Chase Center · at Warriors
Closing line
GS -16.5✓ IND covered by 20.5
Closing total216.5Over by 21.5
| 2021-22 | GS | |
|---|---|---|
| 25-57 | Record | 69-35 |
| 39-43 | ATS | 54-46-4 |
| 47-34-1 | O/U | 47-56-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| IND | 23 | 32 | 28 | 27 | 11 | 121 |
| GS | 30 | 33 | 20 | 27 | 7 | 117 |
Team stats
| IND | GS | |
|---|---|---|
| 41-95 43% | Field goals | 42-94 45% |
| 15-35 43% | 3-pointers | 9-42 21% |
| 24-34 71% | Free throws | 24-29 83% |
| 48 13 off | Rebounds | 53 15 off |
| 23 | Assists | 28 |
| 12 | Steals | 11 |
| 3 | Blocks | 6 |
| 18 | Turnovers | 21 |
| 23 | Fouls | 28 |
| 42 | Points in paint | 62 |
| 6 | Fast-break points | 16 |
Players
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Chris Duarte SG | 39 | 27 | 7 | 3 | +10 |
| Torrey Craig SF | 34 | 12 | 7 | 1 | +12 |
| Justin Holiday F | 34 | 16 | 5 | 3 | +16 |
| Keifer Sykes G | 31 | 10 | 4 | 3 | +13 |
| Goga Bitadze C | 31 | 13 | 9 | 5 | +3 |
| Bench | |||||
| Oshae Brissett SF | 22 | 2 | 6 | 1 | -2 |
| Jeremy Lamb SG | 19 | 14 | 2 | 2 | -11 |
| Isaiah Jackson F | 19 | 15 | 7 | 1 | -6 |
| Duane Washington Jr. PG | 18 | 8 | 0 | 1 | -13 |
| Lance Stephenson G | 18 | 4 | 1 | 3 | -2 |
Did not play: Terry Taylor (COACH'S DECISION)
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Stephen Curry G | 44 | 39 | 5 | 8 | -4 |
| Andrew Wiggins F | 38 | 11 | 4 | 2 | -10 |
| Kevon Looney F | 28 | 13 | 15 | 3 | -9 |
| Klay Thompson G | 23 | 12 | 2 | 1 | -4 |
| Jonathan Kuminga F | 15 | 5 | 5 | 3 | -16 |
| Bench | |||||
| Andre Iguodala F | 31 | 4 | 5 | 4 | +16 |
| Jordan Poole G | 25 | 5 | 2 | 4 | -1 |
| Gary Payton II G | 17 | 6 | 5 | 0 | -2 |
| Juan Toscano-Anderson F | 15 | 5 | 4 | 1 | +1 |
| Nemanja Bjelica PF | 14 | 8 | 6 | 2 | +7 |
| Damion Lee SG | 14 | 9 | 0 | 0 | +2 |
Did not play: Moses Moody (COACH'S DECISION), Chris Chiozza (COACH'S DECISION), Otto Porter Jr. (LEFT FOOT)
Loading the game…
