Fiserv Forum · at Bucks
Closing line
MIL -1.0✓ MIL covered by 18
Closing total224.5Under by 7.5
| 2021-22 | MIL | |
|---|---|---|
| 69-35 | Record | 58-36 |
| 54-46-4 | ATS | 44-50 |
| 47-56-1 | O/U | 44-48-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GS | 21 | 17 | 34 | 27 | 99 |
| MIL | 37 | 40 | 20 | 21 | 118 |
Team stats
| GS | MIL | |
|---|---|---|
| 33-95 35% | Field goals | 44-86 51% |
| 16-48 33% | 3-pointers | 18-41 44% |
| 17-24 71% | Free throws | 12-18 67% |
| 49 12 off | Rebounds | 54 5 off |
| 20 | Assists | 29 |
| 9 | Steals | 10 |
| 2 | Blocks | 7 |
| 15 | Turnovers | 17 |
| 15 | Fouls | 16 |
| 28 | Points in paint | 40 |
| 4 | Fast-break points | 19 |
Players
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Stephen Curry G | 29 | 12 | 8 | 4 | -25 |
| Andrew Wiggins F | 28 | 16 | 2 | 1 | -15 |
| Klay Thompson G | 21 | 11 | 2 | 1 | -8 |
| Kevon Looney F | 15 | 7 | 7 | 1 | -3 |
| Gary Payton II G | 5 | 0 | 1 | 2 | -12 |
| Bench | |||||
| Jordan Poole G | 24 | 9 | 3 | 0 | +2 |
| Damion Lee SG | 23 | 7 | 7 | 1 | -12 |
| Jonathan Kuminga F | 19 | 15 | 7 | 0 | +6 |
| Juan Toscano-Anderson F | 18 | 9 | 2 | 1 | -12 |
| Nemanja Bjelica PF | 15 | 0 | 1 | 3 | -2 |
| Otto Porter Jr. SF | 15 | 8 | 5 | 1 | -4 |
| Chris Chiozza G | 14 | 3 | 2 | 4 | +11 |
| Andre Iguodala F | 13 | 2 | 2 | 1 | -21 |
| MIL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Khris Middleton F | 30 | 23 | 5 | 7 | +20 |
| Giannis Antetokounmpo F | 30 | 30 | 12 | 11 | +22 |
| Grayson Allen G | 27 | 15 | 5 | 0 | +15 |
| Bobby Portis F | 25 | 20 | 7 | 0 | +27 |
| Wesley Matthews SG | 23 | 6 | 3 | 0 | +16 |
| Bench | |||||
| Donte DiVincenzo G | 20 | 5 | 6 | 0 | +5 |
| Jordan Nwora SF | 20 | 6 | 7 | 1 | -10 |
| George Hill PG | 18 | 0 | 3 | 4 | +12 |
| Pat Connaughton G | 16 | 3 | 5 | 3 | +4 |
| Rodney Hood SG | 13 | 3 | 0 | 2 | +16 |
| Sandro Mamukelashvili F | 6 | 0 | 0 | 1 | -8 |
| Lindell Wigginton G | 5 | 2 | 1 | 0 | -8 |
| Semi Ojeleye PF | 5 | 3 | 0 | 0 | -8 |
| Thanasis Antetokounmpo F | 5 | 2 | 0 | 0 | -8 |
Loading the game…
