United Center · at Bulls · Conference game
Closing line
BKN -1.5✓ BKN covered by 24.5
Closing total238Over by 12
| 2021-22 | CHI | |
|---|---|---|
| 45-42 | Record | 47-40 |
| 34-51-2 | ATS | 44-43 |
| 43-44 | O/U | 40-45-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BKN | 38 | 24 | 39 | 37 | 138 |
| CHI | 31 | 29 | 19 | 33 | 112 |
Team stats
| BKN | CHI | |
|---|---|---|
| 49-87 56% | Field goals | 38-81 47% |
| 17-32 53% | 3-pointers | 11-30 37% |
| 23-28 82% | Free throws | 25-31 81% |
| 41 7 off | Rebounds | 35 10 off |
| 35 | Assists | 22 |
| 11 | Steals | 5 |
| 4 | Blocks | 6 |
| 10 | Turnovers | 17 |
| 21 | Fouls | 20 |
| 48 | Points in paint | 42 |
| 19 | Fast-break points | 9 |
Players
| BKN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| James Harden G | 33 | 25 | 7 | 16 | +24 |
| Kevin Durant F | 30 | 27 | 2 | 9 | +23 |
| Kessler Edwards F | 29 | 9 | 1 | 1 | +8 |
| Kyrie Irving G | 25 | 9 | 4 | 3 | +10 |
| Day'Ron Sharpe C | 22 | 20 | 7 | 0 | -5 |
| Bench | |||||
| Patty Mills PG | 22 | 21 | 3 | 1 | +33 |
| Blake Griffin PF | 20 | 9 | 5 | 2 | +34 |
| DeAndre' Bembry SG | 20 | 5 | 5 | 1 | +35 |
| Cam Thomas G | 16 | 2 | 2 | 1 | -7 |
| David Duke Jr. G | 7 | 3 | 2 | 1 | -6 |
| Bruce Brown G | 6 | 2 | 2 | 0 | -9 |
| Jevon Carter G | 6 | 4 | 0 | 0 | -9 |
| James Johnson F | 5 | 2 | 1 | 0 | -1 |
Did not play: Paul Millsap (COACH'S DECISION)
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Zach LaVine G | 33 | 22 | 1 | 6 | -19 |
| Lonzo Ball G | 32 | 9 | 7 | 7 | -14 |
| DeMar DeRozan G | 32 | 19 | 4 | 1 | -24 |
| Nikola Vucevic C | 31 | 14 | 5 | 3 | -22 |
| Derrick Jones Jr. F | 1 | 0 | 0 | 0 | 0 |
| Bench | |||||
| Coby White G | 25 | 16 | 2 | 0 | -21 |
| Ayo Dosunmu G | 23 | 5 | 1 | 1 | -25 |
| Alfonzo McKinnie F | 20 | 5 | 5 | 0 | -17 |
| Troy Brown Jr. F | 16 | 8 | 4 | 1 | 0 |
| Tony Bradley C | 14 | 2 | 5 | 0 | -10 |
| Matt Thomas SG | 7 | 8 | 0 | 0 | +6 |
| Devon Dotson G | 4 | 0 | 1 | 3 | +10 |
| Marko Simonovic C | 3 | 4 | 0 | 0 | +6 |
Loading the game…
