Scotiabank Arena · at Raptors
Closing line
TOR -7.5✓ NO covered by 3.5
Closing total220.5Under by 14.5
| 2021-22 | TOR | |
|---|---|---|
| 40-50 | Record | 50-38 |
| 45-45 | ATS | 49-39 |
| 38-51-1 | O/U | 43-44-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NO | 26 | 22 | 29 | 24 | 101 |
| TOR | 27 | 22 | 30 | 26 | 105 |
Team stats
| NO | TOR | |
|---|---|---|
| 34-75 45% | Field goals | 36-85 42% |
| 12-33 36% | 3-pointers | 14-34 41% |
| 21-25 84% | Free throws | 19-20 95% |
| 35 7 off | Rebounds | 46 15 off |
| 20 | Assists | 18 |
| 5 | Steals | 8 |
| 5 | Blocks | 3 |
| 13 | Turnovers | 13 |
| 18 | Fouls | 20 |
| 36 | Points in paint | 36 |
| 14 | Fast-break points | 21 |
Players
| NO | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Herbert Jones F | 37 | 13 | 2 | 1 | +10 |
| Brandon Ingram F | 35 | 22 | 5 | 4 | +4 |
| Jonas Valanciunas C | 34 | 20 | 17 | 1 | -3 |
| Garrett Temple G | 33 | 8 | 3 | 6 | -5 |
| Devonte' Graham PG | 32 | 11 | 0 | 4 | -12 |
| Bench | |||||
| Jaxson Hayes C | 19 | 3 | 3 | 0 | -3 |
| Nickeil Alexander-Walker G | 18 | 11 | 1 | 2 | -5 |
| Gary Clark F | 16 | 5 | 3 | 0 | -4 |
| Jose Alvarado G | 13 | 6 | 1 | 2 | +5 |
| Naji Marshall F | 4 | 2 | 0 | 0 | -7 |
Did not play: Trey Murphy III (COACH'S DECISION), Willy Hernangomez (COACH'S DECISION)
| TOR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Pascal Siakam F | 43 | 29 | 10 | 7 | +12 |
| Fred VanVleet G | 39 | 32 | 4 | 4 | -10 |
| OG Anunoby F | 35 | 12 | 5 | 2 | +6 |
| Scottie Barnes F | 33 | 7 | 4 | 2 | +4 |
| Khem Birch C | 21 | 6 | 4 | 1 | -8 |
| Bench | |||||
| Chris Boucher F | 28 | 6 | 8 | 1 | -2 |
| Precious Achiuwa F | 27 | 6 | 9 | 0 | +12 |
| Svi Mykhailiuk G | 14 | 7 | 2 | 1 | +6 |
Did not play: Gary Trent Jr. (LEFT ANKLE), Isaac Bonga (COACH'S DECISION), Malachi Flynn (COACH'S DECISION), Dalano Banton (COACH'S DECISION), D.J. Wilson (COACH'S DECISION), Justin Champagnie (COACH'S DECISION), David Johnson (COACH'S DECISION)
Loading the game…
