Gainbridge Fieldhouse · at Pacers
Closing line
IND -6.5✓ IND covered by 5.5
Closing total223Over by 1
| 2021-22 | IND | |
|---|---|---|
| 20-62 | Record | 25-57 |
| 35-45-2 | ATS | 39-43 |
| 46-36 | O/U | 47-34-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 28 | 30 | 36 | 12 | 106 |
| IND | 36 | 27 | 28 | 27 | 118 |
Team stats
| HOU | IND | |
|---|---|---|
| 35-80 44% | Field goals | 46-88 52% |
| 15-37 41% | 3-pointers | 13-38 34% |
| 21-26 81% | Free throws | 13-19 68% |
| 28 8 off | Rebounds | 47 15 off |
| 16 | Assists | 27 |
| 9 | Steals | 6 |
| 6 | Blocks | 6 |
| 13 | Turnovers | 15 |
| 17 | Fouls | 21 |
| 40 | Points in paint | 62 |
| 6 | Fast-break points | 16 |
Players
| HOU | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Christian Wood F | 31 | 22 | 8 | 2 | +2 |
| Jae'Sean Tate F | 29 | 18 | 4 | 1 | +2 |
| Eric Gordon G | 29 | 15 | 0 | 5 | -2 |
| Garrison Mathews G | 28 | 3 | 1 | 2 | -1 |
| Jalen Green G | 25 | 20 | 1 | 2 | +1 |
| Bench | |||||
| Armoni Brooks G | 25 | 6 | 3 | 0 | -15 |
| Alperen Sengun C | 20 | 10 | 8 | 3 | -16 |
| D.J. Augustin G | 19 | 10 | 1 | 1 | -10 |
| Josh Christopher SG | 18 | 2 | 1 | 0 | -9 |
| KJ Martin F | 16 | 0 | 1 | 0 | -12 |
Did not play: Trevelin Queen (COACH'S DECISION), David Nwaba (COACH'S DECISION), Usman Garuba (COACH'S DECISION), Daniel Theis (COACH'S DECISION)
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Justin Holiday F | 37 | 8 | 5 | 2 | +7 |
| Chris Duarte SG | 37 | 18 | 2 | 4 | -2 |
| Myles Turner C | 37 | 32 | 10 | 1 | +6 |
| Caris LeVert G | 36 | 24 | 8 | 11 | +21 |
| Oshae Brissett SF | 30 | 6 | 7 | 2 | +8 |
| Bench | |||||
| Jeremy Lamb SG | 23 | 16 | 5 | 5 | +14 |
| Torrey Craig SF | 18 | 8 | 7 | 1 | +6 |
| Goga Bitadze C | 11 | 6 | 2 | 0 | +6 |
| Brad Wanamaker PG | 9 | 0 | 1 | 1 | -7 |
| Kelan Martin SG | 2 | 0 | 0 | 0 | +1 |
Did not play: Terry Taylor (COACH'S DECISION), Duane Washington Jr. (COACH'S DECISION), Isaiah Jackson (COACH'S DECISION)
Loading the game…
