Toyota Center (Houston) · at Rockets
Closing line
NY -5.5✓ NY covered by 7.5
Closing total215.5Over by 3.5
| 2021-22 | HOU | |
|---|---|---|
| 37-45 | Record | 20-62 |
| 40-42 | ATS | 35-45-2 |
| 38-42-2 | O/U | 46-36 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NY | 39 | 18 | 27 | 32 | 116 |
| HOU | 30 | 21 | 31 | 21 | 103 |
Team stats
| NY | HOU | |
|---|---|---|
| 39-83 47% | Field goals | 34-68 50% |
| 17-36 47% | 3-pointers | 11-32 34% |
| 21-25 84% | Free throws | 24-30 80% |
| 40 15 off | Rebounds | 29 5 off |
| 25 | Assists | 29 |
| 8 | Steals | 4 |
| 6 | Blocks | 4 |
| 12 | Turnovers | 19 |
| 26 | Fouls | 25 |
| 40 | Points in paint | 46 |
| 8 | Fast-break points | 4 |
Players
| NY | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Alec Burks SG | 37 | 9 | 9 | 1 | +13 |
| Julius Randle F | 32 | 21 | 6 | 6 | -9 |
| Evan Fournier SG | 28 | 23 | 1 | 3 | -6 |
| Nerlens Noel C | 18 | 0 | 5 | 0 | -8 |
| Derrick Rose PG | 12 | 0 | 1 | 1 | -6 |
| Bench | |||||
| Miles McBride G | 36 | 15 | 2 | 9 | +19 |
| Immanuel Quickley G | 32 | 24 | 4 | 4 | +19 |
| Mitchell Robinson C | 30 | 17 | 9 | 0 | +21 |
| Taj Gibson F | 16 | 7 | 3 | 1 | +22 |
Did not play: Wayne Selden (COACH'S DECISION), Kemba Walker (COACH'S DECISION)
| HOU | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Daniel Theis C | 33 | 22 | 10 | 1 | +10 |
| Garrison Mathews G | 32 | 17 | 7 | 1 | -6 |
| Eric Gordon G | 30 | 5 | 0 | 9 | +8 |
| Jae'Sean Tate F | 29 | 20 | 3 | 6 | +4 |
| Armoni Brooks G | 9 | 3 | 0 | 0 | -3 |
| Bench | |||||
| Josh Christopher SG | 33 | 14 | 0 | 3 | -10 |
| KJ Martin F | 29 | 15 | 5 | 5 | -16 |
| D.J. Augustin G | 18 | 4 | 0 | 3 | -23 |
| Alperen Sengun C | 15 | 1 | 2 | 1 | -23 |
| David Nwaba SF | 10 | 2 | 1 | 0 | -8 |
| Usman Garuba PF | 2 | 0 | 1 | 0 | +2 |
Loading the game…
