Frost Bank Center · at Spurs
Closing line
SA -3.5✓ CHA covered by 19.5
Closing total224Over by 22
| 2021-22 | SA | |
|---|---|---|
| 43-40 | Record | 34-49 |
| 45-36-2 | ATS | 44-38-1 |
| 40-42-1 | O/U | 39-42-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHA | 46 | 27 | 37 | 21 | 131 |
| SA | 31 | 26 | 25 | 33 | 115 |
Team stats
| CHA | SA | |
|---|---|---|
| 51-86 59% | Field goals | 39-90 43% |
| 18-34 53% | 3-pointers | 12-37 32% |
| 11-16 69% | Free throws | 25-25 100% |
| 48 9 off | Rebounds | 38 11 off |
| 34 | Assists | 27 |
| 3 | Steals | 5 |
| 4 | Blocks | 3 |
| 13 | Turnovers | 8 |
| 16 | Fouls | 14 |
| 58 | Points in paint | 48 |
| 12 | Fast-break points | 22 |
Players
| CHA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Cody Martin SF | 40 | 21 | 8 | 3 | +4 |
| Miles Bridges F | 34 | 19 | 8 | 8 | +32 |
| Gordon Hayward SF | 29 | 41 | 5 | 3 | +35 |
| Terry Rozier G | 26 | 13 | 1 | 5 | -12 |
| Mason Plumlee C | 23 | 5 | 6 | 4 | -11 |
| Bench | |||||
| Jalen McDaniels F | 33 | 15 | 10 | 1 | +9 |
| P.J. Washington F | 29 | 12 | 9 | 7 | +28 |
| Kelly Oubre Jr. G | 16 | 3 | 1 | 1 | +12 |
| Nick Richards C | 3 | 2 | 0 | 0 | -3 |
| Kai Jones PF | 2 | 0 | 0 | 0 | -3 |
| James Bouknight SG | 2 | 0 | 0 | 1 | -8 |
| Scottie Lewis SG | 2 | 0 | 0 | 1 | -3 |
Did not play: Vernon Carey Jr. (COACH'S DECISION), JT Thor (COACH'S DECISION)
| SA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Dejounte Murray G | 35 | 10 | 6 | 9 | -8 |
| Keldon Johnson F | 32 | 21 | 3 | 1 | +1 |
| Derrick White G | 31 | 18 | 6 | 7 | -1 |
| Jakob Poeltl C | 25 | 9 | 4 | 0 | -12 |
| Doug McDermott F | 22 | 10 | 1 | 2 | -19 |
| Bench | |||||
| Devin Vassell G | 24 | 10 | 2 | 0 | +1 |
| Keita Bates-Diop SF | 19 | 4 | 4 | 3 | -19 |
| Bryn Forbes SG | 19 | 25 | 1 | 1 | -13 |
| Tre Jones G | 17 | 2 | 3 | 3 | -18 |
| Drew Eubanks F | 7 | 0 | 3 | 0 | +5 |
| Jock Landale C | 6 | 4 | 4 | 1 | +10 |
| Thaddeus Young F | 4 | 2 | 1 | 0 | -7 |
Loading the game…
