Gainbridge Fieldhouse · at Pacers
Closing line
GS -4.0✓ IND covered by 2
Closing total213.5Under by 11.5
| 2021-22 | IND | |
|---|---|---|
| 69-35 | Record | 25-57 |
| 54-46-4 | ATS | 39-43 |
| 47-56-1 | O/U | 47-34-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GS | 25 | 22 | 33 | 22 | 102 |
| IND | 29 | 26 | 29 | 16 | 100 |
Team stats
| GS | IND | |
|---|---|---|
| 42-84 50% | Field goals | 35-87 40% |
| 8-30 27% | 3-pointers | 7-30 23% |
| 10-14 71% | Free throws | 23-31 74% |
| 47 9 off | Rebounds | 42 13 off |
| 21 | Assists | 16 |
| 6 | Steals | 11 |
| 6 | Blocks | 5 |
| 18 | Turnovers | 10 |
| 25 | Fouls | 18 |
| 60 | Points in paint | 52 |
| 8 | Fast-break points | 12 |
Players
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Stephen Curry G | 35 | 26 | 6 | 6 | +17 |
| Andrew Wiggins F | 34 | 15 | 5 | 1 | -6 |
| Draymond Green F | 31 | 15 | 9 | 5 | -4 |
| Jordan Poole G | 29 | 8 | 4 | 4 | -5 |
| Kevon Looney F | 27 | 14 | 8 | 3 | +10 |
| Bench | |||||
| Otto Porter Jr. SF | 25 | 10 | 6 | 0 | -7 |
| Damion Lee SG | 19 | 3 | 3 | 0 | -5 |
| Juan Toscano-Anderson F | 14 | 2 | 3 | 2 | +9 |
| Nemanja Bjelica PF | 9 | 3 | 2 | 0 | -1 |
| Gary Payton II G | 9 | 3 | 0 | 0 | -12 |
| Jonathan Kuminga F | 6 | 3 | 1 | 0 | +11 |
| Moses Moody G | 2 | 0 | 0 | 0 | +3 |
Did not play: Andre Iguodala (RIGHT KNEE REHAB)
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Caris LeVert G | 37 | 19 | 2 | 5 | -6 |
| Malcolm Brogdon G | 36 | 23 | 6 | 8 | +5 |
| Myles Turner C | 36 | 6 | 10 | 1 | +4 |
| Domantas Sabonis F | 36 | 30 | 11 | 0 | -11 |
| Chris Duarte SG | 22 | 3 | 4 | 1 | -7 |
| Bench | |||||
| Kelan Martin SG | 26 | 4 | 1 | 0 | -4 |
| Oshae Brissett SF | 25 | 8 | 4 | 0 | +6 |
| Jeremy Lamb SG | 17 | 5 | 3 | 1 | +12 |
| Brad Wanamaker PG | 5 | 2 | 1 | 0 | -9 |
Did not play: Duane Washington Jr. (COACH'S DECISION), Goga Bitadze (COACH'S DECISION), Isaiah Jackson (COACH'S DECISION), Torrey Craig (COACH'S DECISION)
Loading the game…
