State Farm Arena · at Hawks
Closing line
ATL -13.0✓ OKC covered by 1
Closing total212.5Over by 1.5
| 2021-22 | ATL | |
|---|---|---|
| 24-58 | Record | 46-43 |
| 49-30-3 | ATS | 41-48 |
| 41-41 | O/U | 43-45-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 27 | 33 | 11 | 30 | 101 |
| ATL | 32 | 34 | 27 | 20 | 113 |
Team stats
| OKC | ATL | |
|---|---|---|
| 39-97 40% | Field goals | 42-87 48% |
| 10-38 26% | 3-pointers | 14-34 41% |
| 13-14 93% | Free throws | 15-16 94% |
| 50 16 off | Rebounds | 44 8 off |
| 24 | Assists | 25 |
| 5 | Steals | 6 |
| 5 | Blocks | 6 |
| 10 | Turnovers | 8 |
| 15 | Fouls | 16 |
| 46 | Points in paint | 48 |
| 2 | Fast-break points | 11 |
Players
| OKC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Darius Bazley F | 33 | 4 | 4 | 3 | -23 |
| Jeremiah Robinson-Earl F | 32 | 13 | 10 | 1 | -11 |
| Josh Giddey G | 31 | 15 | 7 | 8 | -13 |
| Luguentz Dort G | 30 | 15 | 5 | 1 | -12 |
| Derrick Favors F | 17 | 10 | 4 | 0 | -16 |
| Bench | |||||
| Aleksej Pokusevski F | 22 | 9 | 9 | 2 | +2 |
| Aaron Wiggins G | 18 | 3 | 0 | 1 | -2 |
| Mike Muscala C | 16 | 9 | 3 | 1 | -1 |
| Ty Jerome G | 16 | 15 | 1 | 4 | -4 |
| Kenrich Williams G | 14 | 4 | 4 | 3 | +6 |
| Isaiah Roby PF | 10 | 4 | 3 | 0 | +9 |
| Gabriel Deck SF | 1 | 0 | 0 | 0 | +5 |
| ATL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| John Collins F | 35 | 11 | 6 | 5 | +11 |
| Trae Young G | 32 | 30 | 4 | 6 | +8 |
| Clint Capela C | 30 | 10 | 14 | 0 | +20 |
| Kevin Huerter G | 30 | 13 | 5 | 5 | +16 |
| Bogdan Bogdanovic G | 27 | 13 | 5 | 0 | +16 |
| Bench | |||||
| Danilo Gallinari PF | 25 | 11 | 6 | 3 | -1 |
| Cam Reddish SF | 23 | 9 | 3 | 1 | +5 |
| Lou Williams SG | 17 | 8 | 0 | 3 | +1 |
| Delon Wright G | 15 | 8 | 1 | 2 | +9 |
| Skylar Mays PG | 1 | 0 | 0 | 0 | -5 |
| Timothe Luwawu-Cabarrot SG | 1 | 0 | 0 | 0 | -5 |
| Sharife Cooper G | 1 | 0 | 0 | 0 | -5 |
| Gorgui Dieng C | 1 | 0 | 0 | 0 | -5 |
| Jalen Johnson F | 1 | 0 | 0 | 0 | -5 |
Did not play: Solomon Hill (COACH'S DECISION)
Loading the game…
