Delta Center · at Jazz
Closing line
UTAH -8.5✓ UTAH covered by 3.5
Closing total223.5Under by 15.5
| 2021-22 | UTAH | |
|---|---|---|
| 46-43 | Record | 51-37 |
| 41-48 | ATS | 34-51-3 |
| 43-45-1 | O/U | 40-48 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ATL | 28 | 22 | 30 | 18 | 98 |
| UTAH | 30 | 32 | 33 | 15 | 110 |
Team stats
| ATL | UTAH | |
|---|---|---|
| 37-85 44% | Field goals | 41-81 51% |
| 18-35 51% | 3-pointers | 15-38 39% |
| 6-10 60% | Free throws | 13-16 81% |
| 32 6 off | Rebounds | 44 8 off |
| 22 | Assists | 21 |
| 6 | Steals | 8 |
| 5 | Blocks | 4 |
| 13 | Turnovers | 15 |
| 18 | Fouls | 20 |
| 34 | Points in paint | 42 |
| 8 | Fast-break points | 11 |
Players
| ATL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kevin Huerter G | 39 | 28 | 3 | 3 | -20 |
| Trae Young G | 35 | 27 | 0 | 6 | -15 |
| John Collins F | 35 | 7 | 4 | 2 | 0 |
| Clint Capela C | 35 | 13 | 12 | 2 | -6 |
| Solomon Hill SF | 22 | 0 | 4 | 3 | 0 |
| Bench | |||||
| Cam Reddish SF | 30 | 16 | 3 | 1 | -11 |
| Delon Wright G | 11 | 0 | 0 | 3 | +6 |
| Gorgui Dieng C | 11 | 0 | 3 | 1 | -4 |
| Lou Williams SG | 10 | 4 | 1 | 1 | +2 |
| Danilo Gallinari PF | 7 | 3 | 1 | 0 | -9 |
| Timothe Luwawu-Cabarrot SG | 5 | 0 | 1 | 0 | -3 |
Did not play: Bogdan Bogdanovic (RIGHT ANKLE SORENESS), De'Andre Hunter (RIGHT WRIST SPRAIN)
| UTAH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Royce O'Neale F | 33 | 11 | 5 | 4 | +18 |
| Donovan Mitchell G | 32 | 27 | 3 | 5 | +15 |
| Bojan Bogdanovic SF | 31 | 18 | 1 | 1 | +11 |
| Mike Conley G | 29 | 12 | 1 | 6 | -2 |
| Rudy Gobert C | 24 | 9 | 14 | 0 | +1 |
| Bench | |||||
| Jordan Clarkson G | 25 | 16 | 3 | 1 | +14 |
| Hassan Whiteside C | 23 | 8 | 8 | 1 | +14 |
| Joe Ingles F | 21 | 2 | 4 | 1 | -1 |
| Eric Paschall F | 15 | 7 | 5 | 2 | -1 |
| Trent Forrest G | 4 | 0 | 0 | 0 | 0 |
| Udoka Azubuike C | 1 | 0 | 0 | 0 | -3 |
| Miye Oni SF | 1 | 0 | 0 | 0 | -3 |
| Jared Butler G | 1 | 0 | 0 | 0 | -3 |
Loading the game…
