Chase Center · at Warriors
Closing line
GS -6.0✓ GS covered by 16
Closing total226.5Under by 20.5
| 2021-22 | GS | |
|---|---|---|
| 43-40 | Record | 69-35 |
| 45-36-2 | ATS | 54-46-4 |
| 40-42-1 | O/U | 47-56-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHA | 26 | 26 | 15 | 25 | 92 |
| GS | 21 | 32 | 27 | 34 | 114 |
Team stats
| CHA | GS | |
|---|---|---|
| 34-91 37% | Field goals | 42-86 49% |
| 10-36 28% | 3-pointers | 18-45 40% |
| 14-19 74% | Free throws | 12-18 67% |
| 49 9 off | Rebounds | 53 7 off |
| 18 | Assists | 33 |
| 10 | Steals | 14 |
| 2 | Blocks | 4 |
| 16 | Turnovers | 17 |
| 14 | Fouls | 17 |
| 42 | Points in paint | 42 |
| 15 | Fast-break points | 19 |
Players
| CHA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Miles Bridges F | 38 | 32 | 9 | 2 | -9 |
| Gordon Hayward SF | 37 | 23 | 11 | 2 | -17 |
| Terry Rozier G | 35 | 5 | 6 | 2 | -5 |
| LaMelo Ball G | 34 | 14 | 5 | 8 | -4 |
| Mason Plumlee C | 20 | 7 | 4 | 1 | -5 |
| Bench | |||||
| Cody Martin SF | 25 | 2 | 5 | 2 | -17 |
| P.J. Washington F | 17 | 7 | 5 | 0 | -8 |
| Ish Smith PG | 14 | 2 | 2 | 0 | -18 |
| Kelly Oubre Jr. G | 13 | 0 | 1 | 1 | -12 |
| Nick Richards C | 2 | 0 | 0 | 0 | -5 |
| Jalen McDaniels F | 2 | 0 | 1 | 0 | -5 |
| James Bouknight SG | 2 | 0 | 0 | 0 | -5 |
Did not play: Kai Jones (COACH'S DECISION)
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Draymond Green F | 35 | 5 | 10 | 8 | +26 |
| Stephen Curry G | 35 | 15 | 8 | 9 | -1 |
| Jordan Poole G | 32 | 31 | 3 | 1 | +28 |
| Andrew Wiggins F | 29 | 14 | 6 | 3 | +9 |
| Kevon Looney F | 15 | 7 | 6 | 1 | 0 |
| Bench | |||||
| Andre Iguodala F | 17 | 3 | 1 | 5 | +8 |
| Gary Payton II G | 17 | 14 | 5 | 1 | +18 |
| Damion Lee SG | 16 | 15 | 5 | 0 | +4 |
| Juan Toscano-Anderson F | 14 | 0 | 2 | 1 | +3 |
| Nemanja Bjelica PF | 13 | 8 | 2 | 2 | +9 |
| Otto Porter Jr. SF | 11 | 2 | 3 | 1 | -9 |
| Jeff Dowtin Jr. G | 2 | 0 | 1 | 0 | +5 |
| Moses Moody G | 2 | 0 | 1 | 1 | +5 |
| Jonathan Kuminga F | 2 | 0 | 0 | 0 | +5 |
Loading the game…
