Scotiabank Arena · at Raptors · Conference game
Closing line
CHI -2.5✓ CHI covered by 0.5
Closing total213.5Over by 5.5
| 2021-22 | TOR | |
|---|---|---|
| 47-40 | Record | 50-38 |
| 44-43 | ATS | 49-39 |
| 40-45-2 | O/U | 43-44-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHI | 24 | 37 | 31 | 19 | 111 |
| TOR | 24 | 27 | 29 | 28 | 108 |
Team stats
| CHI | TOR | |
|---|---|---|
| 39-81 48% | Field goals | 40-83 48% |
| 12-27 44% | 3-pointers | 12-30 40% |
| 21-22 95% | Free throws | 16-20 80% |
| 29 5 off | Rebounds | 47 13 off |
| 24 | Assists | 27 |
| 11 | Steals | 8 |
| 3 | Blocks | 1 |
| 13 | Turnovers | 21 |
| 16 | Fouls | 18 |
| 34 | Points in paint | 48 |
| 13 | Fast-break points | 18 |
Players
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Lonzo Ball G | 38 | 15 | 3 | 5 | +9 |
| DeMar DeRozan G | 36 | 26 | 5 | 6 | +7 |
| Zach LaVine G | 35 | 22 | 4 | 5 | 0 |
| Nikola Vucevic C | 34 | 17 | 8 | 2 | +14 |
| Patrick Williams F | 26 | 4 | 0 | 2 | -4 |
| Bench | |||||
| Alex Caruso G | 28 | 8 | 2 | 2 | -7 |
| Troy Brown Jr. F | 17 | 11 | 2 | 1 | +2 |
| Alize Johnson F | 14 | 6 | 2 | 1 | -9 |
| Javonte Green G | 13 | 2 | 3 | 0 | +3 |
Did not play: Tony Bradley (COACH'S DECISION), Matt Thomas (COACH'S DECISION), Ayo Dosunmu (COACH'S DECISION), Derrick Jones Jr. (COACH'S DECISION)
| TOR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Fred VanVleet G | 43 | 15 | 6 | 17 | -8 |
| Scottie Barnes F | 39 | 13 | 4 | 0 | -10 |
| OG Anunoby F | 38 | 22 | 8 | 5 | +7 |
| Gary Trent Jr. G | 36 | 18 | 5 | 1 | +1 |
| Precious Achiuwa F | 29 | 11 | 11 | 2 | -7 |
| Bench | |||||
| Khem Birch C | 19 | 11 | 2 | 1 | 0 |
| Goran Dragic PG | 14 | 8 | 3 | 0 | +5 |
| Svi Mykhailiuk G | 13 | 5 | 3 | 1 | +3 |
| Dalano Banton F | 5 | 2 | 1 | 0 | +4 |
| Chris Boucher F | 5 | 3 | 4 | 0 | -10 |
Did not play: Malachi Flynn (COACH'S DECISION), Sam Dekker (COACH'S DECISION), Isaac Bonga (COACH'S DECISION), Justin Champagnie (COACH'S DECISION), David Johnson (COACH'S DECISION)
Loading the game…
