Toyota Center (Houston) · at Rockets
Closing line
BOS -5.5✓ BOS covered by 4.5
Closing total221Under by 17
| 2021-22 | HOU | |
|---|---|---|
| 65-41 | Record | 20-62 |
| 57-47-2 | ATS | 35-45-2 |
| 51-54-1 | O/U | 46-36 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 22 | 31 | 36 | 18 | 107 |
| HOU | 30 | 21 | 21 | 25 | 97 |
Team stats
| BOS | HOU | |
|---|---|---|
| 38-86 44% | Field goals | 32-75 43% |
| 15-47 32% | 3-pointers | 14-32 44% |
| 16-20 80% | Free throws | 19-24 79% |
| 43 6 off | Rebounds | 40 5 off |
| 22 | Assists | 20 |
| 10 | Steals | 7 |
| 6 | Blocks | 4 |
| 12 | Turnovers | 20 |
| 22 | Fouls | 20 |
| 38 | Points in paint | 32 |
| 12 | Fast-break points | 13 |
Players
| BOS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jayson Tatum F | 37 | 31 | 9 | 2 | +4 |
| Marcus Smart G | 36 | 8 | 6 | 5 | +12 |
| Dennis Schroder G | 33 | 18 | 5 | 5 | +15 |
| Al Horford C | 30 | 17 | 10 | 1 | +18 |
| Robert Williams III C | 28 | 2 | 3 | 1 | 0 |
| Bench | |||||
| Grant Williams F | 31 | 18 | 3 | 2 | +8 |
| Josh Richardson SG | 19 | 7 | 2 | 2 | +2 |
| Payton Pritchard G | 16 | 6 | 3 | 3 | 0 |
| Aaron Nesmith G | 12 | 0 | 2 | 1 | -9 |
Did not play: Juancho Hernangomez (COACH'S DECISION), Bruno Fernando (COACH'S DECISION), Jabari Parker (COACH'S DECISION), Enes Freedom (COACH'S DECISION)
| HOU | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kevin Porter Jr. G | 37 | 15 | 3 | 3 | -8 |
| Jalen Green G | 36 | 30 | 4 | 3 | -12 |
| Christian Wood F | 36 | 20 | 9 | 1 | -9 |
| Jae'Sean Tate F | 35 | 12 | 8 | 4 | +1 |
| Daniel Theis C | 23 | 6 | 5 | 2 | -11 |
| Bench | |||||
| Eric Gordon G | 26 | 2 | 4 | 2 | -6 |
| Alperen Sengun C | 19 | 7 | 4 | 4 | -3 |
| Danuel House Jr. SF | 14 | 0 | 2 | 0 | -3 |
| D.J. Augustin G | 10 | 3 | 0 | 1 | -2 |
| David Nwaba SF | 4 | 0 | 1 | 0 | +1 |
| Josh Christopher SG | 1 | 2 | 0 | 0 | +2 |
Did not play: Armoni Brooks (COACH'S DECISION), KJ Martin (COACH'S DECISION), Usman Garuba (COACH'S DECISION)
Loading the game…
