Hulman Center · at Indiana St · Conference game
Closing line
UNI -6.0Push
Closing total143.5Over by 26.5
| 2021-22 | INST | |
|---|---|---|
| 19-12 | Record | 8-20 |
| 14-16-1 | ATS | 11-15-2 |
| 19-12 | O/U | 18-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNI | 40 | 48 | 88 |
| INST | 41 | 41 | 82 |
Team stats
| UNI | INST | |
|---|---|---|
| 34-58 59% | Field goals | 32-56 57% |
| 8-16 50% | 3-pointers | 13-31 42% |
| 12-14 86% | Free throws | 5-5 100% |
| 24 4 off | Rebounds | 25 4 off |
| 15 | Assists | 18 |
| 5 | Steals | 4 |
| 0 | Blocks | 1 |
| 6 | Turnovers | 14 |
| 12 | Fouls | 14 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| UNI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| AJ Green G | 40 | 21 | 3 | 2 | 8-14 | 1-3 |
| Noah Carter F | 36 | 19 | 6 | 4 | 9-15 | 1-3 |
| Nate Heise G | 32 | 8 | 5 | 1 | 2-4 | 0-1 |
| Trae Berhow G | 32 | 12 | 4 | 1 | 5-11 | 2-4 |
| Tywhon Pickford G | 19 | 7 | 2 | 2 | 2-3 | 2-2 |
| Bench | ||||||
| Bowen Born G | 28 | 13 | 1 | 4 | 4-7 | 2-3 |
| Tytan Anderson G | 10 | 6 | 2 | 0 | 3-3 | 0-0 |
| Austin Phyfe F | 3 | 2 | 0 | 1 | 1-1 | 0-0 |
Did not play: Landon Wolf, Michael Duax, Chase Courbat, Drew Daniel, Goanar Mar, Derek Krogmann, Antwan Kimmons, Cole Henry, James Betz
| INST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Julian Larry G | 38 | 11 | 5 | 4 | 4-7 | 3-5 |
| Cameron Henry G | 38 | 23 | 4 | 7 | 9-13 | 2-6 |
| Cooper Neese G | 37 | 7 | 4 | 2 | 3-9 | 1-5 |
| Kailex Stephens F | 36 | 14 | 4 | 2 | 6-10 | 1-4 |
| Zach Hobbs G | 13 | 9 | 2 | 0 | 3-4 | 3-4 |
| Bench | ||||||
| Micah Thomas G | 18 | 11 | 1 | 2 | 4-7 | 2-5 |
| Xavier Bledson G | 16 | 7 | 2 | 1 | 3-6 | 1-2 |
| Simon Wilbar F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Cam Crawford, Quimari Peterson, Sam Mervis, Nick Hittle, Dearon Tucker, Tyreke Key
Loading the game…
