Dahlberg Arena · Neutral site
Closing line
CSUN -7.5✓ CSUN covered by 21.5
Closing total155.5Under by 6.5
| 2024-25 | CSUN | |
|---|---|---|
| 8-21 | Record | 20-11 |
| 15-14 | ATS | 15-16 |
| 13-16 | O/U | 16-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DEN | 33 | 27 | 60 |
| CSUN | 48 | 41 | 89 |
Team stats
| DEN | CSUN | |
|---|---|---|
| 19-56 34% | Field goals | 27-52 52% |
| 10-30 33% | 3-pointers | 2-14 14% |
| 12-18 67% | Free throws | 33-38 87% |
| 24 6 off | Rebounds | 43 9 off |
| 10 | Assists | 9 |
| 4 | Steals | 6 |
| 2 | Blocks | 5 |
| 14 | Turnovers | 10 |
| 29 | Fouls | 19 |
| 8 | Points in paint | 50 |
| 0 | Fast-break points | 27 |
Players
| DEN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Josh Pickett G | 27 | 3 | 1 | 1 | 1-4 | 1-3 |
| DeAndre Craig Jr. G | 27 | 8 | 2 | 2 | 3-7 | 2-5 |
| Nick Shogbonyo G | 25 | 15 | 4 | 2 | 6-11 | 2-4 |
| Isaiah Addo-Ankrah G | 20 | 3 | 0 | 0 | 1-6 | 1-5 |
| Josh Lee G | 18 | 8 | 3 | 1 | 2-6 | 2-2 |
| Bench | ||||||
| Pedro Lopez-Sanvicente F | 29 | 10 | 5 | 3 | 3-4 | 1-1 |
| Sebastian Akins G | 25 | 7 | 2 | 1 | 2-9 | 1-5 |
| Jon Mani G | 20 | 0 | 0 | 0 | 0-5 | 0-2 |
| Benjamin Bowen G | 6 | 4 | 0 | 0 | 0-1 | 0-1 |
| Devin Carney G | 3 | 2 | 1 | 0 | 1-3 | 0-2 |
Did not play: Isaiah Carr, Keean Lloyd, Abdulai Fanta Kabba, Tymo Sternicki, Loch Cunningham
| CSUN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Scotty Washington G | 28 | 9 | 3 | 0 | 3-7 | 0-2 |
| Keonte Jones G | 27 | 17 | 5 | 1 | 4-6 | 1-1 |
| PJ Fuller II G | 23 | 10 | 5 | 2 | 2-8 | 0-4 |
| Mahmoud Fofana F | 21 | 5 | 1 | 0 | 2-3 | 0-0 |
| Grady Lewis F | 9 | 6 | 2 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Marcus Adams Jr. F | 27 | 19 | 11 | 0 | 8-12 | 0-0 |
| Judson Martindale F | 19 | 6 | 2 | 0 | 1-2 | 1-2 |
| Jordan Brinson G | 17 | 9 | 3 | 2 | 3-3 | 0-0 |
| Tyler Beard G | 16 | 2 | 4 | 4 | 1-4 | 0-2 |
| Sabien Cain G | 5 | 4 | 2 | 0 | 0-1 | 0-1 |
| Jalen Barbee G | 5 | 2 | 2 | 0 | 1-2 | 0-1 |
| Robert Thibiant G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Joseph Barrio, Nathan Kwon, Noah Williams, JJ Chaikovsky, Greg Gazarian, Festus Ndumanya
Loading the game…
