KFC Yum! Center · at Louisville · Conference game
Closing line
LOU -15.5✓ UVA covered by 1.5
Closing total130.5Over by 17.5
| 2024-25 | LOU | |
|---|---|---|
| 15-17 | Record | 27-8 |
| 13-19 | ATS | 20-15 |
| 19-13 | O/U | 13-22 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UVA | 28 | 39 | 67 |
| LOU | 39 | 42 | 81 |
Team stats
| UVA | LOU | |
|---|---|---|
| 24-51 47% | Field goals | 26-60 43% |
| 8-21 38% | 3-pointers | 6-23 26% |
| 11-19 58% | Free throws | 23-27 85% |
| 30 5 off | Rebounds | 36 10 off |
| 14 | Assists | 11 |
| 5 | Steals | 8 |
| 3 | Blocks | 3 |
| 15 | Turnovers | 7 |
| 21 | Fouls | 16 |
| 28 | Points in paint | 38 |
| 0 | Fast-break points | 4 |
Players
| UVA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andrew Rohde G | 35 | 7 | 3 | 4 | 3-10 | 1-4 |
| Elijah Saunders F | 33 | 19 | 10 | 1 | 6-13 | 3-6 |
| Isaac McKneely G | 33 | 10 | 0 | 4 | 4-9 | 1-5 |
| Dai Dai Ames G | 28 | 4 | 1 | 4 | 2-4 | 0-1 |
| Jacob Cofie F | 10 | 2 | 1 | 0 | 1-3 | 0-1 |
| Bench | ||||||
| Ishan Sharma F | 23 | 6 | 3 | 1 | 2-4 | 2-3 |
| Blake Buchanan F | 20 | 9 | 5 | 0 | 3-5 | 0-0 |
| Anthony Robinson F | 14 | 7 | 5 | 0 | 2-2 | 0-0 |
| Taine Murray G | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
| TJ Power F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Elijah Gertrude, Eli Bennett, Carter Lang, Christian Bliss, Desmond Roberts, Bryce Walker
| LOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chucky Hepburn G | 34 | 8 | 3 | 8 | 2-13 | 0-4 |
| J'Vonne Hadley G | 34 | 13 | 3 | 1 | 5-8 | 1-1 |
| Terrence Edwards Jr. G | 33 | 16 | 6 | 1 | 6-13 | 0-5 |
| Reyne Smith G | 32 | 19 | 4 | 0 | 4-11 | 4-11 |
| James Scott F | 29 | 12 | 10 | 1 | 5-7 | 0-0 |
| Bench | ||||||
| Khani Rooths F | 17 | 5 | 1 | 0 | 1-3 | 1-1 |
| Aboubacar Traore F | 12 | 7 | 3 | 0 | 3-4 | 0-0 |
| Frank Anselem-Ibe C | 6 | 1 | 3 | 0 | 0-0 | 0-0 |
| Aidan McCool G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cole Sherman G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Spencer Legg G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Patrick Antonelli, Koren Johnson, Kasean Pryor, Noah Waterman, Kobe Rodgers, Aly Khalifa
Loading the game…
