Chesapeake Employers Insurance Arena · at UMBC
Closing line
UMBC -7.5✓ UMBC covered by 15.5
Closing total159.5Over by 1.5
| 2024-25 | UMBC | |
|---|---|---|
| 10-18 | Record | 10-19 |
| 17-11 | ATS | 12-17 |
| 18-10 | O/U | 19-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MORG | 26 | 43 | 69 |
| UMBC | 37 | 55 | 92 |
Team stats
| MORG | UMBC | |
|---|---|---|
| 28-66 42% | Field goals | 29-60 48% |
| 1-9 11% | 3-pointers | 14-26 54% |
| 12-22 55% | Free throws | 20-29 69% |
| 39 13 off | Rebounds | 40 9 off |
| 5 | Assists | 21 |
| 9 | Steals | 12 |
| 5 | Blocks | 6 |
| 16 | Turnovers | 13 |
| 18 | Fouls | 20 |
| 48 | Points in paint | 30 |
| 1 | Fast-break points | 13 |
Players
| MORG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Amahrie Simpkins G | 28 | 16 | 11 | 0 | 8-19 | 0-0 |
| Will Thomas F | 25 | 2 | 2 | 0 | 0-5 | 0-0 |
| Wynston Tabbs G | 22 | 16 | 1 | 2 | 6-14 | 1-6 |
| Tytan Newton G | 17 | 3 | 3 | 2 | 1-1 | 0-0 |
| Daniel Akitoby F | 11 | 2 | 3 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Kiran Oliver G | 17 | 11 | 3 | 1 | 5-6 | 0-0 |
| Kameron Hobbs G | 16 | 2 | 0 | 0 | 1-7 | 0-2 |
| Rob Lawson G | 16 | 1 | 2 | 0 | 0-3 | 0-1 |
| Marland Harris F | 13 | 4 | 4 | 0 | 2-2 | 0-0 |
| Jaden Martin F | 13 | 6 | 3 | 0 | 1-2 | 0-0 |
| Matar Wade F | 12 | 4 | 0 | 0 | 2-3 | 0-0 |
| Trent Edwards F | 10 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Logan Schayes, Jayden Socka, Pierce Shirk, Xavier Valley, Demajion Topps
| UMBC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Louie Jordan F | 20 | 8 | 3 | 2 | 3-5 | 2-4 |
| Ace Valentine G | 20 | 7 | 1 | 2 | 2-5 | 1-1 |
| Marcus Banks Jr. G | 19 | 14 | 6 | 1 | 5-7 | 3-4 |
| Bryce Johnson G | 19 | 11 | 3 | 6 | 4-8 | 2-3 |
| Josh Odunowo F | 13 | 5 | 5 | 1 | 1-1 | 0-0 |
| Bench | ||||||
| JC Harris G | 19 | 1 | 4 | 0 | 0-2 | 0-0 |
| Devan Sapp G | 17 | 10 | 3 | 0 | 2-5 | 1-4 |
| Chaydon Stone G | 16 | 9 | 4 | 2 | 3-10 | 3-6 |
| Ashton Reese G | 13 | 7 | 1 | 2 | 2-5 | 1-2 |
| Marlon Short G | 13 | 2 | 3 | 2 | 1-3 | 0-0 |
| Daylon Dickerson F | 11 | 7 | 2 | 0 | 2-3 | 0-0 |
| Alpha Chibambe F | 9 | 3 | 2 | 3 | 1-2 | 0-1 |
| Tim Eze F | 6 | 8 | 1 | 0 | 3-4 | 1-1 |
| Torin Bosch G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Isaac Varghese G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jake Stout, Regimantas Ciunys
Loading the game…
