Chace Athletic Center · at Bryant · Conference game
Closing line
BRY -18.5✓ BRY covered by 3.5
Closing total149.5Over by 4.5
| 2024-25 | BRY | |
|---|---|---|
| 5-25 | Record | 21-12 |
| 15-15 | ATS | 15-18 |
| 20-10 | O/U | 15-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NJIT | 29 | 37 | 66 |
| BRY | 46 | 42 | 88 |
Team stats
| NJIT | BRY | |
|---|---|---|
| 25-70 36% | Field goals | 37-69 54% |
| 7-25 28% | 3-pointers | 6-21 29% |
| 9-10 90% | Free throws | 8-17 47% |
| 40 13 off | Rebounds | 44 11 off |
| 8 | Assists | 19 |
| 5 | Steals | 9 |
| 1 | Blocks | 6 |
| 14 | Turnovers | 8 |
| 18 | Fouls | 13 |
| 26 | Points in paint | 60 |
| 2 | Fast-break points | 18 |
Players
| NJIT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tim Moore Jr. F | 31 | 22 | 8 | 0 | 9-16 | 1-4 |
| Sebastian Robinson G | 27 | 10 | 4 | 1 | 4-13 | 1-4 |
| Ari Fulton G | 26 | 6 | 6 | 0 | 3-9 | 0-2 |
| Jordan Rogers F | 24 | 8 | 2 | 1 | 2-2 | 2-2 |
| Cameron Piggee G | 18 | 0 | 1 | 1 | 0-5 | 0-2 |
| Bench | ||||||
| Tariq Francis G | 30 | 17 | 4 | 5 | 6-19 | 2-7 |
| Triston Wennersten F | 14 | 3 | 1 | 0 | 1-3 | 1-3 |
| Malachi Arrington F | 14 | 0 | 4 | 0 | 0-1 | 0-0 |
| John Kelly F | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
| Quentin Duncan G | 6 | 0 | 1 | 0 | 0-1 | 0-0 |
| Stefan Jimenez-Vojnic C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Walt Andrews Jr., Levi Lawal, Jeffrey Akintolu, Jake Goldberg
| BRY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Connor Withers F | 35 | 12 | 3 | 7 | 4-9 | 2-7 |
| Rafael Pinzon G | 34 | 11 | 2 | 3 | 3-12 | 3-6 |
| Earl Timberlake G | 32 | 21 | 10 | 3 | 10-11 | 0-0 |
| Barry Evans F | 27 | 15 | 10 | 5 | 7-14 | 1-4 |
| Keyshawn Mitchell F | 18 | 5 | 5 | 0 | 2-5 | 0-1 |
| Bench | ||||||
| Jakai Robinson G | 24 | 8 | 3 | 1 | 4-5 | 0-0 |
| Kvonn Cramer F | 18 | 12 | 3 | 0 | 6-9 | 0-1 |
| Kam Farris G | 4 | 2 | 2 | 0 | 0-2 | 0-1 |
| Josh Ozabor F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jayden Brown PG | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Frankie Vassalluzzo G | 2 | 2 | 1 | 0 | 1-2 | 0-1 |
Did not play: Jason Koval, Langston Bailey, Michael Amador, Jason Sepe, Khalil Williams, Favour Aire, Aaron Davis III, Devean Williams
Loading the game…
