Prudential Center · at Seton Hall · Conference game
Closing line
BTLR -4.5✓ BTLR covered by 25.5
Closing total135.5Over by 2.5
| 2024-25 | HALL | |
|---|---|---|
| 15-20 | Record | 7-25 |
| 17-18 | ATS | 13-19 |
| 22-13 | O/U | 15-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BTLR | 48 | 36 | 84 |
| HALL | 20 | 34 | 54 |
Team stats
| BTLR | HALL | |
|---|---|---|
| 33-57 58% | Field goals | 22-64 34% |
| 12-24 50% | 3-pointers | 2-17 12% |
| 6-12 50% | Free throws | 8-10 80% |
| 45 12 off | Rebounds | 27 11 off |
| 19 | Assists | 10 |
| 7 | Steals | 11 |
| 4 | Blocks | 3 |
| 17 | Turnovers | 10 |
| 9 | Fouls | 14 |
| 40 | Points in paint | 28 |
| 2 | Fast-break points | 12 |
Players
| BTLR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jahmyl Telfort F | 33 | 12 | 5 | 5 | 4-8 | 1-3 |
| Patrick McCaffery F | 29 | 13 | 5 | 1 | 5-7 | 3-5 |
| Pierre Brooks II F | 28 | 14 | 5 | 7 | 6-11 | 1-4 |
| Finley Bizjack G | 28 | 12 | 3 | 1 | 4-7 | 4-6 |
| Boden Kapke F | 22 | 13 | 11 | 1 | 6-12 | 1-3 |
| Bench | ||||||
| Kolby King G | 20 | 5 | 8 | 1 | 2-2 | 1-1 |
| Andre Screen C | 18 | 10 | 4 | 2 | 4-7 | 0-1 |
| Landon Moore G | 15 | 2 | 1 | 1 | 1-2 | 0-0 |
| Evan Haywood G | 6 | 3 | 0 | 0 | 1-1 | 1-1 |
| Ethan McComb G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Connor O'Guinn, John Hugley Iv, Cam'Ron Fletcher, Dante Maddox Jr., Ryan Conwell, Dayvion Mcknight, Jerome Hunter, Marcus Foster, Henry Thole, Dailyn Swain, Ryder Cate, Augusto Cassia and 2 more
| HALL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Garwey Dual G | 37 | 6 | 4 | 6 | 3-9 | 0-3 |
| Isaiah Coleman G | 36 | 2 | 6 | 2 | 1-10 | 0-2 |
| Prince Aligbe F | 29 | 17 | 6 | 0 | 7-15 | 0-2 |
| Jahseem Felton G | 26 | 8 | 0 | 1 | 3-7 | 0-1 |
| Godswill Erheriene F | 8 | 2 | 1 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Yacine Toumi F | 28 | 6 | 5 | 0 | 2-9 | 0-3 |
| David Tubek F | 23 | 7 | 2 | 1 | 3-8 | 1-4 |
| Gus Yalden F | 7 | 3 | 0 | 0 | 1-2 | 1-1 |
| Emmanuel Okorafor F | 5 | 3 | 0 | 0 | 1-2 | 0-0 |
| David Gabriel G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Assane Mbaye, JD Thomas II, Dylan Addae-Wusu, Scotty Middleton, Zion Harmon, Chaunce Jenkins
Loading the game…
