Insight Credit Union Arena at Edmunds Center · at Stetson · Conference game
Closing line
EKU -8.5✓ EKU covered by 16.5
Closing total153.5Under by 12.5
| 2024-25 | STET | |
|---|---|---|
| 16-14 | Record | 6-24 |
| 15-15 | ATS | 13-17 |
| 20-10 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| EKU | 36 | 47 | 83 |
| STET | 25 | 33 | 58 |
Team stats
| EKU | STET | |
|---|---|---|
| 27-62 44% | Field goals | 23-54 43% |
| 13-33 39% | 3-pointers | 3-21 14% |
| 16-19 84% | Free throws | 9-15 60% |
| 34 11 off | Rebounds | 34 10 off |
| 17 | Assists | 10 |
| 6 | Steals | 4 |
| 1 | Blocks | 2 |
| 7 | Turnovers | 13 |
| 15 | Fouls | 15 |
| 22 | Points in paint | 36 |
| 13 | Fast-break points | 0 |
Players
| EKU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Devontae Blanton F | 37 | 22 | 5 | 7 | 9-18 | 2-5 |
| Montavious Myrick F | 31 | 8 | 14 | 1 | 3-4 | 0-0 |
| Turner Buttry G | 27 | 10 | 1 | 3 | 2-6 | 1-5 |
| Yvens Paul F | 12 | 2 | 4 | 0 | 1-2 | 0-0 |
| George Kimble III G | 9 | 2 | 2 | 2 | 1-6 | 0-2 |
| Bench | ||||||
| Jordan Crawford G | 25 | 9 | 1 | 1 | 2-7 | 2-6 |
| Mayar Wol F | 25 | 8 | 1 | 1 | 2-5 | 1-3 |
| Jackson Holt G | 24 | 22 | 1 | 1 | 7-14 | 7-12 |
| Micah Davis G | 5 | 0 | 0 | 1 | 0-0 | 0-0 |
| DJ Nussbaum C | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Robby Todd F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jayden Harris, Reece Holbrook, James Mayor, Tyler Andrews, Cyril Martynov
| STET | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tristan Gross G | 36 | 6 | 2 | 1 | 2-6 | 1-5 |
| Finley Sheridan F | 27 | 4 | 4 | 2 | 2-5 | 0-2 |
| Treyton Thompson F | 26 | 4 | 8 | 2 | 2-7 | 0-2 |
| Blaize Sagna G | 19 | 0 | 1 | 2 | 0-1 | 0-1 |
| Stefano Alesso F | 10 | 2 | 3 | 0 | 1-4 | 0-1 |
| Bench | ||||||
| Mehki Ellison G | 25 | 15 | 4 | 1 | 6-10 | 1-4 |
| Jamie Phillips Jr. G | 21 | 11 | 1 | 1 | 5-10 | 0-2 |
| Jordan Wood F | 21 | 11 | 4 | 1 | 3-7 | 1-4 |
| Josh Massey F | 14 | 5 | 4 | 0 | 2-4 | 0-0 |
| Alex Doyle F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Landen Babusiak, Isaac Jones, Daniel Macgregor, Abramo Canka, Ben Gladieux, Andrew Taylor
Loading the game…
