Draddy Gymnasium · at Manhattan · Conference game
Closing line
QUIN -4.5✓ MAN covered by 1.5
Closing total155.5Under by 10.5
| 2024-25 | MAN | |
|---|---|---|
| 19-13 | Record | 16-14 |
| 11-21 | ATS | 18-12 |
| 16-16 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| QUIN | 23 | 51 | 74 |
| MAN | 38 | 33 | 71 |
Team stats
| QUIN | MAN | |
|---|---|---|
| 27-63 43% | Field goals | 26-59 44% |
| 7-23 30% | 3-pointers | 12-24 50% |
| 13-17 76% | Free throws | 7-10 70% |
| 39 12 off | Rebounds | 32 7 off |
| 18 | Assists | 16 |
| 10 | Steals | 8 |
| 7 | Blocks | 2 |
| 11 | Turnovers | 15 |
| 13 | Fouls | 12 |
| 30 | Points in paint | 24 |
| 12 | Fast-break points | 12 |
Players
| QUIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Amarri Monroe F | 34 | 20 | 16 | 3 | 7-15 | 2-6 |
| Savion Lewis G | 32 | 12 | 4 | 10 | 5-6 | 0-0 |
| Jaden Zimmerman G | 28 | 10 | 2 | 1 | 3-13 | 1-7 |
| Alexis Reyes F | 27 | 8 | 4 | 3 | 3-8 | 0-1 |
| Paul Otieno F | 22 | 2 | 2 | 0 | 1-4 | 0-1 |
| Bench | ||||||
| Khaden Bennett G | 27 | 18 | 4 | 1 | 6-10 | 4-6 |
| Doug Young G | 15 | 2 | 0 | 0 | 1-4 | 0-1 |
| Ryan Mabrey G | 7 | 2 | 1 | 0 | 1-1 | 0-0 |
| Grant Randall F | 5 | 0 | 0 | 0 | 0-2 | 0-1 |
| Richie Springs F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Quinn Guth, Akintola Akinniyi, Ronell Giles Jr., Spence Wewe, Samson Reilly, Braylan Ritvo
| MAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Devin Dinkins G | 38 | 17 | 3 | 6 | 5-12 | 3-6 |
| Wesley Robinson G | 34 | 18 | 5 | 1 | 7-11 | 4-5 |
| Masiah Gilyard G | 34 | 16 | 7 | 1 | 6-8 | 2-3 |
| Jaden Winston G | 28 | 0 | 3 | 2 | 0-4 | 0-2 |
| Shaquil Bender G | 20 | 0 | 2 | 3 | 0-7 | 0-2 |
| Bench | ||||||
| Will Sydnor F | 28 | 12 | 7 | 2 | 5-13 | 2-5 |
| Fraser Roxburgh F | 17 | 8 | 4 | 1 | 3-4 | 1-1 |
| Marko Ljubicic F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Brett Rumpel, Aryan Arora, Daniel Hackett, Amaan Sandhu, Louis Fairtlough, Alijah Curry, John Berbano, Jackson Delaney, Allen Myers, Michael Lawlor
Loading the game…
