Hill Field House · at Morgan St
Closing line
LONG -10.0✓ LONG covered by 24
Closing total146.5Under by 4.5
| 2023-24 | MORG | |
|---|---|---|
| 18-14 | Record | 8-20 |
| 16-16 | ATS | 14-14 |
| 18-14 | O/U | 14-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LONG | 37 | 51 | 88 |
| MORG | 38 | 16 | 54 |
Team stats
| LONG | MORG | |
|---|---|---|
| 32-62 52% | Field goals | 23-53 43% |
| 4-13 31% | 3-pointers | 4-14 29% |
| 20-29 69% | Free throws | 4-12 33% |
| 45 16 off | Rebounds | 25 5 off |
| 13 | Assists | 13 |
| 10 | Steals | 5 |
| 1 | Blocks | 1 |
| 8 | Turnovers | 15 |
| 19 | Fouls | 23 |
| 48 | Points in paint | 28 |
| 10 | Fast-break points | 6 |
Players
| LONG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jesper Granlund F | 31 | 12 | 3 | 1 | 4-10 | 2-5 |
| Walyn Napper G | 31 | 13 | 5 | 7 | 6-11 | 0-1 |
| Johnathan Massie G | 27 | 8 | 2 | 2 | 3-9 | 0-2 |
| Michael Christmas F | 21 | 12 | 7 | 1 | 3-4 | 1-1 |
| Szymon Zapala C | 11 | 6 | 3 | 0 | 2-4 | 0-0 |
| Bench | ||||||
| Elijah Tucker F | 23 | 17 | 11 | 0 | 6-11 | 0-0 |
| Emanuel Richards G | 19 | 9 | 5 | 1 | 4-6 | 1-2 |
| D'Avian Houston G | 19 | 0 | 1 | 1 | 0-2 | 0-2 |
| Jaylen Benard G | 6 | 2 | 2 | 0 | 1-2 | 0-0 |
| Johan Nziemi F | 6 | 9 | 2 | 0 | 3-3 | 0-0 |
| Leo Nordberg G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Saxby Sunderland G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mateo Esmeraldo G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Zach Murphy, Gavin Burns, Trey Hicks
| MORG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Amahrie Simpkins G | 31 | 4 | 5 | 0 | 2-2 | 0-0 |
| Christian Oliver C | 27 | 9 | 6 | 0 | 4-10 | 1-2 |
| Wynston Tabbs G | 27 | 12 | 1 | 4 | 5-16 | 0-2 |
| Kameron Hobbs G | 25 | 11 | 0 | 1 | 4-9 | 3-5 |
| Allen Udemadu F | 14 | 2 | 2 | 4 | 1-2 | 0-0 |
| Bench | ||||||
| Will Thomas F | 27 | 11 | 3 | 2 | 5-8 | 0-1 |
| Demajion Topps G | 20 | 3 | 1 | 2 | 1-3 | 0-2 |
| Marvin Brimage G | 13 | 2 | 3 | 0 | 1-2 | 0-1 |
| Kiran Oliver G | 13 | 0 | 4 | 0 | 0-1 | 0-1 |
| Trent Edwards F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Daniel Akitoby F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Tytan Newton, Kevon Wiggins, Xavier Valley, Staccardo Washington, Rob Lawson, Myles Thompson
Loading the game…
