Island FCU Arena · at Stony Brook · Conference game
Closing line
STBK -11.5✓ STBK covered by 8.5
Closing total147.5Over by 18.5
| 2023-24 | STBK | |
|---|---|---|
| 6-24 | Record | 19-15 |
| 14-16 | ATS | 26-8 |
| 12-18 | O/U | 21-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HAMP | 32 | 41 | 73 |
| STBK | 45 | 48 | 93 |
Team stats
| HAMP | STBK | |
|---|---|---|
| 22-58 38% | Field goals | 34-53 64% |
| 9-25 36% | 3-pointers | 6-14 43% |
| 20-33 61% | Free throws | 19-21 90% |
| 31 15 off | Rebounds | 32 4 off |
| 13 | Assists | 19 |
| 5 | Steals | 10 |
| 1 | Blocks | 2 |
| 10 | Turnovers | 10 |
| 14 | Fouls | 19 |
| 26 | Points in paint | 42 |
| 6 | Fast-break points | 19 |
Players
| HAMP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kyrese Mullen F | 36 | 23 | 5 | 1 | 8-15 | 4-9 |
| Jerry Deng F | 31 | 10 | 7 | 1 | 2-10 | 1-5 |
| Tedrick Wilcox G | 29 | 5 | 1 | 2 | 2-7 | 1-3 |
| Ford Cooper G | 23 | 3 | 1 | 2 | 1-3 | 0-0 |
| Tristan Maxwell G | 9 | 1 | 1 | 1 | 0-2 | 0-1 |
| Bench | ||||||
| Jordan Nesbitt G | 31 | 20 | 4 | 4 | 6-13 | 2-5 |
| Dan Banister Jr. G | 19 | 0 | 2 | 0 | 0-1 | 0-1 |
| Ja'Von Benson F | 11 | 2 | 1 | 2 | 1-2 | 0-0 |
| Joshua Lusane F | 11 | 9 | 1 | 0 | 2-5 | 1-1 |
Did not play: Will Henderson, Donovan Raymond, Quentin Livingston, Trey Thomas, Tyler Chatman, Amir Nesbitt, John Hardy
| STBK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyler Stephenson-Moore G | 35 | 22 | 2 | 2 | 9-13 | 4-6 |
| Aaron Clarke NA | 32 | 11 | 1 | 5 | 5-10 | 0-2 |
| Andre Snoddy G | 30 | 8 | 12 | 5 | 3-5 | 0-0 |
| Dean Noll G | 25 | 6 | 1 | 4 | 2-4 | 0-1 |
| Chris Maidoh NA | 13 | 9 | 6 | 1 | 2-2 | 0-0 |
| Bench | ||||||
| Keenan Fitzmorris C | 27 | 20 | 6 | 0 | 7-10 | 0-2 |
| Toby Onyekonwu G | 18 | 13 | 0 | 2 | 4-5 | 2-3 |
| Sabry Philip G | 9 | 2 | 1 | 0 | 1-1 | 0-0 |
| Jared Frey G | 8 | 0 | 1 | 0 | 0-2 | 0-0 |
| Ra'Sean Frederick G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Peyton Frey SG | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
| Kaiden Space G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Leon Nahar, Rocco Muratori
Loading the game…
