Humphrey Coliseum · at Mississippi St · Conference game
Closing line
AUB -2.5✓ MSST covered by 8.5
Closing total144.5Under by 22.5
| 2023-24 | MSST | |
|---|---|---|
| 27-8 | Record | 21-14 |
| 22-13 | ATS | 18-17 |
| 15-20 | O/U | 16-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| AUB | 21 | 37 | 58 |
| MSST | 21 | 43 | 64 |
Team stats
| AUB | MSST | |
|---|---|---|
| 19-56 34% | Field goals | 25-57 44% |
| 6-24 25% | 3-pointers | 5-21 24% |
| 14-16 88% | Free throws | 9-18 50% |
| 30 6 off | Rebounds | 45 14 off |
| 12 | Assists | 11 |
| 8 | Steals | 5 |
| 6 | Blocks | 3 |
| 11 | Turnovers | 14 |
| 16 | Fouls | 13 |
| 20 | Points in paint | 34 |
| 12 | Fast-break points | 12 |
Players
| AUB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Johni Broome F | 34 | 14 | 7 | 2 | 5-7 | 1-1 |
| Jaylin Williams F | 26 | 10 | 5 | 3 | 3-11 | 0-4 |
| K.D. Johnson G | 22 | 2 | 1 | 1 | 1-6 | 0-2 |
| Tre Donaldson G | 22 | 6 | 3 | 2 | 2-5 | 0-1 |
| Chris Moore F | 11 | 0 | 0 | 0 | 0-2 | 0-2 |
| Bench | ||||||
| Chad Baker-Mazara G | 23 | 3 | 6 | 1 | 1-6 | 1-3 |
| Denver Jones G | 20 | 8 | 0 | 2 | 2-6 | 2-3 |
| Aden Holloway G | 19 | 7 | 2 | 1 | 2-8 | 2-7 |
| Chaney Johnson F | 14 | 8 | 2 | 0 | 3-4 | 0-1 |
| Dylan Cardwell C | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Lior Berman G | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Reed Trapp, Blake Muschalek, Addarin Scott, Lucas Clanton, CJ Williams, Haston Alexander, Presley Patterson, Carter Sobera, Jalen Harper
| MSST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cameron Matthews F | 34 | 14 | 11 | 2 | 6-9 | 0-0 |
| Tolu Smith F | 34 | 9 | 8 | 3 | 4-7 | 0-0 |
| D.J. Jeffries F | 30 | 5 | 12 | 2 | 1-5 | 0-3 |
| Josh Hubbard G | 29 | 17 | 2 | 0 | 7-16 | 3-9 |
| Shakeel Moore G | 29 | 12 | 2 | 2 | 4-9 | 1-4 |
| Bench | ||||||
| Dashawn Davis G | 18 | 2 | 1 | 1 | 1-3 | 0-1 |
| Shawn Jones Jr. G | 16 | 5 | 3 | 1 | 2-7 | 1-4 |
| Jimmy Bell Jr. F | 6 | 0 | 3 | 0 | 0-1 | 0-0 |
| Trey Fort G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Trey Jackson III, Jaquan Scott, Harrison Alexander, Adrian Myers, MJ Russell, Gai Chol, KeShawn Murphy, Isaac Stansbury, Andrew Taylor
Loading the game…
