EagleBank Arena · at George Mason · Conference game
Closing line
GMU -9.5✓ GMU covered by 2.5
Closing total143.5Over by 2.5
| 2023-24 | GMU | |
|---|---|---|
| 12-20 | Record | 19-12 |
| 13-19 | ATS | 17-14 |
| 19-13 | O/U | 15-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SLU | 30 | 37 | 67 |
| GMU | 39 | 40 | 79 |
Team stats
| SLU | GMU | |
|---|---|---|
| 26-54 48% | Field goals | 22-50 44% |
| 7-20 35% | 3-pointers | 8-22 36% |
| 8-11 73% | Free throws | 27-34 79% |
| 30 8 off | Rebounds | 29 10 off |
| 11 | Assists | 7 |
| 3 | Steals | 6 |
| 4 | Blocks | 2 |
| 16 | Turnovers | 5 |
| 26 | Fouls | 13 |
| 36 | Points in paint | 24 |
| 5 | Fast-break points | 8 |
Players
| SLU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Gibson Jimerson G | 34 | 20 | 0 | 0 | 6-12 | 2-6 |
| Terrence Hargrove Jr. F | 33 | 6 | 5 | 1 | 3-5 | 0-2 |
| Bradley Ezewiro F | 24 | 16 | 8 | 2 | 7-13 | 0-0 |
| Cian Medley G | 24 | 2 | 2 | 2 | 1-4 | 0-0 |
| Tim Dalger F | 21 | 4 | 2 | 1 | 2-6 | 0-2 |
| Bench | ||||||
| Larry Hughes II G | 23 | 12 | 3 | 2 | 4-8 | 4-7 |
| Kellen Thames G | 22 | 5 | 4 | 3 | 2-4 | 1-3 |
| Bruce Zhang C | 13 | 2 | 3 | 0 | 1-2 | 0-0 |
| Djordje Curcic G | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Stef van Bussel C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sincere Parker, Phil Jones, Lamont Evans IV, Abou Magassa, Alex Nokes, Tsvet Sotirov, Michael Meadows Jr.
| GMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Darius Maddox G | 35 | 11 | 1 | 1 | 3-9 | 2-5 |
| Ronald Polite III G | 33 | 19 | 3 | 3 | 5-10 | 3-7 |
| Keyshawn Hall F | 33 | 22 | 8 | 1 | 6-12 | 2-4 |
| Amari Kelly F | 28 | 13 | 3 | 1 | 4-8 | 1-3 |
| Jared Billups G | 14 | 0 | 2 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Woody Newton G | 26 | 5 | 2 | 1 | 2-4 | 0-1 |
| Baraka Okojie G | 13 | 2 | 2 | 0 | 0-1 | 0-1 |
| Malik Henry F | 12 | 2 | 1 | 0 | 1-2 | 0-0 |
| Tre' Wood G | 4 | 5 | 0 | 0 | 1-2 | 0-1 |
| Austin Ball F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Devin Dinkins, Kam Johnson, Nicolas Pavrette, Berke Arslan, Chase Tucker, Jalen Haynes
Loading the game…
