State Farm Center · at Illinois
Closing line
ILL -27.5✓ ILL covered by 4.5
Closing total145.5Under by 9.5
| 2023-24 | ILL | |
|---|---|---|
| 17-12 | Record | 29-9 |
| 14-14-1 | ATS | 23-15 |
| 11-18 | O/U | 26-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WIU | 23 | 29 | 52 |
| ILL | 40 | 44 | 84 |
Team stats
| WIU | ILL | |
|---|---|---|
| 21-72 29% | Field goals | 34-72 47% |
| 6-25 24% | 3-pointers | 10-25 40% |
| 4-8 50% | Free throws | 6-12 50% |
| 38 15 off | Rebounds | 54 16 off |
| 6 | Assists | 9 |
| 5 | Steals | 5 |
| 5 | Blocks | 9 |
| 10 | Turnovers | 9 |
| 15 | Fouls | 8 |
| 26 | Points in paint | 44 |
| 5 | Fast-break points | 7 |
Players
| WIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| James Dent Jr. G | 36 | 20 | 6 | 0 | 7-24 | 4-12 |
| Jesiah West F | 33 | 11 | 2 | 0 | 5-13 | 0-2 |
| Drew Cisse C | 31 | 8 | 12 | 2 | 4-9 | 0-0 |
| Ryan Myers G | 29 | 10 | 2 | 3 | 4-13 | 2-7 |
| Braden Lamar G | 24 | 0 | 2 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Tay Knox C | 15 | 3 | 2 | 0 | 1-3 | 0-0 |
| KJ Lee G | 13 | 0 | 1 | 0 | 0-2 | 0-1 |
| Joe Petrakis C | 6 | 0 | 1 | 0 | 0-3 | 0-2 |
| De'Meiko Anderson G | 6 | 0 | 1 | 0 | 0-1 | 0-0 |
| Shay Davis G | 5 | 0 | 2 | 1 | 0-2 | 0-1 |
| JJ Kalakon G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dirin Birhiray, Jacksun Hamilton, Quinlan Bennett, Rodrick Payne
| ILL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Quincy Guerrier F | 28 | 10 | 15 | 0 | 4-9 | 0-2 |
| Ty Rodgers G | 27 | 9 | 4 | 4 | 4-7 | 0-0 |
| Terrence Shannon Jr. NA | 26 | 19 | 2 | 1 | 6-10 | 6-8 |
| Marcus Domask F | 25 | 8 | 4 | 2 | 4-10 | 0-3 |
| Dain Dainja F | 22 | 16 | 8 | 1 | 7-10 | 0-0 |
| Bench | ||||||
| Luke Goode F | 21 | 9 | 5 | 0 | 3-8 | 3-7 |
| Amani Hansberry F | 17 | 2 | 2 | 0 | 1-5 | 0-1 |
| Justin Harmon G | 17 | 2 | 3 | 1 | 1-2 | 0-0 |
| Dra Gibbs-Lawhorn G | 13 | 9 | 4 | 0 | 4-10 | 1-4 |
| Max Williams G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| AJ Redd G | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Keaton Kutcher, Sencire Harris, Niccolo Moretti, Coleman Hawkins
Loading the game…
