Kohl Center · at Wisconsin
Closing line
WIS -19.5✓ RMU covered by 9.5
Closing total134.5Over by 11.5
| 2023-24 | WIS | |
|---|---|---|
| 8-22 | Record | 22-14 |
| 14-15-1 | ATS | 17-19 |
| 18-12 | O/U | 23-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| RMU | 35 | 33 | 68 |
| WIS | 37 | 41 | 78 |
Team stats
| RMU | WIS | |
|---|---|---|
| 24-52 46% | Field goals | 24-45 53% |
| 13-29 45% | 3-pointers | 3-13 23% |
| 7-9 78% | Free throws | 27-40 68% |
| 28 8 off | Rebounds | 27 8 off |
| 8 | Assists | 9 |
| 4 | Steals | 11 |
| 2 | Blocks | 2 |
| 21 | Turnovers | 9 |
| 32 | Fouls | 15 |
| 16 | Points in paint | 42 |
| 2 | Fast-break points | 8 |
Players
| RMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Justice Williams G | 36 | 11 | 0 | 4 | 4-13 | 3-9 |
| Jackson Last G | 32 | 16 | 5 | 0 | 5-8 | 4-7 |
| Markeese Hastings F | 30 | 4 | 7 | 1 | 2-6 | 0-2 |
| TJ Wainwright G | 29 | 15 | 2 | 0 | 4-8 | 3-4 |
| Stephaun Walker F | 10 | 3 | 1 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Alfredo Boglio G | 22 | 10 | 2 | 2 | 4-10 | 2-5 |
| Alvaro Folgueiras F | 16 | 3 | 3 | 0 | 1-2 | 1-2 |
| Chris Ford F | 12 | 2 | 3 | 0 | 1-1 | 0-0 |
| Trey James F | 12 | 2 | 2 | 1 | 1-2 | 0-0 |
| Ben Krystkowiak G | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Antallah Sandlin-El, Vasilije Serafimoski, Cyril Arvanitis, Tanner O'Grady, Joshua Corbin
| WIS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chucky Hepburn G | 35 | 10 | 4 | 5 | 4-10 | 1-5 |
| Steven Crowl F | 31 | 16 | 8 | 1 | 7-9 | 0-0 |
| Tyler Wahl F | 28 | 18 | 5 | 1 | 5-5 | 0-0 |
| AJ Storr G | 21 | 8 | 0 | 0 | 3-10 | 0-2 |
| Max Klesmit G | 19 | 2 | 1 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| John Blackwell G | 19 | 18 | 2 | 1 | 4-5 | 2-3 |
| Kamari McGee G | 17 | 6 | 1 | 0 | 1-1 | 0-0 |
| Carter Gilmore F | 12 | 0 | 1 | 0 | 0-0 | 0-0 |
| Connor Essegian G | 7 | 0 | 0 | 0 | 0-1 | 0-1 |
| Nolan Winter F | 6 | 0 | 2 | 1 | 0-1 | 0-0 |
| Isaac Lindsey G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| Markus Ilver F | 2 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Luke Haertle, Chris Hodges, Jack Janicki, Gus Yalden, Ross Candelino, Isaac Gard
Loading the game…
