The HTC Center · at Coastal
Closing line
CCU -9.5✓ NCAT covered by 12.5
Closing total154.5Over by 12.5
| 2023-24 | CCU | |
|---|---|---|
| 7-25 | Record | 7-22 |
| 17-15 | ATS | 17-12 |
| 15-17 | O/U | 16-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NCAT | 45 | 40 | 85 |
| CCU | 40 | 42 | 82 |
Team stats
| NCAT | CCU | |
|---|---|---|
| 32-67 48% | Field goals | 33-64 52% |
| 12-29 41% | 3-pointers | 7-25 28% |
| 9-16 56% | Free throws | 9-16 56% |
| 32 9 off | Rebounds | 41 10 off |
| 12 | Assists | 20 |
| 7 | Steals | 5 |
| 3 | Blocks | 3 |
| 6 | Turnovers | 11 |
| 14 | Fouls | 13 |
| 20 | Points in paint | 38 |
| 11 | Fast-break points | 19 |
Players
| NCAT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Landon Glasper G | 39 | 30 | 5 | 5 | 10-27 | 4-14 |
| Camian Shell G | 34 | 17 | 3 | 4 | 6-8 | 3-4 |
| Jason Murphy C | 30 | 5 | 6 | 0 | 2-3 | 0-0 |
| Jeremy Robinson F | 27 | 8 | 1 | 0 | 4-9 | 0-2 |
| Uchenna Kellman-Nicholes G | 24 | 12 | 2 | 0 | 4-7 | 4-6 |
| Bench | ||||||
| Jalal McKie G | 20 | 11 | 4 | 0 | 5-6 | 1-2 |
| Evan Joyner F | 19 | 2 | 5 | 2 | 1-4 | 0-0 |
| Kyle Duke G | 7 | 0 | 1 | 1 | 0-3 | 0-1 |
Did not play: Brayden Smith, Jordan Martin, Julius Reese, Dylan Swift, Dantae Watson, Nikos Chitikoudis, Ahmad Hamilton, Will Felton, Naj Ashley-Emory, Qua Brown
| CCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jacob Meyer G | 34 | 13 | 6 | 5 | 4-10 | 3-7 |
| Kylan Blackmon G | 33 | 13 | 6 | 5 | 5-10 | 3-8 |
| Ginika Ojiako C | 28 | 19 | 12 | 1 | 8-8 | 0-0 |
| Jon Sanders II G | 23 | 9 | 1 | 4 | 4-9 | 0-4 |
| Kevin Easley Jr. F | 14 | 2 | 2 | 1 | 1-6 | 0-0 |
| Bench | ||||||
| Jimmy Nichols F | 25 | 14 | 5 | 2 | 6-8 | 0-1 |
| Henry Abraham G | 14 | 3 | 1 | 2 | 1-3 | 1-3 |
| Brayon Freeman G | 11 | 7 | 3 | 0 | 3-7 | 0-1 |
| Miroslav Stafl C | 8 | 2 | 2 | 0 | 1-1 | 0-0 |
| Ian Granja F | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
| Braeden MacVicar F | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Trevor Barrett, Joey Kahn, Marcus Saunders, Jaland Whitehead
Loading the game…
