LJVM Coliseum · at Wake Forest
Closing line
WAKE -20.5✓ WAKE covered by 8.5
Closing total140.5Over by 6.5
| 2023-24 | WAKE | |
|---|---|---|
| 13-19 | Record | 21-14 |
| 17-15 | ATS | 18-17 |
| 14-17-1 | O/U | 21-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DSU | 32 | 27 | 59 |
| WAKE | 42 | 46 | 88 |
Team stats
| DSU | WAKE | |
|---|---|---|
| 24-59 41% | Field goals | 29-61 48% |
| 3-14 21% | 3-pointers | 10-29 34% |
| 8-13 62% | Free throws | 20-27 74% |
| 34 10 off | Rebounds | 36 12 off |
| 10 | Assists | 15 |
| 3 | Steals | 8 |
| 1 | Blocks | 6 |
| 18 | Turnovers | 10 |
| 21 | Fouls | 12 |
| 20 | Points in paint | 34 |
| 7 | Fast-break points | 8 |
Players
| DSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Martaz Robinson G | 37 | 15 | 8 | 2 | 6-15 | 0-3 |
| Jevin Muniz G | 34 | 12 | 5 | 2 | 3-7 | 2-3 |
| Deywilk Tavarez G | 32 | 9 | 5 | 6 | 4-11 | 1-5 |
| Raymond Somerville C | 29 | 8 | 2 | 0 | 4-7 | 0-0 |
| Alston Andrews F | 12 | 4 | 1 | 0 | 2-5 | 0-0 |
| Bench | ||||||
| Wesley Oba F | 21 | 4 | 5 | 0 | 2-4 | 0-0 |
| Brandon Stone F | 11 | 2 | 0 | 0 | 1-3 | 0-1 |
| Khyrie Staten G | 10 | 0 | 0 | 0 | 0-2 | 0-1 |
| Cameron Stitt F | 7 | 2 | 2 | 0 | 1-3 | 0-1 |
| Dean Shepherd G | 3 | 3 | 1 | 0 | 1-1 | 0-0 |
| Ricky Deadwyler III G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kyle Johnson F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Elias Walker G | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Caleb Surgers F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Corey Perkins
| WAKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Boopie Miller G | 31 | 17 | 1 | 5 | 6-12 | 1-4 |
| Hunter Sallis G | 28 | 19 | 2 | 3 | 6-15 | 1-6 |
| Cameron Hildreth G | 28 | 14 | 1 | 4 | 4-8 | 2-4 |
| Andrew Carr F | 25 | 15 | 11 | 0 | 6-7 | 1-2 |
| Zach Keller F | 14 | 2 | 3 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Parker Friedrichsen G | 24 | 12 | 3 | 1 | 4-8 | 4-8 |
| Efton Reid III F | 22 | 2 | 7 | 1 | 0-4 | 0-1 |
| Marqus Marion F | 14 | 4 | 2 | 0 | 1-2 | 0-0 |
| Matthew Marsh C | 5 | 0 | 1 | 1 | 0-0 | 0-0 |
| Abramo Canka G | 4 | 0 | 1 | 0 | 0-1 | 0-1 |
| Aaron Clark G | 3 | 0 | 0 | 0 | 0-2 | 0-2 |
| Vincent Ricchiuti F | 1 | 3 | 0 | 0 | 1-1 | 1-1 |
| Will Underwood G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Owen Kmety, Kevin Dunn, RJ Kennah, Jao Ituka, Damari Monsanto
Loading the game…
