Charles E. Smith Center · at G Washington
Closing line
GW -19.5✓ UMES covered by 13.5
Closing total149.5Under by 17.5
| 2023-24 | GW | |
|---|---|---|
| 5-20 | Record | 14-17 |
| 13-12 | ATS | 14-17 |
| 9-16 | O/U | 15-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UMES | 34 | 29 | 63 |
| GW | 32 | 37 | 69 |
Team stats
| UMES | GW | |
|---|---|---|
| 23-67 34% | Field goals | 22-53 42% |
| 8-24 33% | 3-pointers | 4-20 20% |
| 9-12 75% | Free throws | 21-35 60% |
| 45 17 off | Rebounds | 40 12 off |
| 12 | Assists | 13 |
| 8 | Steals | 7 |
| 3 | Blocks | 8 |
| 14 | Turnovers | 10 |
| 23 | Fouls | 9 |
| 18 | Points in paint | 36 |
| 2 | Fast-break points | 4 |
Players
| UMES | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Devon Ellis F | 31 | 16 | 8 | 1 | 7-13 | 1-2 |
| Chace Davis G | 31 | 11 | 5 | 2 | 4-13 | 3-5 |
| Dionte Johnson G | 28 | 0 | 3 | 5 | 0-4 | 0-1 |
| Troy Hupstead F | 27 | 25 | 9 | 2 | 10-21 | 2-6 |
| Toby Nnadozie G | 9 | 0 | 1 | 2 | 0-1 | 0-1 |
| Bench | ||||||
| Elijah Wilson G | 25 | 5 | 5 | 0 | 1-9 | 1-4 |
| Tyler Mack G | 15 | 3 | 2 | 0 | 1-4 | 1-4 |
| Damani Claxton G | 12 | 0 | 1 | 0 | 0-1 | 0-1 |
| Victory Naboya F | 10 | 0 | 0 | 0 | 0-1 | 0-0 |
| Israel Yaw F | 8 | 1 | 3 | 0 | 0-0 | 0-0 |
| Kelechi Okworogwo F | 3 | 2 | 1 | 0 | 0-0 | 0-0 |
| Malang Athian F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Antwan Wilson
| GW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| James Bishop IV G | 33 | 11 | 1 | 4 | 3-10 | 1-2 |
| Darren Buchanan Jr. G | 32 | 14 | 8 | 4 | 3-6 | 0-1 |
| Babatunde Akingbola C | 30 | 9 | 7 | 1 | 4-6 | 0-0 |
| Garrett Johnson F | 30 | 18 | 10 | 1 | 6-13 | 1-6 |
| Maximus Edwards G | 18 | 4 | 4 | 0 | 1-6 | 0-3 |
| Bench | ||||||
| Jacoi Hutchinson G | 22 | 1 | 2 | 2 | 0-3 | 0-3 |
| Trey Autry G | 20 | 8 | 3 | 0 | 3-7 | 2-5 |
| Benny Schroder G | 11 | 4 | 0 | 1 | 2-2 | 0-0 |
| Antoine Smith Jr. F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Amir Arrington, Zamoku Weluche-Ume, Luke Cronin, Christian Jones, Keegan Harvey, Laziz Talipov
Loading the game…
