Farris Center · Neutral site
Closing line
UND -3.0✓ NOLA covered by 1
Closing total155.5Under by 15.5
| 2023-24 | UND | |
|---|---|---|
| 6-23 | Record | 15-14 |
| 11-18 | ATS | 14-15 |
| 17-12 | O/U | 14-14-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| NOLA | 34 | 26 | 9 | 69 |
| UND | 27 | 33 | 11 | 71 |
Team stats
| NOLA | UND | |
|---|---|---|
| 25-67 37% | Field goals | 27-63 43% |
| 2-17 12% | 3-pointers | 5-26 19% |
| 17-20 85% | Free throws | 12-23 52% |
| 44 10 off | Rebounds | 43 11 off |
| 8 | Assists | 11 |
| 10 | Steals | 8 |
| 1 | Blocks | 5 |
| 17 | Turnovers | 20 |
| 20 | Fouls | 20 |
| 42 | Points in paint | 44 |
| 10 | Fast-break points | 16 |
Players
| NOLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Khaleb Wilson-Rouse G | 35 | 16 | 2 | 2 | 6-15 | 1-6 |
| Jordan Johnson G | 34 | 18 | 3 | 3 | 7-19 | 1-6 |
| Jamond Vincent G | 31 | 6 | 7 | 0 | 2-5 | 0-1 |
| D'Ante Bell F | 30 | 7 | 12 | 1 | 3-10 | 0-0 |
| Tyson Jackson F | 25 | 4 | 5 | 2 | 2-4 | 0-0 |
| Bench | ||||||
| Carlos Hart G | 24 | 12 | 3 | 0 | 3-6 | 0-1 |
| James Glisson III F | 21 | 2 | 4 | 0 | 1-3 | 0-2 |
| Mason Jones G | 15 | 4 | 1 | 0 | 1-5 | 0-1 |
| Omarion Henry F | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jah Short G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dorian Booker, Cole Sinclair, Dorian Hill, Darrius Washington, Kaleb Jenkins, Preston Murphy Jr.
| UND | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Treysen Eaglestaff G | 37 | 23 | 6 | 5 | 9-15 | 4-10 |
| BJ Omot F | 36 | 9 | 0 | 0 | 4-17 | 0-6 |
| Tsotne Tsartsidze F | 33 | 5 | 4 | 0 | 2-9 | 1-6 |
| Eli King G | 25 | 3 | 4 | 2 | 1-4 | 0-1 |
| Deng Mayar F | 15 | 2 | 1 | 1 | 0-2 | 0-1 |
| Bench | ||||||
| Amar Kuljuhovic G | 27 | 15 | 10 | 0 | 4-4 | 0-0 |
| Brady Danielson F | 25 | 2 | 3 | 2 | 1-4 | 0-2 |
| Elijah Brooks G | 24 | 12 | 5 | 1 | 6-8 | 0-0 |
| Mambourou Mara F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ryan Erikson, Anthony Doppler, Matthew Bothun, Zach Kraft, Daniel Hong, Brian Mathews, Tyree Ihenacho
Loading the game…
