Fiserv Forum · at Marquette
Closing line
MARQ -25.5✓ NIU covered by 3.5
Closing total152.5Over by 9.5
| 2023-24 | MARQ | |
|---|---|---|
| 9-20 | Record | 27-10 |
| 10-19 | ATS | 22-15 |
| 13-16 | O/U | 15-22 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NIU | 28 | 42 | 70 |
| MARQ | 50 | 42 | 92 |
Team stats
| NIU | MARQ | |
|---|---|---|
| 26-70 37% | Field goals | 35-67 52% |
| 7-26 27% | 3-pointers | 9-25 36% |
| 11-16 69% | Free throws | 13-21 62% |
| 40 18 off | Rebounds | 41 13 off |
| 10 | Assists | 20 |
| 6 | Steals | 8 |
| 4 | Blocks | 2 |
| 14 | Turnovers | 9 |
| 13 | Fouls | 15 |
| 32 | Points in paint | 52 |
| 10 | Fast-break points | 27 |
Players
| NIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Zarique Nutter F | 33 | 9 | 6 | 2 | 4-14 | 1-4 |
| David Coit G | 33 | 14 | 4 | 1 | 3-13 | 2-10 |
| Philmon Gebrewhit G | 30 | 11 | 2 | 0 | 4-14 | 3-5 |
| Xavier Amos F | 28 | 8 | 4 | 3 | 4-8 | 0-3 |
| Yanic Konan Niederhauser F | 22 | 9 | 11 | 1 | 4-6 | 0-0 |
| Bench | ||||||
| Will Lovings-Watts G | 18 | 9 | 3 | 0 | 3-8 | 1-3 |
| Harvin Ibarguen F | 18 | 5 | 5 | 0 | 2-2 | 0-0 |
| Zion Russell G | 18 | 5 | 3 | 3 | 2-5 | 0-1 |
Did not play: Luka Gogic, Nasir Muhammad, Leo Amari IV, Steven Tipton, Ethan Butler, Oluwasegun Durosinmi, Keshawn Williams, Quaran McPherson
| MARQ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Oso Ighodaro C | 30 | 13 | 7 | 2 | 5-8 | 0-0 |
| Tyler Kolek G | 26 | 14 | 5 | 4 | 5-8 | 3-4 |
| Kam Jones G | 24 | 20 | 3 | 4 | 6-9 | 3-5 |
| David Joplin F | 21 | 7 | 2 | 0 | 2-7 | 1-5 |
| Stevie Mitchell G | 20 | 6 | 6 | 2 | 3-7 | 0-2 |
| Bench | ||||||
| Chase Ross G | 20 | 12 | 4 | 2 | 5-6 | 2-2 |
| Sean Jones G | 19 | 5 | 0 | 3 | 2-7 | 0-3 |
| Ben Gold F | 14 | 9 | 7 | 0 | 4-8 | 0-3 |
| Tre Norman G | 13 | 2 | 0 | 1 | 1-4 | 0-1 |
| Zaide Lowery G | 11 | 2 | 2 | 2 | 1-2 | 0-0 |
| Al Amadou F | 2 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Jack Riley, Casey O'Malley, Caedin Hamilton, Jake Ciardo, RJ Walson, Jonah Lucas, Cameron Brown
Loading the game…
