Farris Center · at C Arkansas
Closing line
LR -5.5✓ CARK covered by 9.5
Closing total157.5Under by 11.5
| 2023-24 | CARK | |
|---|---|---|
| 21-13 | Record | 7-23 |
| 19-15 | ATS | 15-15 |
| 16-18 | O/U | 15-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LR | 31 | 40 | 71 |
| CARK | 30 | 45 | 75 |
Team stats
| LR | CARK | |
|---|---|---|
| 25-65 38% | Field goals | 24-57 42% |
| 7-24 29% | 3-pointers | 7-19 37% |
| 14-23 61% | Free throws | 20-22 91% |
| 47 22 off | Rebounds | 32 8 off |
| 12 | Assists | 14 |
| 3 | Steals | 8 |
| 4 | Blocks | 6 |
| 12 | Turnovers | 8 |
| 17 | Fouls | 18 |
| 34 | Points in paint | 26 |
| 11 | Fast-break points | 17 |
Players
| LR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bradley Douglas G | 36 | 10 | 4 | 2 | 4-13 | 2-7 |
| Jaylen Crocker-Johnson F | 36 | 13 | 15 | 3 | 4-12 | 0-3 |
| DeAntoni Gordon F | 29 | 9 | 5 | 5 | 2-8 | 0-0 |
| Jordan Jefferson G | 12 | 0 | 1 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Cougar Downing G | 23 | 13 | 1 | 0 | 4-14 | 3-11 |
| Creed Williamson F | 15 | 3 | 3 | 1 | 1-3 | 0-0 |
| Pavle Kuzmanovic G | 14 | 2 | 2 | 0 | 1-1 | 0-0 |
Did not play: , Makhel Mitchell, Nikola Milosevic, Kristiyan Popov, KK Robinson, Christian Hughes, Shota Abashidze, Ante Beljan, Marcus Golden
| CARK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ubong-Abasi Etim C | 29 | 7 | 8 | 0 | 2-5 | 0-0 |
| Daniel Sofield G | 29 | 18 | 2 | 3 | 6-13 | 4-7 |
| Masai Olowokere G | 28 | 10 | 4 | 2 | 4-7 | 1-4 |
| Tucker Anderson F | 26 | 13 | 5 | 0 | 4-9 | 2-5 |
| Johannes Kirsipuu G | 20 | 6 | 1 | 4 | 1-6 | 0-1 |
| Bench | ||||||
| Elias Cato F | 22 | 7 | 3 | 3 | 2-3 | 0-0 |
| Javion Guy-King G | 20 | 6 | 2 | 2 | 1-2 | 0-0 |
| Ibbe Klintman G | 13 | 2 | 1 | 0 | 1-5 | 0-1 |
| Carl Daughtery Jr. G | 10 | 6 | 1 | 0 | 3-6 | 0-1 |
| Caleb Carr F | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Gavin Muse, Issakha Niang, Ben Fox, J.D. Roberts, Tucker Bowman, Brendan Simmons, Camren Hunter
Loading the game…
