UCCU Center · at Utah Valley · Conference game
Closing line
UVU -7.5✓ UVU covered by 21.5
Closing total143.5Under by 24.5
| 2023-24 | UVU | |
|---|---|---|
| 15-18 | Record | 14-16 |
| 17-16 | ATS | 16-14 |
| 17-15-1 | O/U | 13-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ACU | 22 | 23 | 45 |
| UVU | 30 | 44 | 74 |
Team stats
| ACU | UVU | |
|---|---|---|
| 14-58 24% | Field goals | 29-53 55% |
| 3-17 18% | 3-pointers | 7-15 47% |
| 14-18 78% | Free throws | 9-13 69% |
| 29 10 off | Rebounds | 43 7 off |
| 13 | Assists | 26 |
| 10 | Steals | 11 |
| 0 | Blocks | 7 |
| 14 | Turnovers | 16 |
| 14 | Fouls | 15 |
| 18 | Points in paint | 38 |
| 7 | Fast-break points | 11 |
Players
| ACU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hunter Jack Madden G | 36 | 11 | 2 | 3 | 4-12 | 3-9 |
| Kavion McClain F | 28 | 2 | 3 | 7 | 1-6 | 0-1 |
| Cameron Steele F | 25 | 2 | 2 | 1 | 1-6 | 0-2 |
| Airion Simmons F | 19 | 6 | 5 | 1 | 2-8 | 0-0 |
| JV Seat G | 12 | 3 | 2 | 1 | 0-1 | 0-1 |
| Bench | ||||||
| Ali Dibba G | 24 | 17 | 2 | 0 | 5-10 | 0-1 |
| Leonardo Bettiol F | 19 | 4 | 2 | 0 | 1-7 | 0-0 |
| Nasir DeGruy G | 12 | 0 | 2 | 0 | 0-1 | 0-0 |
| Aidan Igiehon F | 9 | 0 | 3 | 0 | 0-3 | 0-1 |
| Yaniel Rivera G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Muodubem Muoneke G | 5 | 0 | 1 | 0 | 0-2 | 0-1 |
| Ma'Shy Hill F | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Colby Tanner G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Immanuel Allen
| UVU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ethan Potter F | 29 | 20 | 8 | 1 | 9-11 | 0-0 |
| Jaden McClanahan G | 28 | 11 | 2 | 5 | 4-7 | 3-4 |
| Trevin Dorius C | 24 | 12 | 8 | 1 | 6-8 | 0-0 |
| Drake Allen G | 21 | 2 | 2 | 6 | 0-4 | 0-0 |
| Tanner Toolson G | 21 | 2 | 2 | 2 | 1-7 | 0-4 |
| Bench | ||||||
| Caleb Stone-Carrawell F | 24 | 10 | 6 | 5 | 3-6 | 2-3 |
| Trevan Leonhardt G | 15 | 3 | 6 | 4 | 1-1 | 1-1 |
| Osiris Grady F | 14 | 9 | 2 | 1 | 3-3 | 0-0 |
| K'mani Doughty G | 13 | 5 | 2 | 0 | 2-3 | 1-2 |
| Nate Tshimanga F | 9 | 0 | 3 | 1 | 0-2 | 0-0 |
| Cache Fields G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Simon Akena, Peter Amakasu, McCaden Adams, Jackson Holcombe
Loading the game…
