R.W. Harrison HPER Complex · at Miss Valley St · Conference game
Closing line
SOU -9.5✓ SOU covered by 4.5
Closing total137.5Over by 16.5
| 2022-23 | MVSU | |
|---|---|---|
| 13-17 | Record | 5-27 |
| 17-13 | ATS | 20-12 |
| 14-16 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SOU | 47 | 37 | 84 |
| MVSU | 39 | 31 | 70 |
Team stats
| SOU | MVSU | |
|---|---|---|
| 34-60 57% | Field goals | 22-53 42% |
| 3-11 27% | 3-pointers | 8-18 44% |
| 13-20 65% | Free throws | 18-23 78% |
| 37 7 off | Rebounds | 27 4 off |
| 13 | Assists | 12 |
| 6 | Steals | 4 |
| 1 | Blocks | 0 |
| 11 | Turnovers | 11 |
| 18 | Fouls | 17 |
| 56 | Points in paint | 24 |
| 7 | Fast-break points | 13 |
Players
| SOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| P.J. Byrd G | 35 | 9 | 3 | 3 | 4-7 | 1-2 |
| Terrell Williams Jr. F | 32 | 13 | 1 | 3 | 5-8 | 0-1 |
| Brion Whitley G | 30 | 18 | 6 | 0 | 6-10 | 2-4 |
| Bryson Etienne G | 25 | 4 | 6 | 3 | 2-7 | 0-2 |
| Jalen Reynolds F | 3 | 2 | 1 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Festus Ndumanya F | 21 | 17 | 10 | 0 | 8-11 | 0-0 |
| Tyrone Lyons G | 20 | 9 | 3 | 1 | 2-5 | 0-1 |
| JaRonn Wilkens F | 16 | 12 | 5 | 0 | 6-7 | 0-0 |
| DeSean Woods G | 10 | 0 | 0 | 3 | 0-3 | 0-1 |
| Isaiah Rollins G | 8 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jariyon Wilkens, Kris Gardner, Gavin Flowers, Gavin Harris, J'Quan Ewing, Dre'Shawn Allen
| MVSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Danny Washington G | 36 | 8 | 3 | 4 | 2-4 | 0-0 |
| Terry Collins G | 33 | 12 | 5 | 3 | 3-10 | 2-7 |
| Rayquan Brown G | 30 | 10 | 2 | 0 | 2-8 | 1-2 |
| Alvin Stredic F | 18 | 5 | 2 | 2 | 1-3 | 0-0 |
| Michael Barber F | 15 | 7 | 3 | 0 | 3-6 | 1-1 |
| Bench | ||||||
| Ty Mosley G | 25 | 17 | 4 | 0 | 6-9 | 3-4 |
| Ernest Minton G | 18 | 6 | 3 | 1 | 3-5 | 0-0 |
| Kadar Waller G | 14 | 5 | 2 | 2 | 2-7 | 1-3 |
| Daniel Umoh C | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| George Ivory III G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jordan Johnson G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Walter Hamilton, Charles Jones, Amani Harris, Arecko Gipson, Quorien Waldon, Ronald Williams
Loading the game…
