Worthen Arena · at Ball State
Closing line
BALL -9.5✓ BALL covered by 9.5
Closing total135.5Over by 21.5
| 2022-23 | BALL | |
|---|---|---|
| 5-27 | Record | 18-12 |
| 10-22 | ATS | 15-15 |
| 20-12 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| EVAN | 28 | 41 | 69 |
| BALL | 42 | 46 | 88 |
Team stats
| EVAN | BALL | |
|---|---|---|
| 23-59 39% | Field goals | 24-54 44% |
| 9-18 50% | 3-pointers | 9-19 47% |
| 14-22 64% | Free throws | 31-40 78% |
| 36 13 off | Rebounds | 40 13 off |
| 12 | Assists | 11 |
| 6 | Steals | 8 |
| 4 | Blocks | 5 |
| 13 | Turnovers | 11 |
| 27 | Fouls | 19 |
| 22 | Points in paint | 28 |
| 19 | Fast-break points | 9 |
Players
| EVAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marvin Coleman II G | 38 | 17 | 3 | 3 | 5-11 | 3-4 |
| Kenny Strawbridge Jr. G | 37 | 15 | 8 | 3 | 6-16 | 0-3 |
| Yacine Toumi F | 25 | 9 | 2 | 0 | 3-9 | 0-1 |
| Sekou Kalle F | 11 | 0 | 1 | 0 | 0-0 | 0-0 |
| Gage Bobe G | 10 | 0 | 1 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Preston Phillips F | 29 | 9 | 9 | 2 | 3-4 | 1-2 |
| Antoine Smith Jr. F | 21 | 14 | 7 | 1 | 4-12 | 4-6 |
| Gabe Spinelli G | 17 | 5 | 1 | 2 | 2-5 | 1-2 |
| Chris Moncrief G | 7 | 0 | 1 | 0 | 0-1 | 0-0 |
| Zaveion Chism-Okoh G | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Grant Tichenor, Blaise Beauchamp, Matus Malovec, Cameron Gehlhausen, Logan McIntire
| BALL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Payton Sparks C | 28 | 18 | 12 | 1 | 5-8 | 1-1 |
| Mickey Pearson Jr. F | 28 | 2 | 5 | 2 | 0-5 | 0-0 |
| Demarius Jacobs G | 27 | 9 | 4 | 2 | 2-5 | 1-1 |
| Jaylin Sellers G | 26 | 20 | 4 | 1 | 6-9 | 3-4 |
| Jarron Coleman G | 25 | 15 | 4 | 2 | 5-9 | 3-6 |
| Bench | ||||||
| Basheer Jihad F | 20 | 12 | 7 | 2 | 2-6 | 0-2 |
| Luke Bumbalough G | 17 | 1 | 0 | 0 | 0-1 | 0-0 |
| Jalen Windham G | 16 | 9 | 1 | 1 | 3-7 | 1-4 |
| Kaiyem Cleary G | 9 | 2 | 1 | 0 | 1-2 | 0-1 |
| Ben Hendriks C | 4 | 0 | 0 | 0 | 0-2 | 0-0 |
Did not play: Jack Futa, Micah Bell, Darian Owens-White, Quincy Adams
Loading the game…
