Gentile Arena · at Loyola Chicago · Conference game
Closing line
LUC -3.5✓ URI covered by 5.5
Closing total134.5Over by 21.5
| 2022-23 | LUC | |
|---|---|---|
| 9-22 | Record | 10-21 |
| 12-19 | ATS | 9-22 |
| 19-12 | O/U | 16-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| URI | 44 | 35 | 79 |
| LUC | 37 | 40 | 77 |
Team stats
| URI | LUC | |
|---|---|---|
| 27-60 45% | Field goals | 27-55 49% |
| 7-20 35% | 3-pointers | 7-21 33% |
| 18-21 86% | Free throws | 16-22 73% |
| 37 12 off | Rebounds | 28 6 off |
| 14 | Assists | 18 |
| 7 | Steals | 5 |
| 4 | Blocks | 8 |
| 8 | Turnovers | 7 |
| 17 | Fouls | 15 |
| 36 | Points in paint | 38 |
| 13 | Fast-break points | 12 |
Players
| URI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Malik Martin G | 37 | 7 | 5 | 1 | 3-7 | 1-2 |
| Ishmael Leggett G | 35 | 20 | 7 | 4 | 6-19 | 1-7 |
| Jalen Carey G | 33 | 17 | 6 | 3 | 5-8 | 1-2 |
| Sebastian Thomas G | 31 | 11 | 4 | 5 | 4-10 | 2-6 |
| Rory Stewart F | 26 | 8 | 2 | 1 | 3-5 | 2-3 |
| Bench | ||||||
| Brandon Weston G | 24 | 5 | 4 | 0 | 2-4 | 0-0 |
| Alex Tchikou F | 10 | 11 | 1 | 0 | 4-5 | 0-0 |
| Abdou Samb F | 4 | 0 | 2 | 0 | 0-2 | 0-0 |
Did not play: Jimmy Ball, Lou Hutchinson III, Jeremy Foumena, Parnell Pierre, Josaphat Bilau, Brayon Freeman
| LUC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Braden Norris G | 39 | 15 | 2 | 5 | 4-10 | 3-8 |
| Philip Alston F | 27 | 6 | 10 | 1 | 2-5 | 0-1 |
| Jalen Quinn G | 22 | 10 | 1 | 2 | 4-7 | 0-0 |
| Ben Schwieger F | 18 | 3 | 2 | 2 | 1-3 | 1-3 |
| Bryce Golden C | 8 | 0 | 1 | 2 | 0-0 | 0-0 |
| Bench | ||||||
| Sheldon Edwards Jr. G | 25 | 16 | 3 | 3 | 5-13 | 3-8 |
| Tom Welch F | 22 | 7 | 3 | 1 | 3-5 | 0-0 |
| Jeameril Wilson F | 19 | 8 | 2 | 1 | 4-5 | 0-0 |
| Marquise Kennedy G | 17 | 10 | 0 | 1 | 3-6 | 0-1 |
| Jacob Hutson C | 3 | 2 | 2 | 0 | 1-1 | 0-0 |
Did not play: Jayden Dawson, Nolan Marold, Caleb Reese, Trey Lewis, Will Smythe, Saint Thomas
Loading the game…
