Viking Pavilion · at Portland St · Conference game
Closing line
PRST -6.5✓ NAU covered by 5.5
Closing total148.5Over by 0.5
| 2022-23 | PRST | |
|---|---|---|
| 10-23 | Record | 10-19 |
| 20-13 | ATS | 10-19 |
| 21-12 | O/U | 16-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NAU | 26 | 48 | 74 |
| PRST | 36 | 39 | 75 |
Team stats
| NAU | PRST | |
|---|---|---|
| 23-54 43% | Field goals | 25-59 42% |
| 8-17 47% | 3-pointers | 12-26 46% |
| 20-30 67% | Free throws | 13-18 72% |
| 45 13 off | Rebounds | 27 5 off |
| 15 | Assists | 18 |
| 4 | Steals | 7 |
| 2 | Blocks | 6 |
| 18 | Turnovers | 11 |
| 19 | Fouls | 26 |
| 26 | Points in paint | 24 |
| 10 | Fast-break points | 21 |
Players
| NAU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nik Mains F | 37 | 4 | 5 | 1 | 0-1 | 0-0 |
| Carson Towt F | 36 | 19 | 16 | 3 | 8-11 | 0-0 |
| Xavier Fuller G | 33 | 19 | 6 | 2 | 6-13 | 1-3 |
| Trent McLaughlin G | 28 | 11 | 4 | 1 | 4-7 | 3-6 |
| Liam Lloyd G | 26 | 11 | 4 | 3 | 2-9 | 2-3 |
| Bench | ||||||
| Oakland Fort G | 23 | 4 | 7 | 4 | 1-9 | 0-1 |
| Keith Haymon II F | 13 | 6 | 2 | 1 | 2-3 | 2-3 |
| Diego Campisano F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jack Wistrcill F | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Jason Parent, Will Coates, Ryan Abelman, Preston Kilbert, C.J. Ford, Jayden Jackson, Ezekiel Richards, Jalen Cone
| PRST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jorell Saterfield G | 36 | 11 | 3 | 1 | 4-11 | 3-7 |
| Cameron Parker G | 32 | 19 | 6 | 11 | 5-10 | 1-1 |
| Hunter Woods F | 27 | 18 | 5 | 1 | 5-10 | 4-8 |
| Mikal Starks G | 15 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jacob Eyman F | 12 | 3 | 0 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Isaiah Johnson F | 22 | 6 | 3 | 1 | 3-6 | 0-0 |
| Bobby Harvey G | 17 | 3 | 3 | 0 | 1-7 | 1-5 |
| Keshaun Saunders G | 17 | 10 | 2 | 3 | 4-7 | 2-2 |
| Isiah Kirby G | 14 | 3 | 2 | 1 | 1-5 | 1-3 |
| Kendall Munson F | 8 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Emmanuel Taban, Cole Farrell, Trey Wood, Hayden Curtiss
Loading the game…
