Freedom Hall (KY) · at Bellarmine · Conference game
Closing line
FGCU -4.5✓ BELL covered by 24.5
Closing total135.5Under by 33.5
| 2022-23 | BELL | |
|---|---|---|
| 16-15 | Record | 12-18 |
| 13-18 | ATS | 16-14 |
| 14-17 | O/U | 17-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| FGCU | 21 | 20 | 41 |
| BELL | 40 | 21 | 61 |
Team stats
| FGCU | BELL | |
|---|---|---|
| 14-46 30% | Field goals | 22-54 41% |
| 5-25 20% | 3-pointers | 9-31 29% |
| 8-11 73% | Free throws | 8-8 100% |
| 34 9 off | Rebounds | 31 7 off |
| 7 | Assists | 15 |
| 4 | Steals | 10 |
| 3 | Blocks | 3 |
| 18 | Turnovers | 11 |
| 16 | Fouls | 16 |
| 18 | Points in paint | 24 |
| 0 | Fast-break points | 2 |
Players
| FGCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Caleb Catto G | 34 | 11 | 4 | 1 | 3-6 | 3-6 |
| Cyrus Largie G | 28 | 11 | 7 | 1 | 4-7 | 1-2 |
| Dahmir Bishop G | 25 | 3 | 5 | 0 | 1-3 | 0-1 |
| Isaiah Thompson G | 23 | 0 | 2 | 2 | 0-7 | 0-4 |
| Andre Weir C | 16 | 2 | 3 | 0 | 1-5 | 0-1 |
| Bench | ||||||
| Franco Miller Jr. G | 22 | 2 | 3 | 1 | 0-3 | 0-2 |
| Dakota Rivers F | 22 | 5 | 3 | 0 | 2-3 | 0-0 |
| Chase Johnston G | 21 | 7 | 3 | 1 | 3-11 | 1-8 |
| Austin Richie G | 5 | 0 | 0 | 1 | 0-1 | 0-1 |
| Blaise Vespe F | 4 | 0 | 2 | 0 | 0-0 | 0-0 |
Did not play: Kyle Riemenschneider, Samuel Onu, Josiah Shackleford, Brandon Dwyer, Zach Anderson, Lenny Ricca, Chance Jackson
| BELL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Alec Pfriem G | 37 | 11 | 5 | 4 | 4-8 | 3-6 |
| Curt Hopf F | 32 | 4 | 5 | 2 | 2-7 | 0-4 |
| Juston Betz G | 32 | 11 | 8 | 3 | 4-7 | 1-2 |
| Garrett Tipton G | 26 | 4 | 5 | 1 | 1-8 | 0-5 |
| Peter Suder G | 15 | 2 | 1 | 0 | 0-3 | 0-2 |
| Bench | ||||||
| Ben Johnson G | 29 | 14 | 1 | 4 | 6-12 | 2-6 |
| Landin Hacker G | 17 | 11 | 2 | 0 | 3-5 | 3-5 |
| Langdon Hatton C | 8 | 2 | 1 | 1 | 1-2 | 0-0 |
| Michael Bova G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Sam DeVault F | 2 | 2 | 1 | 0 | 1-2 | 0-1 |
Did not play: Eli Roberts, Zachary Reed, Jaylen Fairman, Drew Comer, Nick Thelen, Bash Wieland, Zac Jennings
Loading the game…
