Raider Arena · Neutral site
Closing line
PSU -1.0✓ PSU covered by 14
Closing total132.5Under by 27.5
| 2021-22 | ORST | |
|---|---|---|
| 14-17 | Record | 3-28 |
| 19-12 | ATS | 9-21-1 |
| 11-20 | O/U | 20-10-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PSU | 29 | 31 | 60 |
| ORST | 17 | 28 | 45 |
Team stats
| PSU | ORST | |
|---|---|---|
| 22-54 41% | Field goals | 16-51 31% |
| 12-30 40% | 3-pointers | 4-17 24% |
| 4-6 67% | Free throws | 9-10 90% |
| 35 7 off | Rebounds | 29 6 off |
| 14 | Assists | 3 |
| 3 | Steals | 2 |
| 0 | Blocks | 2 |
| 7 | Turnovers | 5 |
| 12 | Fouls | 8 |
| 18 | Points in paint | 12 |
| 2 | Fast-break points | 4 |
Players
| PSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Pickett G | 36 | 14 | 4 | 7 | 5-13 | 4-8 |
| Myles Dread G | 31 | 12 | 2 | 1 | 4-8 | 4-7 |
| Seth Lundy G | 30 | 13 | 7 | 0 | 4-11 | 1-6 |
| Sam Sessoms G | 29 | 2 | 4 | 4 | 1-5 | 0-1 |
| John Harrar F | 20 | 6 | 6 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Jalanni White F | 20 | 4 | 7 | 1 | 2-5 | 0-1 |
| Jaheam Cornwall G | 18 | 0 | 2 | 1 | 0-2 | 0-2 |
| Dallion Johnson G | 16 | 9 | 3 | 0 | 3-6 | 3-5 |
Did not play: Andy Christos, D.J. Gordon, Caleb Dorsey, Irekefe Oweh, Jevonnie Scott, Dan Conlan, Ishaan Jagiasi, Greg Lee, Kyle Mccloskey
| ORST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jarod Lucas G | 27 | 11 | 1 | 0 | 4-12 | 2-7 |
| Dashawn Davis G | 26 | 2 | 5 | 1 | 1-4 | 0-1 |
| Warith Alatishe F | 22 | 2 | 8 | 0 | 1-8 | 0-1 |
| Dexter Akanno G | 15 | 3 | 0 | 0 | 1-3 | 1-1 |
| Rodrigue Andela F | 11 | 0 | 3 | 0 | 0-5 | 0-0 |
| Bench | ||||||
| Gianni Hunt G | 23 | 4 | 1 | 0 | 1-4 | 0-3 |
| Tre' Williams G | 22 | 8 | 5 | 0 | 4-6 | 0-1 |
| Roman Silva C | 13 | 4 | 2 | 1 | 2-3 | 0-0 |
| Isaiah Johnson F | 12 | 0 | 1 | 0 | 0-0 | 0-0 |
| Glenn Taylor Jr. F | 12 | 6 | 1 | 0 | 0-2 | 0-1 |
| Maurice Calloo F | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Ahmad Rand F | 6 | 3 | 2 | 0 | 1-1 | 1-1 |
| Xzavier Malone-Key G | 5 | 2 | 0 | 1 | 1-2 | 0-0 |
Did not play: Chol Marial, DyShawn Hobson, Jack Cherry
Loading the game…
