E.A. Diddle Arena · at Western KY
Closing line
WKU -26.0✓ ALST covered by 21
Closing total140Over by 13
| 2021-22 | WKU | |
|---|---|---|
| 9-21 | Record | 17-13 |
| 19-11 | ATS | 14-15-1 |
| 17-11-2 | O/U | 15-13-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ALST | 36 | 38 | 74 |
| WKU | 31 | 48 | 79 |
Team stats
| ALST | WKU | |
|---|---|---|
| 28-58 48% | Field goals | 28-64 44% |
| 9-22 41% | 3-pointers | 6-19 32% |
| 9-11 82% | Free throws | 17-30 57% |
| 37 8 off | Rebounds | 37 14 off |
| 14 | Assists | 13 |
| 5 | Steals | 9 |
| 5 | Blocks | 4 |
| 23 | Turnovers | 17 |
| 27 | Fouls | 13 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| ALST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trace Young F | 39 | 23 | 9 | 1 | 9-16 | 3-8 |
| Jordan O'Neal F | 29 | 6 | 4 | 0 | 3-4 | 0-0 |
| Kenny Strawbridge Jr. G | 28 | 8 | 4 | 5 | 4-8 | 0-1 |
| Gerald Liddell F | 24 | 6 | 8 | 3 | 2-5 | 2-2 |
| E.J. Clark G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Isaiah Range G | 30 | 14 | 4 | 2 | 6-13 | 2-6 |
| Juan Reyna G | 23 | 16 | 1 | 0 | 4-8 | 2-5 |
| DJ Jackson G | 11 | 0 | 1 | 3 | 0-2 | 0-0 |
| Michael Barber F | 9 | 1 | 1 | 0 | 0-1 | 0-0 |
| Jayme Mitchell Jr. G | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Christian McCray, Darrell Reed, Kareem Clark, Kevion Stewart, Malik Smiley, Ashton McClelland, DJ Heath
| WKU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Josh Anderson G | 40 | 12 | 7 | 1 | 4-14 | 0-3 |
| Dayvion McKnight G | 40 | 19 | 5 | 6 | 6-12 | 1-1 |
| Luke Frampton G | 37 | 5 | 1 | 4 | 2-11 | 0-7 |
| Jairus Hamilton F | 35 | 21 | 1 | 1 | 7-12 | 3-6 |
| Jaylen Butz F | 27 | 12 | 6 | 0 | 5-7 | 0-0 |
| Bench | ||||||
| Jamarion Sharp F | 13 | 4 | 8 | 1 | 2-6 | 0-0 |
| Sherman Brashear G | 7 | 6 | 2 | 0 | 2-2 | 2-2 |
| Noah Stansbury G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Tyler Olden, Darrius Miles, Elijah Hughey, Bailey Conrad, Zion Harmon, Isaiah Cozart, Keith Williams
Loading the game…
