Halton Arena · at Charlotte · Conference game
Closing line
CLT -3.0✓ CLT covered by 10
Closing total135.5Under by 16.5
| 2021-22 | CLT | |
|---|---|---|
| 18-14 | Record | 17-14 |
| 16-16 | ATS | 14-17 |
| 16-16 | O/U | 19-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTEP | 29 | 24 | 53 |
| CLT | 32 | 34 | 66 |
Team stats
| UTEP | CLT | |
|---|---|---|
| 19-55 35% | Field goals | 22-55 40% |
| 6-21 29% | 3-pointers | 5-20 25% |
| 9-12 75% | Free throws | 17-22 77% |
| 30 7 off | Rebounds | 43 12 off |
| 9 | Assists | 14 |
| 6 | Steals | 8 |
| 5 | Blocks | 0 |
| 16 | Turnovers | 17 |
| 19 | Fouls | 15 |
| 24 | Points in paint | 34 |
| 9 | Fast-break points | 8 |
Players
| UTEP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamal Bieniemy G | 38 | 21 | 3 | 1 | 8-20 | 3-9 |
| Souley Boum G | 36 | 14 | 5 | 1 | 3-15 | 2-7 |
| Jamari Sibley F | 26 | 0 | 7 | 3 | 0-1 | 0-0 |
| Jorell Saterfield G | 24 | 5 | 2 | 0 | 2-7 | 1-4 |
| Tydus Verhoeven F | 18 | 4 | 3 | 1 | 2-2 | 0-0 |
| Bench | ||||||
| Alfred Hollins F | 20 | 3 | 6 | 2 | 1-5 | 0-1 |
| Cam Clardy G | 13 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ze'Rik Onyema F | 10 | 6 | 2 | 1 | 3-4 | 0-0 |
| Emmanuel White G | 7 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bonke Maring C | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kezza Giffa G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kevin Kalu F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Keonte Kennedy, Christian Agnew, Gilles Dekoninck
| CLT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jackson Threadgill G | 35 | 15 | 3 | 2 | 6-9 | 1-3 |
| Jahmir Young G | 35 | 17 | 11 | 5 | 4-10 | 2-5 |
| Austin Butler G | 30 | 12 | 10 | 1 | 5-11 | 0-2 |
| Robert Braswell IV F | 30 | 10 | 1 | 2 | 4-9 | 0-4 |
| Aly Khalifa C | 25 | 2 | 5 | 3 | 1-3 | 0-0 |
| Bench | ||||||
| Musa Jallow G | 28 | 10 | 9 | 1 | 2-9 | 2-5 |
| Isaiah Folkes G | 9 | 0 | 1 | 0 | 0-3 | 0-1 |
| Luka Vasic F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Marvin Cannon G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Perry Francois F | 1 | 0 | 1 | 0 | 0-1 | 0-0 |
| Eli Bennett G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Tyler Fearne, Brice Williams, Daylen Berry, Jared Garcia, Regin Larson, Clyde Trapp
Loading the game…
