Worthington Arena · at Montana St · Conference game
Closing line
MTST -16.0✓ IDHO covered by 10
Closing total149Under by 15
| 2021-22 | MTST | |
|---|---|---|
| 7-22 | Record | 25-8 |
| 18-11 | ATS | 17-15-1 |
| 17-11-1 | O/U | 18-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IDHO | 24 | 40 | 64 |
| MTST | 29 | 41 | 70 |
Team stats
| IDHO | MTST | |
|---|---|---|
| 22-55 40% | Field goals | 20-48 42% |
| 4-13 31% | 3-pointers | 8-19 42% |
| 16-21 76% | Free throws | 22-34 65% |
| 42 11 off | Rebounds | 29 4 off |
| 6 | Assists | 13 |
| 4 | Steals | 4 |
| 2 | Blocks | 4 |
| 17 | Turnovers | 11 |
| 30 | Fouls | 19 |
| 30 | Points in paint | 16 |
| 4 | Fast-break points | 10 |
Players
| IDHO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ethan Kilgore G | 28 | 11 | 6 | 1 | 4-6 | 1-1 |
| Trevante Anderson G | 27 | 14 | 6 | 0 | 5-12 | 2-4 |
| Mikey Dixon G | 25 | 6 | 2 | 0 | 0-7 | 0-1 |
| Tanner Christensen C | 21 | 7 | 5 | 2 | 3-4 | 0-0 |
| Jemeil King G | 17 | 15 | 7 | 1 | 5-8 | 0-1 |
| Bench | ||||||
| Rashad Smith G | 28 | 9 | 12 | 1 | 4-12 | 1-4 |
| Gabe Quinnett G | 24 | 2 | 0 | 0 | 1-2 | 0-1 |
| Nolan Bertain G | 20 | 0 | 1 | 1 | 0-2 | 0-1 |
| Michael Hanshaw F | 10 | 0 | 1 | 0 | 0-2 | 0-0 |
Did not play: RJ Walker, Jack Hatten, Yusef Salih, Philip Pepple Jr., Kendall McHugh
| MTST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jubrile Belo F | 33 | 12 | 8 | 1 | 2-8 | 0-0 |
| Xavier Bishop G | 31 | 9 | 2 | 5 | 3-8 | 1-3 |
| Tyler Patterson G | 26 | 5 | 2 | 1 | 2-5 | 1-4 |
| Amin Adamu G | 23 | 9 | 5 | 0 | 3-6 | 1-2 |
| Abdul Mohamed F | 22 | 7 | 4 | 1 | 2-8 | 0-2 |
| Bench | ||||||
| RaeQuan Battle G | 23 | 13 | 4 | 2 | 4-6 | 3-5 |
| Nick Gazelas G | 19 | 13 | 2 | 1 | 3-4 | 2-3 |
| Kellen Tynes G | 9 | 0 | 0 | 1 | 0-1 | 0-0 |
| Great Osobor F | 7 | 2 | 0 | 1 | 1-2 | 0-0 |
| Sam Lecholat F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Patrick McMahon G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jasper Reinalda, Isaac Spears, Mareng Gatkuoth, Alex Germer, Borja Fernandez, Carter Ash
Loading the game…
