Gallagher-Iba Arena · at Oklahoma St · Conference game
Closing line
OKST -4.5✓ KSU covered by 1.5
Closing total133.5Over by 27.5
| 2021-22 | OKST | |
|---|---|---|
| 14-17 | Record | 15-15 |
| 16-14-1 | ATS | 12-17-1 |
| 18-13 | O/U | 13-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| KSU | 35 | 31 | 13 | 79 |
| OKST | 37 | 29 | 16 | 82 |
Team stats
| KSU | OKST | |
|---|---|---|
| 25-70 36% | Field goals | 28-54 52% |
| 13-32 41% | 3-pointers | 9-22 41% |
| 16-20 80% | Free throws | 17-27 63% |
| 38 16 off | Rebounds | 37 8 off |
| 12 | Assists | 16 |
| 9 | Steals | 2 |
| 1 | Blocks | 4 |
| 9 | Turnovers | 13 |
| 19 | Fouls | 13 |
| 22 | Points in paint | 30 |
| 5 | Fast-break points | 13 |
Players
| KSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nijel Pack G | 43 | 16 | 8 | 1 | 4-16 | 3-10 |
| Mark Smith G | 39 | 15 | 10 | 4 | 5-13 | 2-4 |
| Mike McGuirl G | 38 | 14 | 4 | 2 | 5-13 | 4-7 |
| Markquis Nowell G | 35 | 16 | 4 | 5 | 4-13 | 3-9 |
| Davion Bradford C | 22 | 2 | 1 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Kaosi Ezeagu F | 16 | 9 | 4 | 0 | 3-6 | 0-0 |
| Ismael Massoud F | 14 | 5 | 1 | 0 | 2-4 | 1-2 |
| Selton Miguel G | 11 | 0 | 0 | 0 | 0-3 | 0-0 |
| Luke Kasubke G | 6 | 2 | 1 | 0 | 1-1 | 0-0 |
| Carlton Linguard Jr. C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Trey Harris, Maximus Edwards, Jordan Brooks, Seryee Lewis, Drew Honas, Logan Landers
| OKST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bryce Thompson G | 38 | 23 | 2 | 2 | 9-17 | 4-7 |
| Avery Anderson III G | 31 | 20 | 7 | 3 | 7-15 | 2-7 |
| Isaac Likekele G | 28 | 1 | 5 | 0 | 0-3 | 0-0 |
| Moussa Cisse C | 20 | 9 | 6 | 0 | 2-3 | 0-0 |
| Tyreek Smith F | 13 | 4 | 2 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Rondel Walker G | 31 | 0 | 7 | 3 | 0-1 | 0-1 |
| Bryce Williams G | 24 | 3 | 2 | 8 | 1-4 | 1-4 |
| Kalib Boone F | 16 | 11 | 1 | 0 | 4-4 | 0-0 |
| Woody Newton G | 14 | 9 | 1 | 0 | 3-4 | 2-3 |
| Matthew Moncrieffe F | 10 | 2 | 2 | 0 | 1-2 | 0-0 |
Did not play: Brooks Manzer, Weston Church, Bernard Kouma, Carson Sager, Chris Harris Jr., Donovan Williams, Keylan Boone
Loading the game…
