Burr Gymnasium · at Howard · Conference game
Closing line
HOW -12.5✓ HOW covered by 20.5
Closing total143.5Over by 23.5
| This season | HOW | |
|---|---|---|
| 6-15 | Record | 13-10 |
| 10-11 | ATS | 15-8 |
| 10-11 | O/U | 10-13 |
ATS = covered-didn’t-push · O/U = overs-unders
Model before tip-off: NCCU 67–78 HOW · ✓ HOW (84%) won
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NCCU | 26 | 41 | 67 |
| HOW | 42 | 58 | 100 |
1st half: NCCU 26, HOW 42 (HOW by 16). The model had HOW by 6.7 and a total of 67.9 (actual 68).
Team stats
| NCCU | HOW | |
|---|---|---|
| 27-60 45% | Field goals | 37-61 61% |
| 2-15 13% | 3-pointers | 11-22 50% |
| 11-19 58% | Free throws | 15-20 75% |
| 28 12 off | Rebounds | 35 12 off |
| 11 | Assists | 26 |
| 8 | Steals | 6 |
| 0 | Blocks | 6 |
| 14 | Turnovers | 13 |
| 17 | Fouls | 13 |
| 42 | Points in paint | 50 |
| 2 | Fast-break points | 18 |
Players
| NCCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kelechi Okworogwo F | 40 | 20 | 8 | 2 | 9-14 | 0-0 |
| Gage Lattimore G | 37 | 10 | 2 | 5 | 3-9 | 1-5 |
| Kyric Davis G | 36 | 23 | 5 | 2 | 9-13 | 0-2 |
| Dionte Johnson G | 32 | 7 | 5 | 1 | 3-9 | 1-4 |
| Jae Slack F | 24 | 3 | 0 | 0 | 1-8 | 0-1 |
| Bench | ||||||
| Ryan Archey G | 18 | 4 | 2 | 1 | 2-7 | 0-3 |
| Gbenga Olubi F | 10 | 0 | 1 | 0 | 0-0 | 0-0 |
| Justin Edwards G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Khouri Carvey, Camren Daniels, Ramondo Battle II, Khalil Arnold, Tekao Carpenter, Caleb Ellison, Jonathan Dunn
| HOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cedric Taylor III G | 34 | 21 | 6 | 6 | 8-12 | 2-4 |
| Bryce Harris G | 30 | 17 | 5 | 6 | 6-12 | 1-1 |
| Cam Gillus G | 30 | 5 | 4 | 6 | 2-7 | 1-4 |
| Alex Cotton G | 26 | 12 | 1 | 1 | 4-8 | 4-6 |
| Ose Okojie G | 22 | 11 | 3 | 2 | 3-4 | 1-2 |
| Bench | ||||||
| Travelle Bryson G | 26 | 22 | 8 | 1 | 10-11 | 2-3 |
| Isaiah Brown G | 7 | 1 | 1 | 2 | 0-1 | 0-1 |
| Danas Kazakevicius C | 5 | 2 | 1 | 0 | 1-2 | 0-0 |
| Ed Holland III G | 5 | 6 | 2 | 0 | 2-2 | 0-0 |
| Calvin Robins Jr. F | 5 | 0 | 1 | 1 | 0-0 | 0-0 |
| BJ Powell G | 3 | 1 | 0 | 1 | 0-0 | 0-0 |
| Jeremiah Johnson G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Julian Johnson F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Stefan Isailovic F | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| River Smith G | 1 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Shane Frazier
Loading the game…
Market
Open → close
Spread
OpenHOW -12.5
no move
CloseHOW -12.5
No change since the open
Total
Open142.5
▲ 1
Close143.5
Up 1 since the open
Moneyline
NCCU +675 · HOW -1050
Line movement
Opening and closing line · tap a dot
Opened HOW -12.5 · unchangedmodel HOW -11.5
model HOW -11.5
Opened 142.5 · closed 143.5 · moved 1 upmodel 145
model 145
Openline modelTip-off
Pre-game lines only (ESPN, DraftKings first). After tip-off the line shown is the closing line.
Model vs market
| Market | Model | Model edge | Result | |
|---|---|---|---|---|
| Spread | HOW -12.5 | HOW -11.4 | NCCU +1.1 | L HOW covered |
| Total | 143.5 | 145.1 | Over 1.6 | W Over |
| Projected score | — | NCCU 66.8 · HOW 78.3 |
1st-half model
| Model | Actual | |
|---|---|---|
| 1H spread | HOW -6.7 | HOW -16.0 |
| 1H total | 67.9 | 68 |
| 1H projected score | NCCU 30.6 · HOW 37.3 | NCCU 26 · HOW 42 |
Last 10 games
2025-26, before tip-off
| Straight up | Spread | Over / under | |
|---|---|---|---|
| 6-4 60% | 4-6 40% | 6-4 60% | |
| 7-3 70% | 8-2 80% | 7-3 70% |
Recent meetings
Last 5 of 9 since 2021-22
NCCU 3–6 HOWHOW leads · 9 games since 2021-22 · NCCU 4-5 ATS
| Date | Result | Line | Covered |
|---|---|---|---|
| Jan 17, 2025-26 | HOW 83 @ NCCU 69 | NCCU +2.5 | HOW W |
| Mar 1, 2024-25 | HOW 68 @ NCCU 72 | NCCU -3.5 | NCCU W |
| Feb 8, 2024-25 | NCCU 78 @ HOW 82 | HOW -1.5 | HOW W |
| Feb 17, 2023-24 | NCCU 82 @ HOW 90 | HOW -4.5 | HOW W |
| Jan 6, 2023-24 | HOW 54 @ NCCU 73 | NCCU -1.5 | NCCU W |
ATS History · 2025-26
WwinLloss·Wats winLats lossPpush·Owent over the totalUwent under the total
NC Central
21 games played
Straight up
6-15
29% wins
Against the spread
10-11
48% covers · avg −1.9 pts vs the line
Over / Under
10-11
48% overs · avg +1.3 pts vs the total
Game by game: lines, results and totals
Lines, results and totalsCover margin by game · points beyond the lineTotal margin by game · points over or under the total
| Date | Opp | Result | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|
| Nov 3 | @ | L 66-114 | +31.5 | L −16.5 | 145.5 | O 180 |
| Nov 7 | @ | L 62-81 | +34.5 | W +15.5 | 151.5 | U 143 |
| Nov 9 | @ | L 54-76 | +10.5 | L −11.5 | 136.5 | U 130 |
| Nov 14 | @ | L 53-97 | +34.5 | L −9.5 | 159.5 | U 150 |
| Nov 22 | @ | L 55-74 | +29.5 | W +10.5 | 146.5 | U 129 |
| Nov 25 | @ | L 67-82 | +7.5 | L −7.5 | 148.5 | O 149 |
| Dec 3 | @ | L 62-67 | +14.5 | W +9.5 | 143.5 | U 129 |
| Dec 6 | vs | L 54-69 | +2.5 | L −12.5 | 142.5 | U 123 |
| Dec 9 | @ | L 67-103 | +42.5 | W +6.5 | 148.5 | O 170 |
| Dec 20 | vs | L 72-74 | +3.5 | W +1.5 | 146.5 | U 146 |
| Dec 29 | @ | L 67-90 | +23.5 | W +0.5 | 150.5 | O 157 |
| Jan 3 | vs | W 69-67 | +1.5 | W +3.5 | 141.5 | U 136 |
| Jan 10 | @ | W 88-77 | -6.5 | W +4.5 | 143.5 | O 165 |
| Jan 12 | @ | W 89-78 | -3.5 | W +7.5 | 141.5 | O 167 |
| Jan 17 | vs | L 69-83 | +2.5 | L −11.5 | 141.5 | O 152 |
| Feb 2 | vs | W 65-63 | -2.5 | L −0.5 | 134.5 | U 128 |
| Feb 7 | @ | L 68-75 | +4.5 | L −2.5 | 148.5 | U 143 |
| Feb 9 | vs | W 72-63 | -7.5 | W +1.5 | 134.5 | O 135 |
| Feb 14 | vs | L 56-58 | -10.5 | L −12.5 | 143.5 | U 114 |
| Feb 16 | vs | W 80-76 | -5.5 | L −1.5 | 146.5 | O 156 |
| Feb 18 | @ | L 72-85 | -2.5 | L −15.5 | 136.5 | O 157 |
Day
Opp
Result
MissedCovered
Margin
3
@
NCSU
L 66-114
−16.5
7
@
UVA
L 62-81
+15.5
9
@
APP
L 54-76
−11.5
14
@
UNC
L 53-97
−9.5
22
@
DAY
L 55-74
+10.5
25
@
UPST
L 67-82
−7.5
3
@
JMU
L 62-67
+9.5
6
vs
NCAT
L 54-69
−12.5
9
@
UK
L 67-103
+6.5
20
vs
LONG
L 72-74
+1.5
29
@
PSU
L 67-90
+0.5
3
vs
NORF
W 69-67
+3.5
10
@
COPP
W 88-77
+4.5
12
@
MORG
W 89-78
+7.5
17
vs
HOW
L 69-83
−11.5
2
vs
UMES
W 65-63
−0.5
7
@
NORF
L 68-75
−2.5
9
vs
DSU
W 72-63
+1.5
14
vs
COPP
L 56-58
−12.5
16
vs
MORG
W 80-76
−1.5
18
@
SCST
L 72-85
−15.5
covered 10didn’t cover 11avg −1.9 ptslonger = bigger margin
Day
Opp
Result
UnderOver
Margin
3
@
NCSU
L 66-114
+34.5
7
@
UVA
L 62-81
−8.5
9
@
APP
L 54-76
−6.5
14
@
UNC
L 53-97
−9.5
22
@
DAY
L 55-74
−17.5
25
@
UPST
L 67-82
+0.5
3
@
JMU
L 62-67
−14.5
6
vs
NCAT
L 54-69
−19.5
9
@
UK
L 67-103
+21.5
20
vs
LONG
L 72-74
−0.5
29
@
PSU
L 67-90
+6.5
3
vs
NORF
W 69-67
−5.5
10
@
COPP
W 88-77
+21.5
12
@
MORG
W 89-78
+25.5
17
vs
HOW
L 69-83
+10.5
2
vs
UMES
W 65-63
−6.5
7
@
NORF
L 68-75
−5.5
9
vs
DSU
W 72-63
+0.5
14
vs
COPP
L 56-58
−29.5
16
vs
MORG
W 80-76
+9.5
18
@
SCST
L 72-85
+20.5
over 10under 11avg +1.3 ptslonger = bigger margin
Howard
23 games played
Straight up
13-10
57% wins
Against the spread
15-8
65% covers · avg +4.6 pts vs the line
Over / Under
10-13
43% overs · avg −3.3 pts vs the total
Game by game: lines, results and totals
Lines, results and totalsCover margin by game · points beyond the lineTotal margin by game · points over or under the total
| Date | Opp | Result | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|
| Nov 3 | vs | L 67-88 | +20.5 | L −0.5 | 158.5 | U 155 |
| Nov 9 | vs | L 70-73 | -4.5 | L −7.5 | 152.5 | U 143 |
| Nov 13 | vs | W 72-64 | -6.5 | W +1.5 | 154.5 | U 136 |
| Nov 19 | @ | L 60-64 | -1.5 | L −5.5 | 149.5 | U 124 |
| Nov 22 | vs | W 80-70 | -4.5 | W +5.5 | 138.5 | O 150 |
| Nov 23 | @ | L 56-93 | +43.5 | W +6.5 | 154.5 | U 149 |
| Nov 29 | @ | L 75-79 | +2.5 | L −1.5 | 146.5 | O 154 |
| Dec 9 | vs | W 73-69 | +2.5 | W +6.5 | 149.5 | U 142 |
| Dec 13 | vs | W 61-57 | +2.5 | W +6.5 | 142.5 | U 118 |
| Dec 16 | @ | W 74-66 | +6.5 | W +14.5 | 138.5 | O 140 |
| Dec 20 | @ | W 67-66 | +15.5 | W +16.5 | 141.5 | U 133 |
| Dec 30 | @ | L 60-80 | +19.5 | L −0.5 | 148.5 | U 140 |
| Jan 3 | @ | L 57-58 | -8.5 | L −9.5 | 144.5 | U 115 |
| Jan 10 | @ | L 57-69 | -2.5 | L −14.5 | 130.5 | U 126 |
| Jan 12 | vs | W 84-58 | -8.5 | W +17.5 | 129.5 | O 142 |
| Jan 17 | @ | W 83-69 | -2.5 | W +11.5 | 141.5 | O 152 |
| Jan 24 | vs | L 77-78 | -14.5 | L −15.5 | 148.5 | O 155 |
| Jan 31 | vs | W 88-60 | -7.5 | W +20.5 | 146.5 | O 148 |
| Feb 2 | @ | W 72-53 | -14.5 | W +4.5 | 146.5 | U 125 |
| Feb 7 | vs | W 85-57 | -14.5 | W +13.5 | 141.5 | O 142 |
| Feb 9 | vs | L 81-87 | +6.5 | W +0.5 | 147.5 | O 168 |
| Feb 14 | vs | W 79-53 | -10.5 | W +15.5 | 132.5 | U 132 |
| Feb 16 | @ | W 91-59 | -11.5 | W +20.5 | 131.5 | O 150 |
Day
Opp
Result
MissedCovered
Margin
3
vs
MIZ
L 67-88
−0.5
9
vs
GRAM
L 70-73
−7.5
13
vs
ALCN
W 72-64
+1.5
19
@
STET
L 60-64
−5.5
22
vs
NIA
W 80-70
+5.5
23
@
DUKE
L 56-93
+6.5
29
@
MSM
L 75-79
−1.5
9
vs
NCAT
W 73-69
+6.5
13
vs
HAMP
W 61-57
+6.5
16
@
DREX
W 74-66
+14.5
20
@
UNCW
W 67-66
+16.5
30
@
NU
L 60-80
−0.5
3
@
SCST
L 57-58
−9.5
10
@
UMES
L 57-69
−14.5
12
vs
DSU
W 84-58
+17.5
17
@
NCCU
W 83-69
+11.5
24
vs
MORG
L 77-78
−15.5
31
vs
NORF
W 88-60
+20.5
2
@
COPP
W 72-53
+4.5
7
vs
SCST
W 85-57
+13.5
9
vs
YALE
L 81-87
+0.5
14
vs
UMES
W 79-53
+15.5
16
@
DSU
W 91-59
+20.5
covered 15didn’t cover 8avg +4.6 ptslonger = bigger margin
Day
Opp
Result
UnderOver
Margin
3
vs
MIZ
L 67-88
−3.5
9
vs
GRAM
L 70-73
−9.5
13
vs
ALCN
W 72-64
−18.5
19
@
STET
L 60-64
−25.5
22
vs
NIA
W 80-70
+11.5
23
@
DUKE
L 56-93
−5.5
29
@
MSM
L 75-79
+7.5
9
vs
NCAT
W 73-69
−7.5
13
vs
HAMP
W 61-57
−24.5
16
@
DREX
W 74-66
+1.5
20
@
UNCW
W 67-66
−8.5
30
@
NU
L 60-80
−8.5
3
@
SCST
L 57-58
−29.5
10
@
UMES
L 57-69
−4.5
12
vs
DSU
W 84-58
+12.5
17
@
NCCU
W 83-69
+10.5
24
vs
MORG
L 77-78
+6.5
31
vs
NORF
W 88-60
+1.5
2
@
COPP
W 72-53
−21.5
7
vs
SCST
W 85-57
+0.5
9
vs
YALE
L 81-87
+20.5
14
vs
UMES
W 79-53
−0.5
16
@
DSU
W 91-59
+18.5
over 10under 13avg −3.3 ptslonger = bigger margin
Line = the team’s closing spread (negative = favored). ATS number = points beyond the line; total number = combined points.
NC Central
6-15 overall · 6-4 in conference · Mid-Eastern Athletic Conference
Last five, 2025-26
- L@ SC State72–85
- Wvs Morgan St80–76
- Lvs Coppin St56–58
- Wvs Delaware St72–63
- L@ Norfolk St68–75
3 days since their last game.
Howard
13-10 overall · 7-3 in conference · Mid-Eastern Athletic Conference
Last five, 2025-26
- W@ Delaware St91–59
- Wvs MD Eastern79–53
- Lvs Yale81–87
- Wvs SC State85–57
- W@ Coppin St72–53
5 days since their last game.