NFL 2026 team rankings: overall, offense, defense and schedule ⓘ

Who's moving

Power rating change since the start of Week 7 (Oct 22)

NFL 2026 power rankings

RkTeamDivisionSURatingChangeOffDefSOSNet yds/playNet EPA/playTO margin/g
1 1 Seattle Seahawks NFC West 3-3+4.3 #1–+1.1 #13+3.3 #2-0.1 #19+1.30 #3+0.06 #10-0.2 #19
2 2 Kansas City Chiefs AFC West 5-0+3.8 #2–+1.9 #6+2.0 #3-2.1 #31+1.89 #1+0.26 #2+1.0 #2
3 3 San Francisco 49ers NFC West 6-0+3.7 #3–+2.4 #4+1.3 #7-0.2 #24+1.65 #2+0.27 #1+0.2 #16
4▲1 4▲1Chicago Bears NFC North 5-2+3.2 #4▲ 0.2+2.9 #3+0.3 #15+0.1 #11-0.83 #28+0.05 #11-0.1 #18
5▼1 5▼1Los Angeles Rams NFC West 2-4+3.1 #5–+2.3 #5+0.8 #12-0.0 #16+1.03 #4+0.08 #8-0.5 #24
6 6 Jacksonville Jaguars AFC South 4-2+3.0 #6–+1.8 #7+1.2 #8+0.0 #13-0.04 #16+0.19 #3+0.8 #4
7 7 New England Patriots AFC East 4-3+2.7 #7▼ 0.2+1.1 #12+1.7 #4+1.3 #4+0.64 #9+0.04 #14-1.0 #30
8▲1 8▲1Minnesota Vikings NFC North 5-0+2.7 #8–-1.0 #23+3.8 #1-0.9 #29-0.01 #15+0.11 #6+1.2 #1
9▼1 9▼1Buffalo Bills AFC East 5-1+2.7 #9–+4.3 #1-1.6 #25+0.8 #6+0.83 #6+0.08 #9-0.5 #22
10 10 Baltimore Ravens AFC North 4-2+1.9 #10–+1.8 #8+0.1 #17-2.5 #32+0.97 #5+0.15 #4+0.3 #15
11 11 Houston Texans AFC South 2-4+1.6 #11–+0.0 #15+1.7 #5-0.4 #25+0.48 #11+0.04 #13+0.5 #11
12 12 Detroit Lions NFC North 3-2+1.6 #12–+3.8 #2-2.2 #31-0.8 #28+0.30 #12+0.03 #15+0.8 #5
13 13 Carolina Panthers NFC South 3-2+0.7 #13–+1.3 #11-0.6 #19-0.2 #23+0.53 #10+0.12 #5+0.6 #9
14 14 Green Bay Packers NFC North 4-2+0.6 #14–-0.2 #16+0.9 #11-0.0 #14+0.79 #7+0.05 #12+0.7 #7
15 15 Cincinnati Bengals AFC North 3-2+0.5 #15–+1.4 #10-1.1 #23-0.2 #21-0.11 #17+0.10 #7+0.4 #12
16 16 Denver Broncos AFC West 4-2+0.3 #16–-1.3 #26+1.7 #6+2.6 #1-0.65 #24-0.04 #20+0.7 #6
17 17 Pittsburgh Steelers AFC North 4-2+0.2 #17–-0.7 #20+0.9 #10-0.6 #26+0.02 #14-0.02 #18+0.5 #10
18 18 Atlanta Falcons NFC South 2-4-1.0 #18–-0.3 #18-0.8 #21+0.7 #7+0.71 #8-0.03 #19-1.2 #31
19 19 Tampa Bay Buccaneers NFC South 1-5-1.2 #19–-1.1 #25-0.1 #18-0.0 #15-0.35 #18-0.04 #21-0.5 #26
20 20 Dallas Cowboys NFC East 2-4-1.3 #20–+1.7 #9-3.0 #32-0.2 #22-0.55 #23-0.09 #25-0.7 #27
21 21 Indianapolis Colts AFC South 2-4-1.8 #21–+0.3 #14-2.1 #30-0.1 #20-1.30 #31-0.13 #28-1.3 #32
22 22 New York Giants NFC East 3-2-1-1.9 #22–-1.1 #24-0.8 #22-1.9 #30-0.40 #20-0.05 #22-0.3 #20
23 23 Las Vegas Raiders AFC West 3-3-2.1 #23–-0.5 #19-1.8 #27-0.0 #17-0.67 #25-0.01 #17+0.3 #13
24 24 Philadelphia Eagles NFC East 2-4-2.3 #24–-2.7 #29+0.5 #13+0.3 #9-1.00 #29-0.21 #31-0.3 #21
25 25 Los Angeles Chargers AFC West 0-6-2.3 #25–-2.6 #28+0.3 #14+1.1 #5-0.75 #26-0.19 #29-0.8 #29
26 26 Washington Commanders NFC East 1-4-1-2.3 #26–-0.3 #17-2.0 #29+0.1 #12-0.46 #21-0.08 #24+1.0 #3
27 27 New York Jets AFC East 2-4-2.4 #27–-2.6 #27+0.1 #16-0.1 #18+0.13 #13+0.02 #16+0.7 #8
28 28 Arizona Cardinals NFC West 2-4-2.5 #28–-0.8 #22-1.8 #26+1.4 #3-1.44 #32-0.10 #26+0.3 #14
29 29 New Orleans Saints NFC South 2-4-2.6 #29–-0.8 #21-1.9 #28+0.2 #10-1.04 #30-0.12 #27-0.5 #25
30 30 Cleveland Browns AFC North 4-2-2.8 #30–-3.8 #31+1.0 #9+0.4 #8-0.49 #22-0.05 #230.0 #17
31 31 Miami Dolphins AFC East 0-5-4.4 #31–-3.3 #30-1.2 #24+1.7 #2-0.38 #19-0.22 #32-0.8 #28
32 32 Tennessee Titans AFC South 1-5-5.8 #32–-5.0 #32-0.7 #20-0.8 #27-0.75 #27-0.19 #30-0.5 #23
RkTeamDivisionOff ratingPoints/gYds/playEPA/playSuccess %Plays/g
1 1Buffalo Bills AFC East +4.3 #132.8 #16.48 #2+0.20 #248.9% #459.8 #25
2 2Detroit Lions NFC North +3.8 #232.8 #25.93 #6+0.18 #349.1% #366.4 #7
3 3Chicago Bears NFC North +2.9 #325.7 #85.42 #15+0.05 #1146.7% #1072.1 #1
4 4San Francisco 49ers NFC West +2.4 #429.5 #36.40 #3+0.21 #152.8% #157.3 #30
5 5Los Angeles Rams NFC West +2.3 #522.5 #205.87 #8+0.04 #1247.3% #768.3 #3
6 6Kansas City Chiefs AFC West +1.9 #628.0 #56.70 #1+0.16 #549.3% #261.8 #19
7 7Jacksonville Jaguars AFC South +1.8 #725.7 #95.78 #9+0.16 #447.9% #660.2 #23
8 8Baltimore Ravens AFC North +1.8 #826.0 #76.01 #4+0.11 #747.9% #561.2 #21
9 9Dallas Cowboys NFC East +1.7 #925.2 #125.49 #13+0.08 #846.8% #962.5 #15
10 10Cincinnati Bengals AFC North +1.4 #1025.6 #105.49 #12+0.07 #947.1% #862.4 #17
11 11Carolina Panthers NFC South +1.3 #1129.2 #45.91 #7+0.12 #644.1% #1468.4 #2
12 12New England Patriots AFC East +1.1 #1222.9 #176.00 #5+0.06 #1045.2% #1262.4 #16
13 13Seattle Seahawks NFC West +1.1 #1324.7 #135.26 #17-0.08 #2441.1% #2263.2 #12
14 14Indianapolis Colts AFC South +0.3 #1424.0 #144.67 #24-0.06 #2242.1% #1966.7 #6
15 15Houston Texans AFC South +0.0 #1524.0 #155.66 #11+0.04 #1343.2% #1662.7 #14
16 16Green Bay Packers NFC North -0.2 #1621.2 #235.43 #14-0.01 #1540.2% #2560.7 #22
17 17Washington Commanders NFC East -0.3 #1722.0 #215.12 #18-0.01 #1641.1% #2163.5 #11
18 18Atlanta Falcons NFC South -0.3 #1823.7 #165.74 #10-0.06 #2144.3% #1360.0 #24
19 19Las Vegas Raiders AFC West -0.5 #1927.0 #65.33 #16+0.02 #1442.6% #1764.3 #9
20 20Pittsburgh Steelers AFC North -0.7 #2022.8 #185.01 #21-0.08 #2340.8% #2364.0 #10
21 21New Orleans Saints NFC South -0.8 #2125.3 #114.80 #23-0.05 #2041.6% #2067.0 #5
22 22Arizona Cardinals NFC West -0.8 #2221.0 #244.56 #28-0.02 #1746.4% #1167.3 #4
23 23Minnesota Vikings NFC North -1.0 #2321.8 #224.61 #27-0.10 #2735.9% #3261.4 #20
24 24New York Giants NFC East -1.1 #2422.7 #195.03 #20-0.02 #1842.3% #1866.3 #8
25 25Tampa Bay Buccaneers NFC South -1.1 #2519.8 #254.66 #25-0.13 #2938.8% #2762.8 #13
26 26Denver Broncos AFC West -1.3 #2619.0 #264.40 #31-0.08 #2538.0% #2857.3 #29
27 27New York Jets AFC East -2.6 #2718.7 #274.93 #22-0.03 #1943.8% #1559.0 #27
28 28Los Angeles Chargers AFC West -2.6 #2815.0 #304.64 #26-0.22 #3235.9% #3161.8 #18
29 29Philadelphia Eagles NFC East -2.7 #2917.7 #294.38 #32-0.13 #3036.5% #3058.3 #28
30 30Miami Dolphins AFC East -3.3 #3014.0 #325.11 #19-0.12 #2837.6% #2954.8 #31
31 31Cleveland Browns AFC North -3.8 #3117.7 #284.53 #29-0.09 #2639.8% #2659.0 #26
32 32Tennessee Titans AFC South -5.0 #3214.0 #314.46 #30-0.15 #3140.3% #2453.0 #32
RkTeamDivisionDef ratingPoints allowed/gYds/play allowedEPA/play allowedSuccess % allowed
1 1Minnesota Vikings NFC North +3.8 #112.8 #14.62 #2-0.21 #133.2% #1
2 2Seattle Seahawks NFC West +3.3 #220.3 #73.96 #1-0.13 #236.8% #2
3 3Kansas City Chiefs AFC West +2.0 #316.6 #24.81 #6-0.10 #338.4% #3
4 4New England Patriots AFC East +1.7 #420.4 #95.36 #16+0.02 #2043.8% #20
5 5Houston Texans AFC South +1.7 #523.8 #205.18 #14-0.00 #1841.4% #6
6 6Denver Broncos AFC West +1.7 #620.8 #105.05 #13-0.04 #940.3% #4
7 7San Francisco 49ers NFC West +1.3 #718.3 #44.75 #4-0.06 #643.5% #16
8 8Jacksonville Jaguars AFC South +1.2 #817.3 #35.82 #26-0.04 #1242.7% #13
9 9Cleveland Browns AFC North +1.0 #920.3 #55.03 #10-0.03 #1341.8% #10
10 10Pittsburgh Steelers AFC North +0.9 #1021.3 #124.99 #8-0.06 #541.5% #7
11 11Green Bay Packers NFC North +0.9 #1120.8 #114.64 #3-0.06 #743.8% #21
12 12Los Angeles Rams NFC West +0.8 #1223.0 #174.85 #7-0.04 #1043.6% #18
13 13Philadelphia Eagles NFC East +0.5 #1322.8 #165.38 #17+0.08 #2744.7% #25
14 14Los Angeles Chargers AFC West +0.3 #1425.2 #225.40 #19-0.04 #1143.5% #17
15 15Chicago Bears NFC North +0.3 #1520.4 #86.25 #32-0.00 #1941.6% #8
16 16New York Jets AFC East +0.1 #1620.3 #64.80 #5-0.05 #844.1% #23
17 17Baltimore Ravens AFC North +0.1 #1722.0 #155.04 #12-0.03 #1441.7% #9
18 18Tampa Bay Buccaneers NFC South -0.1 #1823.0 #185.01 #9-0.09 #440.7% #5
19 19Carolina Panthers NFC South -0.6 #1924.6 #215.38 #18-0.01 #1742.4% #12
20 20Tennessee Titans AFC South -0.7 #2021.5 #135.21 #15+0.04 #2343.3% #15
21 21Atlanta Falcons NFC South -0.8 #2125.5 #235.03 #11-0.02 #1641.9% #11
22 22New York Giants NFC East -0.8 #2223.3 #195.43 #20+0.02 #2143.9% #22
23 23Cincinnati Bengals AFC North -1.1 #2321.8 #145.61 #23-0.03 #1543.0% #14
24 24Miami Dolphins AFC East -1.2 #2426.4 #245.50 #21+0.11 #2948.6% #30
25 25Buffalo Bills AFC East -1.6 #2528.5 #285.64 #25+0.13 #3047.4% #27
26 26Arizona Cardinals NFC West -1.8 #2629.7 #326.01 #30+0.08 #2844.6% #24
27 27Las Vegas Raiders AFC West -1.8 #2727.0 #265.99 #29+0.03 #2245.4% #26
28 28New Orleans Saints NFC South -1.9 #2829.7 #315.84 #27+0.07 #2549.2% #31
29 29Washington Commanders NFC East -2.0 #2928.7 #295.58 #22+0.07 #2447.6% #29
30 30Indianapolis Colts AFC South -2.1 #3027.3 #275.97 #28+0.07 #2643.6% #19
31 31Detroit Lions NFC North -2.2 #3129.6 #305.63 #24+0.15 #3147.6% #28
32 32Dallas Cowboys NFC East -3.0 #3226.5 #256.04 #31+0.16 #3249.3% #32
RkTeamDivisionSOS playedSOS remainingGames leftSURating
1 1Denver Broncos AFC West +2.6 #1-0.5 #27114-2+0.3 #16
2 2Miami Dolphins AFC East +1.7 #2+0.6 #5120-5-4.4 #31
3 3Arizona Cardinals NFC West +1.4 #3+0.2 #11112-4-2.5 #28
4 4New England Patriots AFC East +1.3 #4-0.2 #21104-3+2.7 #7
5 5Los Angeles Chargers AFC West +1.1 #5+0.6 #6110-6-2.3 #25
6 6Buffalo Bills AFC East +0.8 #6+0.2 #12115-1+2.7 #9
7 7Atlanta Falcons NFC South +0.7 #7+0.3 #10112-4-1.0 #18
8 8Cleveland Browns AFC North +0.4 #8-0.9 #30114-2-2.8 #30
9 9Philadelphia Eagles NFC East +0.3 #9-0.3 #23112-4-2.3 #24
10 10New Orleans Saints NFC South +0.2 #10-0.3 #22112-4-2.6 #29
11 11Chicago Bears NFC North +0.1 #11+0.8 #2105-2+3.2 #4
12 12Washington Commanders NFC East +0.1 #12-0.3 #25111-4-1-2.3 #26
13 13Jacksonville Jaguars AFC South +0.0 #13-1.2 #32114-2+3.0 #6
14 14Green Bay Packers NFC North -0.0 #14+1.2 #1114-2+0.6 #14
15 15Tampa Bay Buccaneers NFC South -0.0 #15+0.2 #13111-5-1.2 #19
16 16Los Angeles Rams NFC West -0.0 #16+0.4 #8112-4+3.1 #5
17 17Las Vegas Raiders AFC West -0.0 #17-0.0 #18113-3-2.1 #23
18 18New York Jets AFC East -0.1 #18-0.1 #20112-4-2.4 #27
19 19Seattle Seahawks NFC West -0.1 #19+0.7 #4113-3+4.3 #1
20 20Indianapolis Colts AFC South -0.1 #20-0.7 #28112-4-1.8 #21
21 21Cincinnati Bengals AFC North -0.2 #21-0.9 #29123-2+0.5 #15
22 22Dallas Cowboys NFC East -0.2 #22-0.4 #26112-4-1.3 #20
23 23Carolina Panthers NFC South -0.2 #23+0.1 #14123-2+0.7 #13
24 24San Francisco 49ers NFC West -0.2 #24+0.0 #17116-0+3.7 #3
25 25Houston Texans AFC South -0.4 #25-1.2 #31112-4+1.6 #11
26 26Pittsburgh Steelers AFC North -0.6 #26-0.3 #24114-2+0.2 #17
27 27Tennessee Titans AFC South -0.8 #27-0.0 #19111-5-5.8 #32
28 28Detroit Lions NFC North -0.8 #28+0.1 #16123-2+1.6 #12
29 29Minnesota Vikings NFC North -0.9 #29+0.8 #3125-0+2.7 #8
30 30New York Giants NFC East -1.9 #30+0.1 #15113-2-1-1.9 #22
31 31Kansas City Chiefs AFC West -2.1 #31+0.6 #7125-0+3.8 #2
32 32Baltimore Ravens AFC North -2.5 #32+0.3 #9114-2+1.9 #10