
Eastern ConferencePower #2958-36 SU44-50 ATS44-48-2 O/U
Bucks went 58-36 straight up, 44-50 against the spread (47% covers, average cover margin -1.6 points), 44-48-2 on over/unders in 2021-22, including 36-37 ATS as a favorite and 7-13 ATS as an underdog.
Last 5 (result · ATS · O/U):WLU·LLO·WWO·LLU·LLU
Cover margin by gameTotal margin by game
Points by which MIL beat (up) or missed (down) its closing linePoints the final score landed over (up) or under (down) the closing total
+21.5
BKN−39.5
@MIA+4
@SA+8
@IND−10.5
MIN−16
SA−7
UTAH+23.5
@DET−18.5
NY−8
@WSH+2.5
@PHI+15.5
@NY−3.5
@BOS−17.5
@ATL−2
LAL−6.5
OKC−3.5
ORL+17.5
ORL+6
DET+4.5
@DEN+16
@IND−7
CHA−3
@TOR+15.5
MIA−0.5
CLE−15.5
@MIA−0.5
@HOU+9
@NY−15
@BOS+18
IND−2.5
@NO−23.5
CLE+11.5
HOU+3.5
@DAL−3.5
BOS+2
@ORL+4
@ORL+11
NO−26
DET−8.5
TOR+16.5
@BKN−6.5
@CHA−6.5
@CHA+18
GS−14.5
TOR−12
@ATL+5.5
MEM−4.5
CHI−2
SAC−20
@CLE+6
NY−42.5
DEN+2.5
WSH+18.5
@POR+19.5
@LAC+11.5
@LAL−21
@PHX−26
POR−5.5
IND−9.5
PHI−12.5
BKN+13.5
CHA−3.5
MIA+1
@CHI+1
PHX+13.5
@OKC+4.5
ATL−15
@GS+8
@UTAH+0.5
@SAC−16
@MIN+21.5
CHI+3.5
WSH−26
@MEM+2
@PHI+3
@BKN−37.5
LAC−12.5
DAL+14
@CHI−2.5
BOS+20
@DET−9.5
@CLE−3.5
CHI−14
CHI+27.5
@CHI+19.5
@CHI+3.5
CHI+17
@BOS−19
@BOS−0.5
BOS−9.5
BOS+8.5
@BOS−14.5
BOS−23
@BOS
covered 44didn’t cover 50avg −1.6 ptstaller = bigger margin
−3
BKN+9.5
@MIA+6.5
@SA−1.5
@IND−10.5
MIN−28.5
SA−20
UTAH−6
@DET−6
NY−24.5
@WSH+12
@PHI−4
@NY+25
@BOS−3.5
@ATL−11.5
LAL−30.5
OKC+9.5
ORL−3.5
ORL−6
DET+13.5
@DEN+1.5
@IND+21.5
CHA−25.5
@TOR+14.5
MIA+0.5
CLE0
@MIA+9.5
@HOU−7.5
@NY−3
@BOS−1.5
IND+13.5
@NO−2
CLE+8
HOU−12.5
@DAL+8.5
BOS+21
@ORL+36
@ORL+27.5
NO−5.5
DET+6.5
TOR−2
@BKN−15
@CHA−34.5
@CHA−7.5
GS−19.5
TOR+1.5
@ATL+12
MEM−43.5
CHI+33.5
SAC−3
@CLE+14.5
NY+3.5
DEN−18.5
WSH+15.5
@POR+23.5
@LAC+13
@LAL+4.5
@PHX+3.5
POR+8.5
IND+20.5
PHI+10.5
BKN−2
CHA+14.5
MIA−10.5
@CHI+22.5
PHX+25
@OKC−2
ATL−7
@GS−4.5
@UTAH+19.5
@SAC+15.5
@MIN−10.5
CHI−12.5
WSH−4.5
@MEM+2
@PHI−4.5
@BKN+54.5
LAC+2.5
DAL+2
@CHI+20.5
BOS0
@DET+21
@CLE−51
CHI−0.5
CHI−30
@CHI−5.5
@CHI−1.5
CHI−25.5
@BOS−21
@BOS−7.5
BOS+11
BOS+2.5
@BOS−9.5
BOS−15.5
@BOS
over 44under 48avg +0.4 ptstaller = bigger margin
Straight up
58-36
62% wins
Against the spread
44-50
47% covers
Avg cover margin
-1.6
points vs the line
Over / Under
44-48-2
48% overs
Points for / against
113.9 / 110.7
per game
Bucks 2021-22 team stats
94 games · rank among 30 teams · a longer bar is a better rank
Scoring
Points per game113.9 #4
Points per possession1.11 #8
Pace (possessions)102.3 #8
Shooting
Effective FG%54.0 #8
3-point %36.2 #10
3-point attempt rate42.2 #9
Free throw rate25.4 #12
Possessions
Turnover rate13.1 #10
Offensive rebound rate22.9 #18
Assists per game23.5 #22
Defense
Points allowed110.7 #14
Points allowed per possession1.08 #12
Opponent effective FG%53.1 #14
Opponent 3-point %35.4 #18
Turnovers forced12.7 #28
Defensive rebound rate79.3 #1
Steals per game7.4 #15
Blocks per game4.0 #26
Bucks 2021-22 schedule, lines & results
94 played · 0 to go
| Date | Opponent | Line | Total | Result | ATS | O/U |
|---|---|---|---|---|---|---|
| Oct 19 | -1.5 | 234 | W 127-104 | W +21.5 | U 231 | |
| Oct 21 | @ | +2.5 | 222.5 | L 95-137 | L -39.5 | O 232 |
| Oct 23 | @ | -6 | 225.5 | W 121-111 | W +4 | O 232 |
| Oct 25 | @ | -2 | 229.5 | W 119-109 | W +8 | U 228 |
| Oct 27 | -5.5 | 231.5 | L 108-113 | L -10.5 | U 221 | |
| Oct 30 | -7 | 223.5 | L 93-102 | L -16 | U 195 | |
| Oct 31 | +5 | 222 | L 95-107 | L -7 | U 202 | |
| Nov 2 | @ | -4.5 | 212 | W 117-89 | W +23.5 | U 206 |
| Nov 5 | -3.5 | 217 | L 98-113 | L -18.5 | U 211 | |
| Nov 7 | @ | -1 | 219.5 | L 94-101 | L -8 | U 195 |
| Nov 9 | @ | -6.5 | 215 | W 118-109 | W +2.5 | O 227 |
| Nov 10 | @ | +3.5 | 216 | W 112-100 | W +15.5 | U 212 |
| Nov 12 | @ | +5.5 | 210 | L 113-122 | L -3.5 | O 235 |
| Nov 14 | @ | +2.5 | 223.5 | L 100-120 | L -17.5 | U 220 |
| Nov 17 | -9 | 222.5 | W 109-102 | L -2 | U 211 | |
| Nov 19 | -13.5 | 215.5 | W 96-89 | L -6.5 | U 185 | |
| Nov 20 | -12.5 | 215.5 | W 117-108 | L -3.5 | O 225 | |
| Nov 22 | -13.5 | 218.5 | W 123-92 | W +17.5 | U 215 | |
| Nov 24 | -15 | 213 | W 114-93 | W +6 | U 207 | |
| Nov 26 | @ | -6.5 | 215.5 | W 120-109 | W +4.5 | O 229 |
| Nov 28 | @ | -2 | 216.5 | W 118-100 | W +16 | O 218 |
| Dec 1 | -9 | 230.5 | W 127-125 | L -7 | O 252 | |
| Dec 2 | @ | +1 | 215.5 | L 93-97 | L -3 | U 190 |
| Dec 4 | -6.5 | 211.5 | W 124-102 | W +15.5 | O 226 | |
| Dec 6 | -8.5 | 215.5 | W 112-104 | L -0.5 | O 216 | |
| Dec 8 | @ | -6.5 | 217 | L 104-113 | L -15.5 | P 217 |
| Dec 10 | @ | -9.5 | 227.5 | W 123-114 | L -0.5 | O 237 |
| Dec 12 | @ | -6 | 216.5 | W 112-97 | W +9 | U 209 |
| Dec 13 | @ | -1 | 223 | L 103-117 | L -15 | U 220 |
| Dec 15 | +3 | 214.5 | W 114-99 | W +18 | U 213 | |
| Dec 17 | @ | +1.5 | 214.5 | L 112-116 | L -2.5 | O 228 |
| Dec 18 | +5.5 | 211 | L 90-119 | L -23.5 | U 209 | |
| Dec 22 | -8.5 | 224 | W 126-106 | W +11.5 | O 232 | |
| Dec 23 | @ | -3.5 | 209.5 | W 102-95 | W +3.5 | U 197 |
| Dec 25 | -7.5 | 221.5 | W 117-113 | L -3.5 | O 230 | |
| Dec 28 | @ | -15 | 216 | W 127-110 | W +2 | O 237 |
| Dec 30 | @ | -14 | 218 | W 136-118 | W +4 | O 254 |
| Jan 1 | -12 | 221.5 | W 136-113 | W +11 | O 249 | |
| Jan 3 | -17 | 226.5 | L 106-115 | L -26 | U 221 | |
| Jan 5 | -2.5 | 221.5 | L 111-117 | L -8.5 | O 228 | |
| Jan 7 | @ | +4.5 | 232 | W 121-109 | W +16.5 | U 230 |
| Jan 8 | @ | +1.5 | 235 | L 106-114 | L -6.5 | U 220 |
| Jan 10 | @ | -2.5 | 236.5 | L 99-103 | L -6.5 | U 202 |
| Jan 13 | -1 | 224.5 | W 118-99 | W +18 | U 217 | |
| Jan 15 | -7.5 | 218.5 | L 96-103 | L -14.5 | U 199 | |
| Jan 17 | @ | -5 | 233.5 | L 114-121 | L -12 | O 235 |
| Jan 19 | -6.5 | 228 | W 126-114 | W +5.5 | O 240 | |
| Jan 21 | -8.5 | 227.5 | W 94-90 | L -4.5 | U 184 | |
| Jan 22 | -8 | 226.5 | W 133-127 | L -2 | O 260 | |
| Jan 26 | @ | -4 | 217 | L 99-115 | L -20 | U 214 |
| Jan 28 | -9 | 216.5 | W 123-108 | W +6 | O 231 | |
| Jan 30 | -6.5 | 232.5 | L 100-136 | L -42.5 | O 236 | |
| Feb 1 | -11.5 | 228.5 | W 112-98 | W +2.5 | U 210 | |
| Feb 5 | @ | -10.5 | 229.5 | W 137-108 | W +18.5 | O 245 |
| Feb 6 | @ | -4.5 | 226.5 | W 137-113 | W +19.5 | O 250 |
| Feb 8 | @ | -3.5 | 234 | W 131-116 | W +11.5 | O 247 |
| Feb 10 | @ | +3 | 233.5 | L 107-131 | L -21 | O 238 |
| Feb 14 | -11 | 225.5 | L 107-122 | L -26 | O 229 | |
| Feb 15 | -14.5 | 238.5 | W 128-119 | L -5.5 | O 247 | |
| Feb 17 | -6.5 | 222.5 | L 120-123 | L -9.5 | O 243 | |
| Feb 26 | -9.5 | 238.5 | L 123-126 | L -12.5 | O 249 | |
| Feb 28 | -10.5 | 238 | W 130-106 | W +13.5 | U 236 | |
| Mar 2 | -4.5 | 224.5 | W 120-119 | L -3.5 | O 239 | |
| Mar 4 | @ | -5 | 240.5 | W 118-112 | W +1 | U 230 |
| Mar 6 | -9 | 231.5 | W 132-122 | W +1 | O 254 | |
| Mar 8 | @ | -13.5 | 232 | W 142-115 | W +13.5 | O 257 |
| Mar 9 | -4.5 | 241 | W 124-115 | W +4.5 | U 239 | |
| Mar 12 | @ | -2 | 238 | L 109-122 | L -15 | U 231 |
| Mar 14 | @ | +2 | 232.5 | W 117-111 | W +8 | U 228 |
| Mar 16 | @ | -8.5 | 241.5 | W 135-126 | W +0.5 | O 261 |
| Mar 19 | @ | +3 | 241.5 | L 119-138 | L -16 | O 257 |
| Mar 22 | -6.5 | 234.5 | W 126-98 | W +21.5 | U 224 | |
| Mar 24 | -8.5 | 228.5 | W 114-102 | W +3.5 | U 216 | |
| Mar 26 | @ | -1 | 233.5 | L 102-127 | L -26 | U 229 |
| Mar 29 | @ | PK | 232 | W 118-116 | W +2 | O 234 |
| Mar 31 | @ | +2 | 243.5 | W 120-119 | W +3 | U 239 |
| Apr 1 | -3.5 | 217.5 | L 119-153 | L -37.5 | O 272 | |
| Apr 3 | -6.5 | 227.5 | L 112-118 | L -12.5 | O 230 | |
| Apr 5 | @ | -7 | 231 | W 127-106 | W +14 | O 233 |
| Apr 7 | -8.5 | 227.5 | W 127-121 | L -2.5 | O 248 | |
| Apr 8 | @ | -10 | 232 | W 131-101 | W +20 | P 232 |
| Apr 10 | @ | +8.5 | 227 | L 115-133 | L -9.5 | O 248 |
| Apr 17 | -10.5 | 230 | W 93-86 | L -3.5 | U 179 | |
| Apr 20 | -10 | 224.5 | L 110-114 | L -14 | U 224 | |
| Apr 22 | @ | -2.5 | 222 | W 111-81 | W +27.5 | U 192 |
| Apr 24 | @ | -4.5 | 219.5 | W 119-95 | W +19.5 | U 214 |
| Apr 27 | -12.5 | 217.5 | W 116-100 | W +3.5 | U 216 | |
| May 1 | @ | +5 | 215.5 | W 101-89 | W +17 | U 190 |
| May 3 | @ | +4 | 216 | L 86-109 | L -19 | U 195 |
| May 7 | -2.5 | 211.5 | W 103-101 | L -0.5 | U 204 | |
| May 9 | -1.5 | 213 | L 108-116 | L -9.5 | O 224 | |
| May 11 | @ | +5.5 | 214.5 | W 110-107 | W +8.5 | O 217 |
| May 13 | -1.5 | 212.5 | L 95-108 | L -14.5 | U 203 | |
| May 15 | @ | +5 | 205.5 | L 81-109 | L -23 | U 190 |
Bucks 2021-22 ATS and over/under splits
Home, away, favorite, underdog and conference
| Situation | SU | ATS | Cover % | Avg margin | O/U | PF | PA |
|---|---|---|---|---|---|---|---|
| All games | 58-36 | 44-50 | 47% | -1.6 | 44-48-2 | 113.9 | 110.7 |
| Home | 30-17 | 17-30 | 36% | -3.6 | 22-25 | 113.9 | 110.2 |
| Away | 28-19 | 27-20 | 57% | +0.3 | 22-23-2 | 113.9 | 111.3 |
| As favorite | 50-23 | 36-37 | 49% | -0.7 | 36-35-2 | 116.1 | 109.7 |
| As underdog | 7-13 | 7-13 | 35% | -5.3 | 7-13 | 105.3 | 114.3 |
| In conference | 40-24 | 30-34 | 47% | -0.6 | 24-38-2 | 112.2 | 108.4 |
| Non-conference | 18-12 | 14-16 | 47% | -3.8 | 20-10 | 117.5 | 115.8 |