
Western ConferencePower #1262-32 SU59-34-1 ATS47-43-4 O/U
Grizzlies went 62-32 straight up, 59-34-1 against the spread (63% covers, average cover margin +3.1 points), 47-43-4 on over/unders in 2021-22, including 36-21 ATS as a favorite and 22-12-1 ATS as an underdog.
Last 5 (result · ATS · O/U):WWU·LLO·LWU·WWO·LLU
Cover margin by gameTotal margin by game
Points by which MEM beat (up) or missed (down) its closing linePoints the final score landed over (up) or under (down) the closing total
+4
CLE+10
@LAC+2
@LAL−17.5
@POR+9
@GS−29.5
MIA+7
DEN+3
DEN−25.5
@WSH+2.5
MIN−14.5
CHA−23
PHX−14.5
@NO+22.5
HOU+12
LAC−40.5
@MIN+12
@UTAH−16.5
TOR−32
ATL+23
SAC+10
@TOR+62
OKC+5.5
@DAL+20.5
@MIA−9.5
DAL+17
LAL−0.5
HOU+37
PHI+8.5
@POR+13
@SAC−9.5
POR−12
OKC−3.5
@GS+22.5
@SAC+8.5
@PHX−1
LAL+7.5
SA+20.5
@BKN+7.5
@CLE+16.5
DET+13
@LAC+11
@LAL+9.5
GS+5
MIN−29.5
DAL+4.5
CHI−5.5
@MIL+7.5
@DEN−9
@DAL+4
@SA+5
UTAH+14
WSH−6.5
@PHI+8
@NY+11.5
@ORL+18.5
LAC+13.5
@DET+0.5
@CHA+8.5
@NO−16.5
POR−6.5
@MIN+4
@CHI+4.5
SA−10.5
@BOS+12
ORL−21.5
@HOU+13
NO−5.5
NY−8
@OKC+26.5
@IND−21.5
@ATL+11.5
@HOU+13
BKN+18.5
IND+26
MIL+18.5
GS−4
@SA+15.5
PHX0
@UTAH−8.5
@DEN+19
NO−20
BOS−19.5
MIN+21
MIN+6.5
@MIN−3.5
@MIN−4.5
MIN+6.5
@MIN+1
GS+7
GS−23
@GS+6.5
@GS+43
GS−6.5
@GS
covered 59didn’t cover 34avg +3.1 ptstaller = bigger margin
+34.5
CLE+7.5
@LAC+13.5
@LAL−21
@POR−23.5
@GS+17
MIA−12.5
DEN−1.5
DEN−18.5
@WSH+22.5
MIN−2.5
CHA−9.5
PHX−5.5
@NO+19
HOU+7.5
LAC+12
@MIN+15.5
@UTAH+21.5
TOR+7.5
ATL+6.5
SAC−26
@TOR+20.5
OKC−27.5
@DAL−18.5
@MIA−19
DAL−18.5
LAL+0.5
HOU+7.5
PHI−2
@POR+8
@SAC−16
POR−14.5
OKC0
@GS+1.5
@SAC+4.5
@PHX−21.5
LAL−4
SA−8.5
@BKN0
@CLE−12.5
DET+17
@LAC+16
@LAL+2.5
GS−6.5
MIN−21.5
DAL0
CHI+12
@MIL+15.5
@DEN−24
@DAL−0.5
@SA+2.5
UTAH−17.5
WSH+23.5
@PHI+11.5
@NY+23
@ORL+17.5
LAC+14.5
@DET+3.5
@CHA+3.5
@NO+11.5
POR−7.5
@MIN−11.5
@CHI−16.5
SA+3.5
@BOS−9.5
ORL−2.5
@HOU+13.5
NO+2.5
NY+14
@OKC+1
@IND−7.5
@ATL−17
@HOU+14.5
BKN0
IND−4.5
MIL−3.5
GS−11.5
@SA+7.5
PHX+9.5
@UTAH−3.5
@DEN+25
NO+25.5
BOS+9.5
MIN−20.5
MIN−38.5
@MIN+4.5
@MIN−11.5
MIN−9.5
@MIN+5.5
GS−20.5
GS+28.5
@GS−23.5
@GS+10.5
GS−12.5
@GS
over 47under 43avg −0.1 ptstaller = bigger margin
Straight up
62-32
66% wins
Against the spread
59-34-1
63% covers
Avg cover margin
+3.1
points vs the line
Over / Under
47-43-4
52% overs
Points for / against
115.2 / 109.9
per game
Grizzlies 2021-22 team stats
94 games · rank among 30 teams · a longer bar is a better rank
Scoring
Points per game115.2 #2
Points per possession1.11 #9
Pace (possessions)103.8 #3
Shooting
Effective FG%52.0 #23
3-point %35.5 #17
3-point attempt rate35.2 #27
Free throw rate25.2 #15
Possessions
Turnover rate12.8 #6
Offensive rebound rate29.4 #1
Assists per game25.9 #6
Defense
Points allowed110.0 #12
Points allowed per possession1.06 #4
Opponent effective FG%52.4 #11
Opponent 3-point %35.1 #11
Turnovers forced14.9 #4
Defensive rebound rate77.8 #9
Steals per game9.7 #1
Blocks per game6.5 #1
Grizzlies 2021-22 schedule, lines & results
94 played · 0 to go
| Date | Opponent | Line | Total | Result | ATS | O/U |
|---|---|---|---|---|---|---|
| Oct 20 | -7 | 218.5 | W 132-121 | W +4 | O 253 | |
| Oct 23 | @ | +4 | 226.5 | W 120-114 | W +10 | O 234 |
| Oct 24 | @ | +5 | 225.5 | L 118-121 | W +2 | O 239 |
| Oct 27 | @ | +2.5 | 233 | L 96-116 | L -17.5 | U 212 |
| Oct 28 | @ | +6 | 228.5 | W 104-101 | W +9 | U 205 |
| Oct 30 | -3.5 | 215 | L 103-129 | L -29.5 | O 232 | |
| Nov 1 | -2 | 215.5 | W 106-97 | W +7 | U 203 | |
| Nov 3 | +1 | 215.5 | W 108-106 | W +3 | U 214 | |
| Nov 5 | @ | +2.5 | 220.5 | L 87-115 | L -25.5 | U 202 |
| Nov 8 | -4.5 | 220.5 | W 125-118 | W +2.5 | O 243 | |
| Nov 10 | -4.5 | 228.5 | L 108-118 | L -14.5 | U 226 | |
| Nov 12 | +2 | 222.5 | L 94-119 | L -23 | U 213 | |
| Nov 13 | @ | -3.5 | 218.5 | L 101-112 | L -14.5 | U 213 |
| Nov 15 | -11.5 | 219 | W 136-102 | W +22.5 | O 238 | |
| Nov 18 | PK | 220.5 | W 120-108 | W +12 | O 228 | |
| Nov 20 | @ | +2.5 | 221 | L 95-138 | L -40.5 | O 233 |
| Nov 22 | @ | +11 | 221.5 | W 119-118 | W +12 | O 237 |
| Nov 24 | -3.5 | 217.5 | L 113-126 | L -16.5 | O 239 | |
| Nov 26 | PK | 224.5 | L 100-132 | L -32 | O 232 | |
| Nov 28 | -4 | 222.5 | W 128-101 | W +23 | O 229 | |
| Nov 30 | @ | +3 | 215 | W 98-91 | W +10 | U 189 |
| Dec 2 | -11 | 210.5 | W 152-79 | W +62 | O 231 | |
| Dec 4 | @ | -1.5 | 214.5 | W 97-90 | W +5.5 | U 187 |
| Dec 6 | @ | +5.5 | 213.5 | W 105-90 | W +20.5 | U 195 |
| Dec 8 | -1.5 | 219 | L 96-104 | L -9.5 | U 200 | |
| Dec 9 | +4 | 221.5 | W 108-95 | W +17 | U 203 | |
| Dec 11 | -7.5 | 218.5 | W 113-106 | L -0.5 | O 219 | |
| Dec 13 | +2 | 209.5 | W 126-91 | W +37 | O 217 | |
| Dec 15 | @ | -1.5 | 218 | W 113-103 | W +8.5 | U 216 |
| Dec 17 | @ | -6 | 221 | W 124-105 | W +13 | O 229 |
| Dec 19 | -4.5 | 221 | L 100-105 | L -9.5 | U 205 | |
| Dec 20 | -9 | 215.5 | L 99-102 | L -12 | U 201 | |
| Dec 23 | @ | +5.5 | 217 | L 104-113 | L -3.5 | P 217 |
| Dec 26 | @ | -2.5 | 227.5 | W 127-102 | W +22.5 | O 229 |
| Dec 27 | @ | +7.5 | 222.5 | W 114-113 | W +8.5 | O 227 |
| Dec 29 | -6 | 224.5 | W 104-99 | L -1 | U 203 | |
| Dec 31 | -5.5 | 227 | W 118-105 | W +7.5 | U 223 | |
| Jan 3 | @ | +6.5 | 230.5 | W 118-104 | W +20.5 | U 222 |
| Jan 4 | @ | +3.5 | 216 | W 110-106 | W +7.5 | P 216 |
| Jan 6 | -13.5 | 218.5 | W 118-88 | W +16.5 | U 206 | |
| Jan 8 | @ | -2 | 214 | W 123-108 | W +13 | O 231 |
| Jan 9 | @ | +3 | 230 | W 127-119 | W +11 | O 246 |
| Jan 11 | +1.5 | 221.5 | W 116-108 | W +9.5 | O 224 | |
| Jan 13 | -3 | 230.5 | W 116-108 | W +5 | U 224 | |
| Jan 14 | -2.5 | 218.5 | L 85-112 | L -29.5 | U 197 | |
| Jan 17 | -8.5 | 225 | W 119-106 | W +4.5 | P 225 | |
| Jan 19 | @ | +6.5 | 228 | L 114-126 | L -5.5 | O 240 |
| Jan 21 | @ | +3.5 | 224.5 | W 122-118 | W +7.5 | O 240 |
| Jan 23 | @ | +4 | 219 | L 91-104 | L -9 | U 195 |
| Jan 26 | @ | -4 | 228.5 | W 118-110 | W +4 | U 228 |
| Jan 28 | -5 | 225.5 | W 119-109 | W +5 | O 228 | |
| Jan 29 | -6 | 227.5 | W 115-95 | W +14 | U 210 | |
| Jan 31 | @ | -3.5 | 217.5 | L 119-122 | L -6.5 | O 241 |
| Feb 2 | @ | -4 | 216.5 | W 120-108 | W +8 | O 228 |
| Feb 5 | @ | -8.5 | 227 | W 135-115 | W +11.5 | O 250 |
| Feb 8 | -7.5 | 226.5 | W 135-109 | W +18.5 | O 244 | |
| Feb 10 | @ | -11.5 | 224.5 | W 132-107 | W +13.5 | O 239 |
| Feb 12 | @ | -6.5 | 239.5 | W 125-118 | W +0.5 | O 243 |
| Feb 15 | @ | -3.5 | 226.5 | W 121-109 | W +8.5 | O 230 |
| Feb 16 | -12.5 | 230.5 | L 119-123 | L -16.5 | O 242 | |
| Feb 24 | @ | -1.5 | 240.5 | L 114-119 | L -6.5 | U 233 |
| Feb 26 | @ | -2 | 237.5 | W 116-110 | W +4 | U 226 |
| Feb 28 | -8.5 | 239.5 | W 118-105 | W +4.5 | U 223 | |
| Mar 3 | @ | +2.5 | 223.5 | L 107-120 | L -10.5 | O 227 |
| Mar 5 | -16 | 229.5 | W 124-96 | W +12 | U 220 | |
| Mar 6 | @ | -10.5 | 237.5 | L 112-123 | L -21.5 | U 235 |
| Mar 8 | -8 | 229.5 | W 132-111 | W +13 | O 243 | |
| Mar 11 | -9.5 | 229.5 | W 118-114 | L -5.5 | O 232 | |
| Mar 13 | @ | -15 | 229 | W 125-118 | L -8 | O 243 |
| Mar 15 | @ | -6.5 | 236 | W 135-102 | W +26.5 | O 237 |
| Mar 18 | @ | -6.5 | 232.5 | L 105-120 | L -21.5 | U 225 |
| Mar 20 | @ | -12.5 | 237 | W 122-98 | W +11.5 | U 220 |
| Mar 23 | +1 | 237.5 | W 132-120 | W +13 | O 252 | |
| Mar 24 | -11.5 | 236 | W 133-103 | W +18.5 | P 236 | |
| Mar 26 | +1 | 233.5 | W 127-102 | W +26 | U 229 | |
| Mar 28 | -9.5 | 221.5 | W 123-95 | W +18.5 | U 218 | |
| Mar 30 | @ | -5 | 234.5 | W 112-111 | L -4 | U 223 |
| Apr 1 | +7.5 | 228.5 | W 122-114 | W +15.5 | O 236 | |
| Apr 5 | @ | +6 | 226.5 | L 115-121 | P 0 | O 236 |
| Apr 7 | @ | +4.5 | 234.5 | L 109-122 | L -8.5 | U 231 |
| Apr 9 | -8 | 230 | W 141-114 | W +19 | O 255 | |
| Apr 10 | +9 | 223.5 | L 110-139 | L -20 | O 249 | |
| Apr 16 | -6.5 | 237.5 | L 117-130 | L -19.5 | O 247 | |
| Apr 19 | -7 | 240.5 | W 124-96 | W +21 | U 220 | |
| Apr 21 | @ | -2.5 | 237.5 | W 104-95 | W +6.5 | U 199 |
| Apr 23 | @ | -2.5 | 232.5 | L 118-119 | L -3.5 | O 237 |
| Apr 26 | -6.5 | 231.5 | W 111-109 | L -4.5 | U 220 | |
| Apr 29 | @ | -1.5 | 229.5 | W 114-106 | W +6.5 | U 220 |
| May 1 | +2 | 227.5 | L 116-117 | W +1 | O 233 | |
| May 3 | +2 | 227.5 | W 106-101 | W +7 | U 207 | |
| May 7 | @ | +7 | 225.5 | L 112-142 | L -23 | O 254 |
| May 9 | @ | +9.5 | 222.5 | L 98-101 | W +6.5 | U 199 |
| May 11 | +4 | 218.5 | W 134-95 | W +43 | O 229 | |
| May 13 | @ | +7.5 | 218.5 | L 96-110 | L -6.5 | U 206 |
Grizzlies 2021-22 ATS and over/under splits
Home, away, favorite, underdog and conference
| Situation | SU | ATS | Cover % | Avg margin | O/U | PF | PA |
|---|---|---|---|---|---|---|---|
| All games | 62-32 | 59-34-1 | 63% | +3.1 | 47-43-4 | 115.2 | 109.9 |
| Home | 34-13 | 31-16 | 66% | +5.1 | 24-21-2 | 117.4 | 108.1 |
| Away | 28-19 | 28-18-1 | 61% | +1.1 | 23-22-2 | 113.0 | 111.8 |
| As favorite | 42-15 | 36-21 | 63% | +3.6 | 27-28-2 | 118.1 | 108.2 |
| As underdog | 19-16 | 22-12-1 | 65% | +3.0 | 18-15-2 | 110.8 | 112.3 |
| In conference | 42-22 | 40-23-1 | 63% | +3.3 | 31-32-1 | 114.5 | 109.4 |
| Non-conference | 20-10 | 19-11 | 63% | +2.7 | 16-11-3 | 116.8 | 111.1 |