
Eastern ConferencePower #1152-35 SU43-41-3 ATS40-47 O/U
Cavaliers went 52-35 straight up, 43-41-3 against the spread (51% covers, average cover margin +1.1 points), 40-47 on over/unders in 2022-23, including 36-28-3 ATS as a favorite and 7-13 ATS as an underdog.
Last 5 (result · ATS · O/U):LLU·WWU·LLU·LLU·LLU
Cover margin by gameTotal margin by game
Points by which CLE beat (up) or missed (down) its closing linePoints the final score landed over (up) or under (down) the closing total
−0.5
@TOR+30.5
@CHI+6.5
WSH+2.5
ORL+16
@BOS+9.5
NY+2.5
BOS+20.5
@DET+8.5
@LAL−6
@LAC−11
@SAC−2
@GS−6
MIN−13
@MIL0
CHA+18.5
MIA+8.5
ATL+10.5
POR−11
@MIL+0.5
@DET−7
@TOR+24.5
PHI0
ORL−13.5
@NY+8
LAL−14.5
SAC+3.5
OKC−10.5
@SA+17.5
@DAL−2
IND−7.5
DAL+16.5
UTAH+5.5
MIL−15.5
TOR−10.5
BKN−13
@IND−1.5
@CHI+7
CHI−3
PHX−8
@DEN+8
@PHX−4.5
@UTAH+5
@POR−12
@MIN+3
NO+6.5
@MEM−16.5
GS+9
MIL−5.5
@NY+10
@HOU−11
@OKC+11.5
LAC−7
MIA+8.5
MEM+15
@IND+19
@WSH+19.5
DET+8
@NO+1.5
CHI−8
SA−4.5
@PHI−8.5
DEN−16
@ATL+17.5
TOR+1
@BOS+8
DET−3.5
BOS+3
@MIA−1
@MIA−4
@CHA+10.5
@CHA−6.5
PHI+17.5
WSH+2
@BKN−1.5
@BKN+3
HOU+1
@ATL−17.5
NY−2.5
IND0
@ORL+29.5
@ORL−17.5
CHA−9
NY+11.5
NY−18
@NY−7.5
@NY−16.5
NY
covered 43didn’t cover 41avg +1.1 ptstaller = bigger margin
−3.5
@TOR+3.5
@CHI+7.5
WSH−20.5
ORL+36.5
@BOS+9
NY+7
BOS−15.5
@DET−8.5
@LAL+23.5
@LAC+19
@SAC−25
@GS+32
MIN−7.5
@MIL+34
CHA−13
MIA−11.5
ATL−3.5
POR+3.5
@MIL−22.5
@DET−30.5
@TOR−11.5
PHI−15
ORL−49.5
@NY−6.5
LAL−16
SAC−6.5
OKC+1.5
@SA−22
@DAL+8
IND−12.5
DAL+1
UTAH+3.5
MIL+11
TOR+22.5
BKN+35.5
@IND−18.5
@CHI+54
CHI−38
PHX+7.5
@DEN−5.5
@PHX+3.5
@UTAH+8
@POR−13.5
@MIN−6.5
NO+1.5
@MEM+14.5
GS−2.5
MIL−12.5
@NY−9
@HOU−9.5
@OKC+5.5
LAC−13.5
MIA+18.5
MEM−2.5
@IND−15.5
@WSH−19.5
DET+3
@NO−34.5
CHI+0.5
SA+13
@PHI+0.5
DEN+26.5
@ATL−7.5
TOR+11
@BOS−15.5
DET+13
BOS−11.5
@MIA+22
@MIA+1.5
@CHA+5.5
@CHA+5
PHI−9.5
WSH+7.5
@BKN+11
@BKN−29
HOU−1
@ATL+26
NY−11
IND+7.5
@ORL−2
@ORL−15
CHA−18
NY−17.5
NY−33.5
@NY−8
@NY−1.5
NY
over 40under 47avg −1.8 ptstaller = bigger margin
Straight up
52-35
60% wins
Against the spread
43-41-3
51% covers
Avg cover margin
+1.1
points vs the line
Over / Under
40-47
46% overs
Points for / against
111.2 / 106.5
per game
Cavaliers 2022-23 team stats
87 games · rank among 30 teams · a longer bar is a better rank
Scoring
Points per game111.2 #26
Points per possession1.13 #8
Pace (possessions)98.7 #30
Shooting
Effective FG%55.4 #10
3-point %36.5 #13
3-point attempt rate37.2 #17
Free throw rate26.3 #15
Possessions
Turnover rate13.7 #16
Offensive rebound rate23.5 #17
Assists per game24.8 #18
Defense
Points allowed106.5 #1
Points allowed per possession1.08 #1
Opponent effective FG%53.2 #6
Opponent 3-point %36.4 #20
Turnovers forced15.8 #3
Defensive rebound rate75.6 #20
Steals per game7.1 #15
Blocks per game4.6 #16
Cavaliers 2022-23 schedule, lines & results
87 played · 0 to go
| Date | Opponent | Line | Total | Result | ATS | O/U |
|---|---|---|---|---|---|---|
| Oct 19 | @ | +2.5 | 216.5 | L 105-108 | L -0.5 | U 213 |
| Oct 22 | @ | -1.5 | 220.5 | W 128-96 | W +30.5 | O 224 |
| Oct 23 | -3.5 | 216.5 | W 117-107 | W +6.5 | O 224 | |
| Oct 26 | -8.5 | 215.5 | W 103-92 | W +2.5 | U 195 | |
| Oct 28 | @ | +7 | 218.5 | W 132-123 | W +16 | O 255 |
| Oct 30 | -3.5 | 220 | W 121-108 | W +9.5 | O 229 | |
| Nov 2 | +1.5 | 220 | W 114-113 | W +2.5 | O 227 | |
| Nov 4 | @ | -3.5 | 215.5 | W 112-88 | W +20.5 | U 200 |
| Nov 6 | @ | -5.5 | 222.5 | W 114-100 | W +8.5 | U 214 |
| Nov 7 | @ | -4 | 212.5 | L 117-119 | L -6 | O 236 |
| Nov 9 | @ | -4 | 228 | L 120-127 | L -11 | O 247 |
| Nov 11 | @ | +3 | 232 | L 101-106 | L -2 | U 207 |
| Nov 13 | -1 | 221 | L 124-129 | L -6 | O 253 | |
| Nov 16 | @ | +2 | 218.5 | L 98-113 | L -13 | U 211 |
| Nov 18 | -10 | 220 | W 132-122 | P 0 | O 254 | |
| Nov 20 | -7.5 | 213 | W 113-87 | W +18.5 | U 200 | |
| Nov 21 | -3.5 | 227.5 | W 114-102 | W +8.5 | U 216 | |
| Nov 23 | -7.5 | 213.5 | W 114-96 | W +10.5 | U 210 | |
| Nov 25 | @ | +4 | 215.5 | L 102-117 | L -11 | O 219 |
| Nov 27 | @ | -7.5 | 218.5 | W 102-94 | W +0.5 | U 196 |
| Nov 28 | @ | +5 | 218.5 | L 88-100 | L -7 | U 188 |
| Nov 30 | -3.5 | 209.5 | W 113-85 | W +24.5 | U 198 | |
| Dec 2 | -11 | 218 | W 107-96 | P 0 | U 203 | |
| Dec 4 | @ | -2.5 | 222.5 | L 81-92 | L -13.5 | U 173 |
| Dec 6 | -6 | 224.5 | W 116-102 | W +8 | U 218 | |
| Dec 9 | -3.5 | 217 | L 95-106 | L -14.5 | U 201 | |
| Dec 10 | -4.5 | 218.5 | W 110-102 | W +3.5 | U 212 | |
| Dec 12 | @ | -9.5 | 221.5 | L 111-112 | L -10.5 | O 223 |
| Dec 14 | @ | +2.5 | 217 | W 105-90 | W +17.5 | U 195 |
| Dec 16 | -8 | 222 | W 118-112 | L -2 | O 230 | |
| Dec 17 | -8.5 | 211.5 | W 100-99 | L -7.5 | U 199 | |
| Dec 19 | -6.5 | 220 | W 122-99 | W +16.5 | O 221 | |
| Dec 21 | -2.5 | 216.5 | W 114-106 | W +5.5 | O 220 | |
| Dec 23 | -4.5 | 214 | L 107-118 | L -15.5 | O 225 | |
| Dec 26 | -2.5 | 219.5 | L 117-125 | L -10.5 | O 242 | |
| Dec 29 | @ | -4 | 225.5 | L 126-135 | L -13 | O 261 |
| Dec 31 | @ | -2.5 | 223.5 | W 103-102 | L -1.5 | U 205 |
| Jan 2 | -4 | 225 | W 145-134 | W +7 | O 279 | |
| Jan 4 | -5 | 216 | W 90-88 | L -3 | U 178 | |
| Jan 6 | @ | +5 | 221.5 | L 108-121 | L -8 | O 229 |
| Jan 8 | @ | -6 | 215.5 | W 112-98 | W +8 | U 210 |
| Jan 10 | @ | -2.5 | 226.5 | L 114-116 | L -4.5 | O 230 |
| Jan 12 | @ | -1 | 224 | W 119-113 | W +5 | O 232 |
| Jan 14 | @ | -4 | 225.5 | L 102-110 | L -12 | U 212 |
| Jan 16 | -7 | 222.5 | W 113-103 | W +3 | U 216 | |
| Jan 18 | @ | +7.5 | 227.5 | L 114-115 | W +6.5 | O 229 |
| Jan 20 | -10.5 | 219.5 | L 114-120 | L -16.5 | O 234 | |
| Jan 21 | -3 | 218.5 | W 114-102 | W +9 | U 216 | |
| Jan 24 | @ | -3.5 | 220.5 | L 103-105 | L -5.5 | U 208 |
| Jan 26 | @ | -8 | 217 | W 113-95 | W +10 | U 208 |
| Jan 27 | @ | +1 | 221.5 | L 100-112 | L -11 | U 212 |
| Jan 29 | -11.5 | 215.5 | W 122-99 | W +11.5 | O 221 | |
| Jan 31 | -4 | 210.5 | L 97-100 | L -7 | U 197 | |
| Feb 2 | -6.5 | 222.5 | W 128-113 | W +8.5 | O 241 | |
| Feb 5 | @ | -4 | 227.5 | W 122-103 | W +15 | U 225 |
| Feb 6 | @ | -4 | 220.5 | W 114-91 | W +19 | U 205 |
| Feb 8 | -8.5 | 217.5 | W 113-85 | W +19.5 | U 198 | |
| Feb 10 | @ | -3 | 222 | W 118-107 | W +8 | O 225 |
| Feb 11 | -6.5 | 220.5 | W 97-89 | W +1.5 | U 186 | |
| Feb 13 | -16 | 225.5 | W 117-109 | L -8 | O 226 | |
| Feb 15 | @ | +1.5 | 217 | L 112-118 | L -4.5 | O 230 |
| Feb 23 | -2.5 | 223.5 | L 109-115 | L -8.5 | O 224 | |
| Feb 24 | @ | +1 | 228.5 | L 119-136 | L -16 | O 255 |
| Feb 26 | -7.5 | 218.5 | W 118-93 | W +17.5 | U 211 | |
| Mar 1 | @ | +5 | 219 | L 113-117 | W +1 | O 230 |
| Mar 4 | -16 | 219.5 | W 114-90 | W +8 | U 204 | |
| Mar 6 | -7.5 | 219 | W 118-114 | L -3.5 | O 232 | |
| Mar 8 | @ | -1 | 215.5 | W 104-100 | W +3 | U 204 |
| Mar 10 | @ | +3 | 212 | L 115-119 | L -1 | O 234 |
| Mar 12 | @ | -10 | 220.5 | W 114-108 | L -4 | O 222 |
| Mar 14 | @ | -5.5 | 218.5 | W 120-104 | W +10.5 | O 224 |
| Mar 15 | +2.5 | 222 | L 109-118 | L -6.5 | O 227 | |
| Mar 17 | -5.5 | 220.5 | W 117-94 | W +17.5 | U 211 | |
| Mar 21 | @ | -4 | 216.5 | W 115-109 | W +2 | O 224 |
| Mar 23 | @ | -3.5 | 219 | W 116-114 | L -1.5 | O 230 |
| Mar 26 | -14 | 228 | W 108-91 | W +3 | U 199 | |
| Mar 28 | @ | +3 | 239 | L 118-120 | W +1 | U 238 |
| Mar 31 | -3.5 | 220 | L 116-130 | L -17.5 | O 246 | |
| Apr 2 | -12.5 | 231 | W 115-105 | L -2.5 | U 220 | |
| Apr 4 | @ | -4 | 222.5 | W 117-113 | P 0 | O 230 |
| Apr 6 | @ | +5.5 | 214 | W 118-94 | W +29.5 | U 212 |
| Apr 9 | -6.5 | 216 | L 95-106 | L -17.5 | U 201 | |
| Apr 15 | -5 | 216 | L 97-101 | L -9 | U 198 | |
| Apr 18 | -5.5 | 214.5 | W 107-90 | W +11.5 | U 197 | |
| Apr 21 | @ | +2 | 211.5 | L 79-99 | L -18 | U 178 |
| Apr 23 | @ | +1.5 | 203 | L 93-102 | L -7.5 | U 195 |
| Apr 26 | -5.5 | 202.5 | L 95-106 | L -16.5 | U 201 |
Cavaliers 2022-23 ATS and over/under splits
Home, away, favorite, underdog and conference
| Situation | SU | ATS | Cover % | Avg margin | O/U | PF | PA |
|---|---|---|---|---|---|---|---|
| All games | 52-35 | 43-41-3 | 51% | +1.1 | 40-47 | 111.2 | 106.5 |
| Home | 32-12 | 24-18-2 | 57% | +1.4 | 19-25 | 112.3 | 104.6 |
| Away | 20-23 | 19-23-1 | 45% | +0.7 | 21-22 | 110.2 | 108.4 |
| As favorite | 48-19 | 36-28-3 | 56% | +1.8 | 30-37 | 112.4 | 104.8 |
| As underdog | 4-16 | 7-13 | 35% | -1.6 | 10-10 | 107.2 | 112.0 |
| In conference | 35-22 | 28-26-3 | 52% | +1.6 | 25-32 | 111.0 | 106.1 |
| Non-conference | 17-13 | 15-15 | 50% | -0.0 | 15-15 | 111.7 | 107.1 |