Atlantic 10 ConferencePower #10016-16 SU19-13 ATS16-15-1 O/U

Fordham went 16-16 straight up, 19-13 against the spread (59% covers, average cover margin +3.1 points), 16-15-1 on over/unders in 2021-22, including 5-4 ATS as a favorite and 14-9 ATS as an underdog.

Last 5 (result · ATS · O/U):WWO·LLO·WLO·WWU·LLO
Straight up
16-16
50% wins
Against the spread
19-13
59% covers
Avg cover margin
+3.1
points vs the line
Over / Under
16-15-1
52% overs
Points for / against
66.1 / 66.8
per game

Fordham 2021-22 team stats

32 games · rank among 359 teams · a longer bar is a better rank
Scoring
Points per game66.1 #277
Points per possession0.95 #307
Pace (possessions)69.7 #126
Shooting
Effective FG%45.8 #332
3-point %29.7 #337
3-point attempt rate42.7 #62
Free throw rate29.7 #193
Possessions
Turnover rate18.9 #218
Offensive rebound rate27.1 #209
Assists per game11.8 #232
Defense
Points allowed66.8 #92
Points allowed per possession0.96 #41
Opponent effective FG%48.0 #80
Opponent 3-point %31.3 #60
Turnovers forced19.6 #99
Defensive rebound rate73.7 #99
Steals per game7.3 #82
Blocks per game3.7 #103

Fordham 2021-22 schedule, lines & results

32 played · 0 to go
DateOpponentLineTotalResultATSO/U
Nov 9Columbia non-conf-9.5137W 77-67W +0.5O 144
Nov 12@ Manhattan non-conf+4134L 60-66L -2U 126
Nov 15St Thomas non-conf-8.5145W 84-78L -2.5O 162
Nov 19MD Eastern non-conf-14130.5L 73-75L -16O 148
Nov 22Akron non-conf (N)+10.5134.5W 63-43W +30.5U 106
Nov 23Delaware non-conf (N)+7134.5L 71-81L -3O 152
Nov 24Rice non-conf (N)+6.5141W 84-74W +16.5O 158
Nov 28@ C Connecticut non-conf-8.5130.5W 89-83L -2.5O 172
Dec 1 non-conf-7138W 68-46W +15U 114
Dec 5@ St John's non-conf+16146.5L 69-83W +2O 152
Dec 9Long Island non-conf-8144.5W 73-57W +8U 130
Dec 12Miami non-conf (N)+9.5136.5L 66-72W +3.5O 138
Dec 30@ La Salle+2.5135W 69-61W +10.5U 130
Jan 12Duquesne+2136.5W 72-71W +3O 143
Jan 15@ Saint Louis+13.5140L 45-63L -4.5U 108
Jan 18Richmond+8140L 70-83L -5O 153
Jan 22Davidson+11.5137L 66-69W +8.5U 135
Jan 25@ Dayton+14.5129L 61-68W +7.5P 129
Jan 30@ G Washington+1.5134.5L 55-64L -7.5U 119
Feb 2Rhode Island+5126W 61-55W +11U 116
Feb 5@ Saint Joseph's+5.5136L 69-72W +2.5O 141
Feb 8@ St Bonaventure+12.5131.5L 51-76L -12.5U 127
Feb 12@ Duquesne+5130W 65-54W +16U 119
Feb 15VCU+9.5123L 61-66W +4.5O 127
Feb 20George Mason+6130.5W 50-47W +9U 97
Feb 23La Salle-3.5133.5W 60-54W +2.5U 114
Feb 26@ Davidson+13129.5L 45-66L -8U 111
Feb 28UMass-2139W 85-73W +10O 158
Mar 2@ UMass+4.5142L 73-81L -3.5O 154
Mar 5G Washington-4.5135W 70-66L -0.5O 136
Mar 10George Mason (N)+6.5127.5W 54-49W +11.5U 103
Mar 11Davidson (N)+13128L 56-74L -5O 130

Fordham 2021-22 ATS and over/under splits

Home, away, favorite, underdog and conference
SituationSUATSCover %Avg marginO/UPFPA
All games16-1619-1359%+3.116-15-166.166.8
Home10-410-471%+3.48-669.364.8
Away3-95-742%-0.24-7-162.669.8
Neutral site3-34-267%+9.04-265.765.5
As favorite8-15-456%+1.66-375.466.6
As underdog8-1514-961%+3.710-12-162.466.9
In conference9-1112-860%+2.58-11-161.965.6
Non-conference7-57-558%+4.28-473.168.8